Student ID CPU (10) 1 TB (10) N TB (10) Shared (10) plots (10) total (50) Comments
4112 10 10 10 10 10 50 OK
8799 10 10 10 10 10 50 OK
1865 10 10 10 10 10 50 no submission (with 2738)
2738 10 10 10 10 10 50 OK
9299 10 10 10 10 7 47 OK, but very few graphs
3530 0 no submission
1132 10 10 10 10 10 50 OK
6168 10 10 10 10 10 50 OK
1304 10 10 10 10 10 50 OK
1738 10 10 10 10 10 50 OK
6115 10 10 10 10 10 50 OK
199 10 10 10 10 10 50 OK
9095 0 no submission
929 10 10 10 10 10 50 OK
3403 10 10 10 10 10 50 OK
1507 10 10 10 10 10 50 OK
2841 10 10 10 10 10 50 speedups are a bit high (1M?)
583 10 10 10 10 10 50 OK
5301 10 10 10 10 10 50 OK
8432 10 10 10 10 10 50 OK
3577 10 10 10 10 10 50 OK
1403 10 10 10 10 10 50 OK
2234 10 10 10 10 10 50 OK
9127 10 10 10 10 10 50 OK
7452 10 10 10 10 0 40 OK, but no plots at all
7873 10 10 10 10 10 50 no submission (with 8784)
3425   0 no submission
8784 10 10 10 10 10 50 OK, but speedups do not look right
7725 10 10 10 10 10 50 OK
6582 10 10 10 10 5 45 very sparse report
4056 10 10 10 10 10 50 OK
3175 10 10 10 10 7 47 OK, but very few graphs
3601 10 10 10 10 10 50 OK, but very few graphs
3188 10 10 10 10 10 50 OK, but speedups somewhat modest
9470 10 10 10 10 10 50 OK
4115 10 10 10 10 10 50 OK, but speedup definition is T(CPU)/T(GPU) >> 1
1731 10 10 10 10 10 50 OK, but speedup definition is T(CPU)/T(GPU) >> 1
9255 10 10 10 10 10 50 OK