The Horse Racing Data Server collects horse racing data and tries to predict (for fun) of the outcome of every race. Here is what we know about HOUSE OF CHEER. Check out our race predictions
| Date | Track | Race | Post Position | Jockey | Length | Finish |
| 2001-08-25 | penn national | 6 | 02 /14 | bocachica o | 6 Furlongs | |
| 2001-08-19 | philadelphia | 6 | 03 /14 | estrada e a | 5 Furlongs | |
| 2001-07-31 | philadelphia | 7 | 07 /11 | bocachica o | 7 Furlongs | |
| 2001-07-08 | philadelphia | 7 | 06 /8 | bocachica o | 6 Furlongs | |
| 2001-06-17 | philadelphia | 9 | 04 /10 | bocachica o | 6 Furlongs | |
| 2001-05-21 | philadelphia | 7 | 01 /8 | bocachica o | 6 Furlongs | 2 |
| 2001-03-16 | philadelphia | 4 | 06 /8 | estrada e a | 6 Furlongs | 2 |
| 2001-02-24 | philadelphia | 8 | 05 /6 | estrada e a | 6 Furlongs | 3 |
| 2001-01-30 | philadelphia | 6 | 01 /8 | estrada e a | 6 Furlongs | |
| 2001-01-16 | philadelphia | 5 | 06 /9 | estrada e a | 5 /12 Furlongs | |
| 2001-01-08 | philadelphia | 7 | 09 /9 | estrada e a | 5 /12 Furlongs |
