| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | sam supreme | baze r a | 0.44 | 308/918 | 0.34 | 1/10 | 3059.7 |
| 2 | 05 | reigning roman | carr d | 0.47 | 144/587 | 0.25 | 3/11 | 1395.7 |
| 3 | 04 | pewter skies | gonzalez r m | 0.47 | 99/553 | 0.18 | 3/8 | 992.4 |
| 4 | 03 | h bar lester | frazier r l | 0.49 | 103/348 | 0.30 | 1/4 | 499.1 |
| 5 | 01 | angels win | bisono c v | 0.48 | 67/302 | 0.22 | 0/8 | 389.1 |
| 6 | 02 | wayne's choice | lopez a d | 0.48 | 55/341 | 0.16 | 0/3 | 536.6 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | reigning roman | carr d |
| 2 | 04 | pewter skies | gonzalez r m |
| 3 | 01 | angels win | bisono c v |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | mike the mexican | baze r a | 0.47 | 308/918 | 0.34 | 1/9 | 3059.7 |
| 2 | 03 | mint royale | black k | 0.49 | 38/144 | 0.26 | 3/6 | 87.6 |
| 3 | 05 | is it true mex | delgadillo a | 0.47 | 47/344 | 0.14 | 2/6 | 330.6 |
| 4 | 01 | call me a prince | gonzalez r m | 0.48 | 99/553 | 0.18 | 0/1 | 992.4 |
| 5 | 06 | no curfew | matos j g | 0.44 | 1/7 | 0.14 | 1/5 | 0.8 |
| 6 | 02 | dave's moment | castanon a l | 0.48 | 81/412 | 0.20 | 0/5 | 434.6 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | no curfew | matos j g |
| 2 | 05 | is it true mex | delgadillo a |
| 3 | 04 | mike the mexican | baze r a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | mining for fun | baze r a | 0.48 | 308/918 | 0.34 | 2/8 | 3059.7 |
| 2 | 05 | call to honor | alvarado f t | 0.47 | 271/679 | 0.40 | 3/8 | 1577.9 |
| 3 | 04 | tiger slew | frazier r l | 0.47 | 103/348 | 0.30 | 2/8 | 499.1 |
| 4 | 03 | risky twilight | carr d | 0.49 | 144/587 | 0.25 | 0/5 | 1395.7 |
| 5 | 06 | granger express | gonzalez r m | 0.44 | 99/553 | 0.18 | 0/2 | 992.4 |
| 6 | 01 | old friends | matos j g | 0.48 | 1/7 | 0.14 | 0/2 | 0.8 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | mining for fun | baze r a |
| 2 | 06 | granger express | gonzalez r m |
| 3 | 05 | call to honor | alvarado f t |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | star of rainbow | miranda a | 0.33 | 54/192 | 0.28 | 1/7 | 127.4 |
| 2 | 08 | lilly bee rose | alvarado f t | 0.29 | 271/679 | 0.40 | 0/1 | 1577.9 |
| 3 | 09 | mitzi excess | gonzalez r m | 0.22 | 99/553 | 0.18 | 0/2 | 992.4 |
| 4 | 07 | my blue cat | schvaneveldt c p | 0.31 | 69/397 | 0.17 | 0/7 | 581.9 |
| 5 | 02 | come to mama | bisono c v | 0.32 | 67/302 | 0.22 | 0/1 | 389.1 |
| 6 | 01 | diamond doll | black k | 0.32 | 38/144 | 0.26 | 0/2 | 87.6 |
| 7 | 04 | going easy | amarsingh d | 0.32 | 33/177 | 0.19 | 0/2 | 93.5 |
| 8 | 05 | palace gold | perez m a | 0.30 | 0/245 | 0.00 | 0/1 | 199.6 |
| 9 | 06 | heads or tails hal | betansos h | 0.31 | 0/11 | 0.00 | 0/3 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | lilly bee rose | alvarado f t |
| 2 | 06 | heads or tails hal | betansos h |
| 3 | 04 | going easy | castanon a l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | poly's loose | carr d | 0.28 | 144/587 | 0.25 | 1/7 | 1395.7 |
| 2 | 10 | race way dragoon | matias j | 0.21 | 152/445 | 0.34 | 2/7 | 587.8 |
| 3 | 02 | active radium | alvarado f t | 0.28 | 271/679 | 0.40 | 0/3 | 1577.9 |
| 4 | 05 | prince jeremias | lopez a d | 0.28 | 55/341 | 0.16 | 3/9 | 536.6 |
| 5 | 09 | varadivine | frazier r l | 0.24 | 103/348 | 0.30 | 1/4 | 499.1 |
| 6 | 06 | empire savannah | castanon a l | 0.27 | 81/412 | 0.20 | 1/6 | 434.6 |
| 7 | 03 | dellarati | bisono c v | 0.28 | 67/302 | 0.22 | 0/4 | 389.1 |
| 8 | 08 | devoted huckster | diaz v m | 0.27 | 35/181 | 0.19 | 1/15 | 111.3 |
| 9 | 07 | prince cole | miranda a | 0.27 | 54/192 | 0.28 | 0/3 | 127.4 |
| 10 | 04 | poppie's plan | matos j g | 0.28 | 1/7 | 0.14 | 0/6 | 0.8 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | poppie's plan | matos j g |
| 2 | 09 | varadivine | frazier r l |
| 3 | 05 | prince jeremias | lopez a d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | wicked puff | alvarado f t | 0.32 | 271/679 | 0.40 | 1/7 | 1577.9 |
| 2 | 08 | synlimit | baze r a | 0.29 | 308/918 | 0.34 | 0/3 | 3059.7 |
| 3 | 04 | mi mister d | carr d | 0.32 | 144/587 | 0.25 | 1/5 | 1395.7 |
| 4 | 03 | o'cationally windy | delgadillo a | 0.33 | 47/344 | 0.14 | 3/11 | 330.6 |
| 5 | 01 | klassy son | matias j | 0.32 | 152/445 | 0.34 | 1/8 | 587.8 |
| 6 | 06 | trif | black k | 0.31 | 38/144 | 0.26 | 1/7 | 87.6 |
| 7 | 09 | dance with kelly | frazier r l | 0.22 | 103/348 | 0.30 | 0/5 | 499.1 |
| 8 | 05 | fair prince | castanon a l | 0.30 | 81/412 | 0.20 | 0/5 | 434.6 |
| 9 | 07 | soviet gypsy | diaz v m | 0.31 | 35/181 | 0.19 | 0/8 | 111.3 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | fair prince | castanon a l |
| 2 | 07 | soviet gypsy | diaz v m |
| 3 | 03 | o'cationally windy | delgadillo a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | amber's beau | baze r a | 0.34 | 308/918 | 0.34 | 1/4 | 3059.7 |
| 2 | 04 | sky strider | schvaneveldt c p | 0.39 | 69/397 | 0.17 | 2/12 | 581.9 |
| 3 | 02 | alert to go | alvarado f t | 0.42 | 271/679 | 0.40 | 0/6 | 1577.9 |
| 4 | 06 | krisisrisen | warren r j jr | 0.38 | 97/551 | 0.18 | 0/2 | 1156.5 |
| 5 | 05 | hogans alley | gonzalez r m | 0.39 | 99/553 | 0.18 | 0/3 | 992.4 |
| 6 | 03 | classic sham | castanon a l | 0.41 | 81/412 | 0.20 | 0/5 | 434.6 |
| 7 | 01 | floriselli | matos j g | 0.42 | 1/7 | 0.14 | 0/7 | 0.8 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | floriselli | matos j g |
| 2 | 06 | krisisrisen | warren r j jr |
| 3 | 03 | classic sham | castanon a l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | brite lies | baze r a | 0.35 | 308/918 | 0.34 | 3/6 | 3059.7 |
| 2 | 06 | breanna | warren r j jr | 0.34 | 97/551 | 0.18 | 4/9 | 1156.5 |
| 3 | 08 | miz kool | alvarado f t | 0.27 | 271/679 | 0.40 | 1/7 | 1577.9 |
| 4 | 03 | hope's love | frazier r l | 0.35 | 103/348 | 0.30 | 4/12 | 499.1 |
| 5 | 07 | l. a. polly | bisono c v | 0.33 | 67/302 | 0.22 | 1/6 | 389.1 |
| 6 | 01 | portia power | gonzalez r m | 0.36 | 99/553 | 0.18 | 0/5 | 992.4 |
| 7 | 02 | funny bone | lopez a d | 0.37 | 55/341 | 0.16 | 0/7 | 536.6 |
| 8 | 04 | ice and vice | delgadillo a | 0.35 | 47/344 | 0.14 | 0/2 | 330.6 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | ice and vice | delgadillo a |
| 2 | 06 | breanna | warren r j jr |
| 3 | 07 | l. a. polly | bisono c v |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | phaenna | alvarado f t | 0.37 | 271/679 | 0.40 | 5/9 | 1577.9 |
| 2 | 03 | slewsbox | carr d | 0.35 | 144/587 | 0.25 | 1/3 | 1395.7 |
| 3 | 04 | carson jen | baze r a | 0.35 | 308/918 | 0.34 | 0/2 | 3059.7 |
| 4 | 07 | two on the aisle | schvaneveldt c p | 0.33 | 69/397 | 0.17 | 1/3 | 581.9 |
| 5 | 08 | bar breeze | frazier r l | 0.27 | 103/348 | 0.30 | 2/10 | 499.1 |
| 6 | 01 | de goddaughter | warren r j jr | 0.36 | 97/551 | 0.18 | 0/8 | 1156.5 |
| 7 | 06 | selector | gonzalez r m | 0.34 | 99/553 | 0.18 | 0/4 | 992.4 |
| 8 | 05 | danzigca | carlos m | 0.35 | 8/59 | 0.14 | 0/11 | 21.6 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | slewsbox | carr d |
| 2 | 04 | carson jen | baze r a |
| 3 | 02 | phaenna | alvarado f t |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | colonial policy | alvarado f t | 0.36 | 271/679 | 0.40 | 5/8 | 1577.9 |
| 2 | 08 | marran | carr d | 0.27 | 144/587 | 0.25 | 1/6 | 1395.7 |
| 3 | 06 | noble cielo | frazier r l | 0.34 | 103/348 | 0.30 | 2/9 | 499.1 |
| 4 | 03 | my pal ryan | miranda a | 0.35 | 54/192 | 0.28 | 1/10 | 127.4 |
| 5 | 05 | cornealous | schvaneveldt c p | 0.35 | 69/397 | 0.17 | 0/5 | 581.9 |
| 6 | 04 | raising havoc | castanon a l | 0.35 | 81/412 | 0.20 | 0/5 | 434.6 |
| 7 | 07 | my cuz al | black k | 0.33 | 38/144 | 0.26 | 0/4 | 87.6 |
| 8 | 02 | plenty of time | allardyce r | 0.37 | 7/58 | 0.12 | 0/10 | 20.8 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | plenty of time | delgadillo a |
| 2 | 06 | noble cielo | frazier r l |
| 3 | 01 | colonial policy | alvarado f t |
