| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | mean gene | frazier r l | 0.54 | 85/292 | 0.29 | 0/5 | 443.0 |
| 2 | 02 | mr blast | schvaneveldt c p | 0.53 | 55/345 | 0.16 | 0/4 | 505.9 |
| 3 | 05 | warmth | bisono c v | 0.48 | 53/264 | 0.20 | 0/4 | 348.4 |
| 4 | 04 | dillons rodeo | packer b r | 0.51 | 46/251 | 0.18 | 0/2 | 111.4 |
| 5 | 03 | grand prospect | navarro v g | 0.54 | 33/159 | 0.21 | 0/3 | 52.2 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | mr blast | schvaneveldt c p |
| 2 | 01 | mean gene | frazier r l |
| 3 | 04 | dillons rodeo | packer b r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | the grind | hernandez m g | 0.45 | 106/355 | 0.30 | 2/8 | 277.4 |
| 2 | 06 | sir brado | navarro v g | 0.41 | 33/159 | 0.21 | 2/6 | 52.2 |
| 3 | 04 | iwannabelikemike | schvaneveldt c p | 0.43 | 55/345 | 0.16 | 0/3 | 505.9 |
| 4 | 02 | easy will fly | arreaga g | 0.45 | 8/35 | 0.23 | 1/9 | 20.2 |
| 5 | 01 | ib chet the jet | harvey b | 0.44 | 59/259 | 0.23 | 0/4 | 134.8 |
| 6 | 05 | bcr mountain cat | packer b r | 0.43 | 46/251 | 0.18 | 0/4 | 111.4 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | ib chet the jet | harvey b |
| 2 | 03 | the grind | hernandez m g |
| 3 | 05 | bcr mountain cat | packer b r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | amberrosa | gonzalez r m | 0.45 | 83/515 | 0.16 | 1/10 | 892.8 |
| 2 | 04 | el dorado classic | baze r a | 0.43 | 271/861 | 0.31 | 0/3 | 2872.8 |
| 3 | 05 | a. m.'s beauty | hernandez m g | 0.43 | 106/355 | 0.30 | 0/6 | 277.4 |
| 4 | 02 | beejay's gamble | bisono c v | 0.45 | 53/264 | 0.20 | 0/8 | 348.4 |
| 5 | 06 | stormy air | schvaneveldt c p | 0.41 | 55/345 | 0.16 | 0/4 | 505.9 |
| 6 | 01 | www dot com | mcgurn c | 0.44 | 28/183 | 0.15 | 0/8 | 140.6 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | el dorado classic | baze r a |
| 2 | 05 | a. m.'s beauty | hernandez m g |
| 3 | 01 | www dot com | mcgurn c |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | herecomesyouandi | lopez a d | 0.41 | 48/313 | 0.15 | 3/7 | 512.4 |
| 2 | 03 | shez in sync | baze r a | 0.45 | 271/861 | 0.31 | 0/5 | 2872.8 |
| 3 | 05 | cee's a cutie | warren r j jr | 0.43 | 89/517 | 0.17 | 1/4 | 1112.6 |
| 4 | 02 | shescape | frazier r l | 0.45 | 85/292 | 0.29 | 1/7 | 443.0 |
| 5 | 04 | the merry root | gonzalez r m | 0.43 | 83/515 | 0.16 | 0/3 | 892.8 |
| 6 | 01 | love and fun | schvaneveldt c p | 0.44 | 55/345 | 0.16 | 0/5 | 505.9 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | shez in sync | baze r a |
| 2 | 04 | the merry root | gonzalez r m |
| 3 | 06 | herecomesyouandi | lopez a d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | magnetic glo | baze r a | 0.26 | 271/861 | 0.31 | 3/10 | 2872.8 |
| 2 | 01 | golden decree | packer b r | 0.25 | 46/251 | 0.18 | 1/4 | 111.4 |
| 3 | 10 | kaikoura | alvarado f t | 0.20 | 248/626 | 0.40 | 0/1 | 1452.0 |
| 4 | 06 | hy glo | gonzalez r m | 0.24 | 83/515 | 0.16 | 0/1 | 892.8 |
| 5 | 04 | contemporary | frazier r l | 0.26 | 85/292 | 0.29 | 0/3 | 443.0 |
| 6 | 03 | bright green | hernandez m g | 0.26 | 106/355 | 0.30 | 0/2 | 277.4 |
| 7 | 08 | bassio | patton d b | 0.24 | 33/107 | 0.31 | 0/1 | 100.3 |
| 8 | 07 | super gray | lopez a d | 0.24 | 48/313 | 0.15 | 0/1 | 512.4 |
| 9 | 09 | bombino caro | bisono c v | 0.22 | 53/264 | 0.20 | 0/4 | 348.4 |
| 10 | 05 | boy from brooklyn | amarsingh d | 0.25 | 30/167 | 0.18 | 0/2 | 90.5 |
| 11 | 11 | line storm | schvaneveldt c p | 0.11 | 55/345 | 0.16 | 0/2 | 505.9 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | kaikoura | alvarado f t |
| 2 | 01 | magnetic glo | baze r a |
| 3 | 03 | boy from brooklyn | amarsingh d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | western sun | baze r a | 0.21 | 271/861 | 0.31 | 1/4 | 2872.8 |
| 2 | 07 | future article | lopez a d | 0.22 | 48/313 | 0.15 | 1/3 | 512.4 |
| 3 | 12 | first place dancer | alvarado f t | 0.13 | 248/626 | 0.40 | 0/2 | 1452.0 |
| 4 | 11 | ludicrous speed | carr d | 0.17 | 135/558 | 0.24 | 0/1 | 1356.3 |
| 5 | 05 | lord guilford | frazier r l | 0.24 | 85/292 | 0.29 | 0/1 | 443.0 |
| 6 | 02 | rathdrum | hernandez m g | 0.24 | 106/355 | 0.30 | 0/4 | 277.4 |
| 7 | 01 | bob's rockn' | castanon a l | 0.24 | 69/381 | 0.18 | 0/1 | 400.1 |
| 8 | 03 | king of nubia | harvey b | 0.24 | 59/259 | 0.23 | 0/3 | 134.8 |
| 9 | 09 | smart drive | schvaneveldt c p | 0.18 | 55/345 | 0.16 | 0/2 | 505.9 |
| 10 | 04 | irish island | amarsingh d | 0.24 | 30/167 | 0.18 | 0/2 | 90.5 |
| 11 | 06 | four checker | packer b r | 0.22 | 46/251 | 0.18 | 0/2 | 111.4 |
| 12 | 10 | themoonshiner | black k | 0.20 | 20/94 | 0.21 | 0/5 | 53.1 |
| Finish | PP | Horse | Jockey |
| 1 | 11 | first place dancer | alvarado f t |
| 2 | 09 | themoonshiner | black k |
| 3 | 10 | ludicrous speed | carr d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | slewreen | baze r a | 0.25 | 271/861 | 0.31 | 4/11 | 2872.8 |
| 2 | 04 | coast meridian | warren r j jr | 0.26 | 89/517 | 0.17 | 3/8 | 1112.6 |
| 3 | 03 | lil sister stich | alvarado f t | 0.27 | 248/626 | 0.40 | 0/2 | 1452.0 |
| 4 | 07 | winenpleasure | gonzalez r m | 0.25 | 83/515 | 0.16 | 2/8 | 892.8 |
| 5 | 01 | lil barhop | harvey b | 0.26 | 59/259 | 0.23 | 1/5 | 134.8 |
| 6 | 05 | tonietta | schvaneveldt c p | 0.26 | 55/345 | 0.16 | 2/12 | 505.9 |
| 7 | 02 | brian's beauty | diaz v m | 0.26 | 28/151 | 0.19 | 1/5 | 105.4 |
| 8 | 10 | marvelous | frazier r l | 0.20 | 85/292 | 0.29 | 0/5 | 443.0 |
| 9 | 06 | fittingly valid | castanon a l | 0.25 | 69/381 | 0.18 | 0/7 | 400.1 |
| 10 | 09 | listentotheblues | bisono c v | 0.22 | 53/264 | 0.20 | 0/6 | 348.4 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | lil sister stich | alvarado f t |
| 2 | 08 | slewreen | baze r a |
| 3 | 07 | winenpleasure | gonzalez r m |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | instigater | baze r a | 0.32 | 271/861 | 0.31 | 2/8 | 2872.8 |
| 2 | 01 | lucks with me | carr d | 0.33 | 135/558 | 0.24 | 2/4 | 1356.3 |
| 3 | 02 | golden fashion | alvarado f t | 0.34 | 248/626 | 0.40 | 1/6 | 1452.0 |
| 4 | 06 | never ready | lopez a d | 0.31 | 48/313 | 0.15 | 1/9 | 512.4 |
| 5 | 08 | slew stew | schvaneveldt c p | 0.26 | 55/345 | 0.16 | 1/8 | 505.9 |
| 6 | 07 | my kind of day | gonzalez r m | 0.30 | 83/515 | 0.16 | 0/4 | 892.8 |
| 7 | 04 | blue angel's echo | patton d b | 0.33 | 33/107 | 0.31 | 0/2 | 100.3 |
| 8 | 05 | otter be a syn | bisono c v | 0.32 | 53/264 | 0.20 | 0/2 | 348.4 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | lucks with me | carr d |
| 2 | 02 | golden fashion | alvarado f t |
| 3 | 03 | instigater | baze r a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | portage lake | baze r a | 0.36 | 271/861 | 0.31 | 1/3 | 2872.8 |
| 2 | 04 | bruneau time | frazier r l | 0.37 | 85/292 | 0.29 | 1/4 | 443.0 |
| 3 | 07 | rich domino | warren r j jr | 0.32 | 89/517 | 0.17 | 2/8 | 1112.6 |
| 4 | 06 | miss blue bayou | carr d | 0.36 | 135/558 | 0.24 | 1/9 | 1356.3 |
| 5 | 01 | full moon lady | alvarado f t | 0.39 | 248/626 | 0.40 | 0/2 | 1452.0 |
| 6 | 02 | crystal forest | gonzalez r m | 0.39 | 83/515 | 0.16 | 0/6 | 892.8 |
| 7 | 03 | bold cascade | schvaneveldt c p | 0.38 | 55/345 | 0.16 | 0/3 | 505.9 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | bruneau time | frazier r l |
| 2 | 01 | full moon lady | alvarado f t |
| 3 | 05 | portage lake | baze r a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | money's no problem | baze r a | 0.36 | 271/861 | 0.31 | 5/12 | 2872.8 |
| 2 | 01 | our kissin kate | carr d | 0.39 | 135/558 | 0.24 | 4/14 | 1356.3 |
| 3 | 02 | work the room | gonzalez r m | 0.39 | 83/515 | 0.16 | 2/10 | 892.8 |
| 4 | 04 | one term | castanon a l | 0.37 | 69/381 | 0.18 | 2/8 | 400.1 |
| 5 | 07 | bubbly brooke | schvaneveldt c p | 0.32 | 55/345 | 0.16 | 1/9 | 505.9 |
| 6 | 03 | willy's lady | hernandez m g | 0.38 | 106/355 | 0.30 | 0/9 | 277.4 |
| 7 | 05 | mute muse | black k | 0.36 | 20/94 | 0.21 | 0/2 | 53.1 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | bubbly brooke | schvaneveldt c p |
| 2 | 06 | money's no problem | baze r a |
| 3 | 01 | our kissin kate | carr d |
