| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | fly like a buterfly | no rider | 0.23 | 0/7340 | 0.00 | 1/4 | 0.0 |
| 2 | 12 | miss peck a dash | brinlee d e | 0.07 | 53/199 | 0.27 | 0/1 | 120.4 |
| 3 | 07 | lil junior brown | freeman d a | 0.23 | 42/308 | 0.14 | 0/5 | 193.9 |
| 4 | 06 | yochum signature | ernst b l | 0.25 | 8/149 | 0.05 | 0/4 | 22.3 |
| 5 | 01 | royal heidi | no rider | 0.27 | 0/7340 | 0.00 | 0/3 | 0.0 |
| 6 | 02 | estejada chebon | no rider | 0.27 | 0/7340 | 0.00 | 0/4 | 0.0 |
| 7 | 04 | dash miss fleure | no rider | 0.26 | 0/7340 | 0.00 | 0/4 | 0.0 |
| 8 | 03 | buggin conchos | no rider | 0.25 | 0/7340 | 0.00 | 0/5 | 0.0 |
| 9 | 08 | shagin on down | no rider | 0.23 | 0/7340 | 0.00 | 0/3 | 0.0 |
| 10 | 09 | wrangler tuff | no rider | 0.22 | 0/7340 | 0.00 | 0/3 | 0.0 |
| 11 | 10 | gunter road rainbow | no rider | 0.22 | 0/7340 | 0.00 | 0/3 | 0.0 |
| 12 | 11 | the expeditor | vaughan j | 0.07 | 1/133 | 0.01 | 0/1 | 9.2 |
| 13 | 13 | lindys effort | no rider | 0.03 | 0/7340 | 0.00 | 0/2 | 0.0 |
| 14 | 14 | savannah sue 187 | no rider | 0.02 | 0/7340 | 0.00 | 0/2 | 0.0 |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | silver concepts | no rider | 0.32 | 0/7340 | 0.00 | 2/5 | 0.0 |
| 2 | 02 | elegant tour | wilson r r | 0.35 | 72/270 | 0.27 | 0/3 | 181.7 |
| 3 | 04 | streakin street | lambeth d b | 0.34 | 68/420 | 0.16 | 0/4 | 194.8 |
| 4 | 08 | perks n company | lambeth d b | 0.26 | 68/420 | 0.16 | 0/7 | 194.8 |
| 5 | 01 | heza check casher | freeman d a | 0.34 | 42/308 | 0.14 | 0/4 | 193.9 |
| 6 | 03 | masters weapon | no rider | 0.33 | 0/7340 | 0.00 | 1/5 | 0.0 |
| 7 | 07 | the gamblin fool | casebolt m | 0.31 | 16/157 | 0.10 | 0/2 | 47.6 |
| 8 | 05 | weapons honor | no rider | 0.33 | 0/7340 | 0.00 | 0/5 | 0.0 |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | color of cash | no rider | 0.23 | 0/7340 | 0.00 | 1/6 | 0.0 |
| 2 | 09 | tiger te | hobbie j r | 0.22 | 103/356 | 0.29 | 0/5 | 182.6 |
| 3 | 10 | my special etta | brinlee d e | 0.22 | 53/199 | 0.27 | 0/2 | 120.4 |
| 4 | 05 | twister mac | smith r w | 0.23 | 85/474 | 0.18 | 0/1 | 143.6 |
| 5 | 01 | watch the wolf | thomason w t | 0.27 | 8/30 | 0.27 | 0/2 | 4.3 |
| 6 | 03 | suttle | casebolt m | 0.25 | 16/157 | 0.10 | 0/2 | 47.6 |
| 7 | 13 | tiny beduino | eason c d | 0.03 | 16/119 | 0.13 | 0/3 | 62.1 |
| 8 | 08 | haydens treasure | bradley j r | 0.23 | 3/46 | 0.07 | 0/1 | 15.1 |
| 9 | 02 | twisted zipper | no rider | 0.27 | 0/7340 | 0.00 | 0/4 | 0.0 |
| 10 | 04 | bulls bar maid kate | no rider | 0.26 | 0/7340 | 0.00 | 0/5 | 0.0 |
| 11 | 06 | dolls payday | no rider | 0.25 | 0/7340 | 0.00 | 0/2 | 0.0 |
| 12 | 12 | indian show | no rider | 0.07 | 0/7340 | 0.00 | 0/2 | 0.0 |
| 13 | 11 | livelybug | no rider | 0.07 | 0/7340 | 0.00 | 0/2 | 0.0 |
| 14 | 14 | get giggie with too | no rider | 0.02 | 0/7340 | 0.00 | 0/4 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | bulls bar maid kate | lambeth d b |
| 1 | 04 | bulls bar maid kate | lambeth d b |
| 1 | 04 | bulls bar maid kate | lambeth d b |
| 2 | 03 | suttle | casebolt m |
| 2 | 03 | suttle | casebolt m |
| 2 | 03 | suttle | casebolt m |
| 3 | 07 | color of cash | wilson r r |
| 3 | 07 | color of cash | wilson r r |
| 3 | 07 | color of cash | wilson r r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | giddy up | wilson r r | 0.29 | 72/270 | 0.27 | 2/12 | 181.7 |
| 2 | 06 | texas heiress | carter p g | 0.29 | 0/8 | 0.00 | 3/5 | 0.0 |
| 3 | 02 | pass em easy | brinlee d e | 0.30 | 53/199 | 0.27 | 0/5 | 120.4 |
| 4 | 04 | jetta joy | smith r w | 0.30 | 85/474 | 0.18 | 0/7 | 143.6 |
| 5 | 03 | lazy f legendary | camacho f | 0.31 | 11/117 | 0.09 | 0/3 | 47.8 |
| 6 | 05 | gay lynns pocahontas | no rider | 0.29 | 0/7340 | 0.00 | 1/5 | 0.0 |
| 7 | 09 | alawine | goad k r jr | 0.21 | 12/142 | 0.08 | 0/7 | 54.5 |
| 8 | 08 | mr judy | carter p g | 0.28 | 0/8 | 0.00 | 1/10 | 0.0 |
| 9 | 01 | mr six moons | no rider | 0.30 | 0/7340 | 0.00 | 0/2 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 09 | alawine | goad k r jr |
| 1 | 09 | alawine | goad k r jr |
| 1 | 09 | alawine | goad k r jr |
| 2 | 08 | mr judy | carter p g |
| 2 | 08 | mr judy | carter p g |
| 2 | 08 | mr judy | carter p g |
| 3 | 07 | giddy up | wilson r r |
| 3 | 07 | giddy up | wilson r r |
| 3 | 07 | giddy up | wilson r r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | black tabu | wilson r r | 0.24 | 72/270 | 0.27 | 1/8 | 181.7 |
| 2 | 05 | dhr almostright | kretzer k d | 0.24 | 95/401 | 0.24 | 1/7 | 178.9 |
| 3 | 02 | wranglers and zevis | brinlee d e | 0.26 | 53/199 | 0.27 | 0/3 | 120.4 |
| 4 | 11 | truly a picture | goad k r jr | 0.14 | 12/142 | 0.08 | 1/4 | 54.5 |
| 5 | 12 | opera glass | eason c d | 0.08 | 16/119 | 0.13 | 1/6 | 62.1 |
| 6 | 06 | county thirteen | no rider | 0.21 | 0/7340 | 0.00 | 2/6 | 0.0 |
| 7 | 03 | mixer south | no rider | 0.24 | 0/7340 | 0.00 | 2/8 | 0.0 |
| 8 | 07 | little moon delight | no rider | 0.25 | 0/7340 | 0.00 | 0/2 | 0.0 |
| 9 | 01 | retac kas | no rider | 0.24 | 0/7340 | 0.00 | 0/5 | 0.0 |
| 10 | 04 | six fol effort | no rider | 0.24 | 0/7340 | 0.00 | 0/5 | 0.0 |
| 11 | 09 | high dollar cat | no rider | 0.23 | 0/7340 | 0.00 | 0/5 | 0.0 |
| 12 | 10 | pure d class | no rider | 0.22 | 0/7340 | 0.00 | 0/12 | 0.0 |
| 13 | 13 | brh witches hero | mcneece j o | 0.01 | 1/14 | 0.07 | 0/9 | 0.7 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | dhr almostright | ernst b l |
| 1 | 05 | dhr almostright | ernst b l |
| 2 | 03 | mixer south | carter p g |
| 2 | 03 | mixer south | carter p g |
| 3 | 06 | county thirteen | lambeth d b |
| 3 | 06 | county thirteen | lambeth d b |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | hillside show | wilson r r | 0.23 | 72/270 | 0.27 | 1/4 | 181.7 |
| 2 | 02 | shez sugar time girl | freeman d a | 0.27 | 42/308 | 0.14 | 1/5 | 193.9 |
| 3 | 09 | my weekend special | smith r w | 0.22 | 85/474 | 0.18 | 0/7 | 143.6 |
| 4 | 12 | gusnado | eason c d | 0.07 | 16/119 | 0.13 | 1/4 | 62.1 |
| 5 | 06 | ben haulin | casebolt m | 0.25 | 16/157 | 0.10 | 0/6 | 47.6 |
| 6 | 13 | td easter eve | no rider | 0.03 | 0/7340 | 0.00 | 3/7 | 0.0 |
| 7 | 03 | dash n bull | no rider | 0.25 | 0/7340 | 0.00 | 1/4 | 0.0 |
| 8 | 07 | purest dash | no rider | 0.23 | 0/7340 | 0.00 | 1/7 | 0.0 |
| 9 | 11 | arbeka lady bee | no rider | 0.07 | 0/7340 | 0.00 | 1/4 | 0.0 |
| 10 | 14 | rare moon chick | no rider | 0.02 | 0/7340 | 0.00 | 1/4 | 0.0 |
| 11 | 04 | jonahs star | vaughan j | 0.26 | 1/133 | 0.01 | 0/3 | 9.2 |
| 12 | 01 | dalts little bug | no rider | 0.27 | 0/7340 | 0.00 | 0/4 | 0.0 |
| 13 | 05 | kwik kountry | no rider | 0.23 | 0/7340 | 0.00 | 0/5 | 0.0 |
| 14 | 10 | a rare glance | no rider | 0.22 | 0/7340 | 0.00 | 0/3 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | dash n bull | goad k r jr |
| 1 | 03 | dash n bull | goad k r jr |
| 2 | 08 | hillside show | wilson r r |
| 2 | 08 | hillside show | wilson r r |
| 3 | 05 | kwik kountry | lambeth d b |
| 3 | 05 | kwik kountry | lambeth d b |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | dash to fame | lambeth d b | 0.26 | 68/420 | 0.16 | 1/5 | 194.8 |
| 2 | 10 | tears | wilson r r | 0.20 | 72/270 | 0.27 | 0/3 | 181.7 |
| 3 | 01 | its pure d cash | brinlee d e | 0.27 | 53/199 | 0.27 | 0/6 | 120.4 |
| 4 | 04 | eye to eye | vaughan j | 0.27 | 1/133 | 0.01 | 2/6 | 9.2 |
| 5 | 03 | cahoots | no rider | 0.27 | 0/7340 | 0.00 | 2/6 | 0.0 |
| 6 | 05 | eye full of cash | smith r w | 0.27 | 85/474 | 0.18 | 0/3 | 143.6 |
| 7 | 07 | pure d class | camacho f | 0.26 | 11/117 | 0.09 | 0/12 | 47.8 |
| 8 | 02 | catch if catch can | frederick m | 0.27 | 2/77 | 0.03 | 0/4 | 3.6 |
| 9 | 09 | zav red freckels | frederick m | 0.23 | 2/77 | 0.03 | 0/4 | 3.6 |
| 10 | 08 | hunk of cash | no rider | 0.26 | 0/7340 | 0.00 | 0/5 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | dash to fame | lambeth d b |
| 1 | 06 | dash to fame | lambeth d b |
| 2 | 2B | tears (b-entry) | wilson r r |
| 2 | 2B | tears (b-entry) | wilson r r |
| 3 | 08 | zav red freckels | ernst b l |
| 3 | 08 | zav red freckels | ernst b l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 10 | brutally honest | freeman d a | 0.20 | 42/308 | 0.14 | 2/6 | 193.9 |
| 2 | 02 | shall bee | lambeth d b | 0.27 | 68/420 | 0.16 | 2/7 | 194.8 |
| 3 | 05 | streakinmeego | wilson r r | 0.27 | 72/270 | 0.27 | 0/3 | 181.7 |
| 4 | 04 | juvie | brinlee d e | 0.27 | 53/199 | 0.27 | 0/3 | 120.4 |
| 5 | 06 | bully brew | carter p g | 0.26 | 0/8 | 0.00 | 2/8 | 0.0 |
| 6 | 09 | talents easy win | smith r w | 0.23 | 85/474 | 0.18 | 0/5 | 143.6 |
| 7 | 03 | streakin screwball | thomason w t | 0.27 | 8/30 | 0.27 | 0/4 | 4.3 |
| 8 | 01 | catch my rainbow | goad k r jr | 0.27 | 12/142 | 0.08 | 0/7 | 54.5 |
| 9 | 07 | monte cristo cash | no rider | 0.26 | 0/7340 | 0.00 | 0/1 | 0.0 |
| 10 | 08 | bullys redemption | no rider | 0.26 | 0/7340 | 0.00 | 0/6 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | streakin screwball | thomason w t |
| 1 | 03 | streakin screwball | thomason w t |
| 2 | 10 | brutally honest | freeman d a |
| 2 | 10 | brutally honest | freeman d a |
| 3 | 05 | streakinmeego | wilson r r |
| 3 | 05 | streakinmeego | wilson r r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | bionic gray | wilson r r | 0.26 | 72/270 | 0.27 | 0/3 | 181.7 |
| 2 | 06 | tubby clinton | eason c d | 0.26 | 16/119 | 0.13 | 1/4 | 62.1 |
| 3 | 09 | bald hill native | no rider | 0.23 | 0/7340 | 0.00 | 2/4 | 0.0 |
| 4 | 07 | gala's trick | brinlee d e | 0.26 | 53/199 | 0.27 | 0/2 | 120.4 |
| 5 | 05 | rusty ringer | casebolt m | 0.27 | 16/157 | 0.10 | 0/5 | 47.6 |
| 6 | 03 | gato tonga | no rider | 0.27 | 0/7340 | 0.00 | 0/4 | 0.0 |
| 7 | 01 | devine gold | no rider | 0.27 | 0/7340 | 0.00 | 0/8 | 0.0 |
| 8 | 04 | ecstatic force | no rider | 0.27 | 0/7340 | 0.00 | 0/5 | 0.0 |
| 9 | 02 | bucksaver | no rider | 0.27 | 0/7340 | 0.00 | 0/1 | 0.0 |
| 10 | 10 | fastbreak | no rider | 0.20 | 0/7340 | 0.00 | 0/4 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | tubby clinton | eason c d |
| 1 | 05 | tubby clinton | eason c d |
| 2 | 06 | gala's trick | brinlee d e |
| 2 | 06 | gala's trick | brinlee d e |
| 3 | 04 | rusty ringer | casebolt m |
| 3 | 04 | rusty ringer | casebolt m |
