| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | jeweled slew | smith m e | 0.38 | 166/495 | 0.34 | 1/6 | 2255.3 |
| 2 | 02 | toby's baby | delahoussaye e | 0.39 | 129/539 | 0.24 | 0/2 | 2347.2 |
| 3 | 05 | your time to shine | pedroza m a | 0.36 | 146/498 | 0.29 | 0/2 | 1430.8 |
| 4 | 07 | moneymakinmamma | baze t c | 0.32 | 139/785 | 0.18 | 0/2 | 1911.0 |
| 5 | 04 | emerald dixie | valdivia j jr | 0.37 | 101/498 | 0.20 | 0/1 | 1142.0 |
| 6 | 06 | danceoftheflags | almeida g f | 0.36 | 38/142 | 0.27 | 0/1 | 362.1 |
| 7 | 01 | lacy longlegs | steiner j j | 0.39 | 39/178 | 0.22 | 0/1 | 260.2 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | toby's baby | delahoussaye e |
| 2 | 03 | jeweled slew | smith m e |
| 3 | 06 | danceoftheflags | almeida g f |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 10 | prairie swinger | gomez g k | 0.21 | 152/437 | 0.35 | 1/6 | 2748.6 |
| 2 | 11 | tower full | noguez a m | 0.14 | 35/217 | 0.16 | 2/4 | 127.6 |
| 3 | 07 | los cabo | garcia m s | 0.21 | 70/380 | 0.18 | 2/6 | 566.5 |
| 4 | 15 | tru gait | smith m e | 0.00 | 166/495 | 0.34 | 1/6 | 2255.3 |
| 5 | 02 | kick sand | valdivia j jr | 0.24 | 101/498 | 0.20 | 1/7 | 1142.0 |
| 6 | 13 | hilltown | pedroza m a | 0.02 | 146/498 | 0.29 | 1/5 | 1430.8 |
| 7 | 04 | devil's paid | martinez f f | 0.25 | 23/228 | 0.10 | 1/6 | 199.0 |
| 8 | 08 | wolf bay | berrio o a | 0.20 | 74/266 | 0.28 | 0/6 | 536.0 |
| 9 | 14 | bilbaino | baze t c | 0.01 | 139/785 | 0.18 | 0/3 | 1911.0 |
| 10 | 16 | starship | valdivia j jr | 0.00 | 101/498 | 0.20 | 1/13 | 1142.0 |
| 11 | 03 | wayne's choice | steiner j j | 0.23 | 39/178 | 0.22 | 0/2 | 260.2 |
| 12 | 01 | bully's south | jaime r | 0.31 | 26/203 | 0.13 | 0/13 | 177.4 |
| 13 | 09 | soaring music | puglisi i l | 0.18 | 61/405 | 0.15 | 0/2 | 529.6 |
| 14 | 06 | funny tom | jauregui l h | 0.22 | 38/243 | 0.16 | 0/3 | 292.8 |
| 15 | 05 | christmas boy | rodriguez macario | 0.26 | 1/28 | 0.04 | 0/2 | 43.2 |
| 16 | 12 | cunning fellow | valenzuela f h | 0.13 | 19/169 | 0.11 | 0/4 | 109.0 |
| Finish | PP | Horse | Jockey |
| 1 | 09 | hilltown | pedroza m a |
| 2 | 04 | christmas boy | rodriguez macario |
| 3 | 10 | bilbaino | baze t c |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | top of our game | flores d r | 0.43 | 216/627 | 0.34 | 2/5 | 3452.9 |
| 2 | 05 | louve mysterieuse | stevens g l | 0.43 | 145/378 | 0.38 | 2/6 | 3942.4 |
| 3 | 01 | pretty eyes | espinoza v | 0.44 | 248/783 | 0.32 | 1/5 | 4284.2 |
| 4 | 06 | wolfnik | smith m e | 0.41 | 166/495 | 0.34 | 1/6 | 2255.3 |
| 5 | 02 | la bandolera | delahoussaye e | 0.45 | 129/539 | 0.24 | 0/1 | 2347.2 |
| 6 | 03 | southern house | berrio o a | 0.45 | 74/266 | 0.28 | 0/9 | 536.0 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | top of our game | flores d r |
| 2 | 05 | louve mysterieuse | stevens g l |
| 3 | 03 | southern house-ir | berrio o a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | funny year | jauregui l h | 0.25 | 38/243 | 0.16 | 3/6 | 292.8 |
| 2 | 05 | lil bit spacey | smith m e | 0.26 | 166/495 | 0.34 | 0/5 | 2255.3 |
| 3 | 06 | estar de prisa | baze t c | 0.25 | 139/785 | 0.18 | 0/3 | 1911.0 |
| 4 | 10 | brooklyn road | castro j m | 0.20 | 72/300 | 0.24 | 1/7 | 498.6 |
| 5 | 08 | glimmering | rodriguez macario | 0.25 | 1/28 | 0.04 | 1/5 | 43.2 |
| 6 | 03 | bashful belle | enriquez i d | 0.27 | 104/410 | 0.25 | 0/2 | 995.0 |
| 7 | 02 | flying seamaid | berrio o a | 0.26 | 74/266 | 0.28 | 0/2 | 536.0 |
| 8 | 01 | double gallant | almeida g f | 0.26 | 38/142 | 0.27 | 0/1 | 362.1 |
| 9 | 04 | hastening storm | garcia m s | 0.26 | 70/380 | 0.18 | 0/3 | 566.5 |
| 10 | 09 | silver dueces | leyva j c | 0.22 | 32/151 | 0.21 | 0/9 | 97.8 |
| Finish | PP | Horse | Jockey |
| 1 | 10 | brooklyn road | castro j m |
| 2 | 02 | flying seamaid | berrio o a |
| 3 | 08 | glimmering | rodriguez macario |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | impressive grades | stevens g l | 0.31 | 145/378 | 0.38 | 3/7 | 3942.4 |
| 2 | 02 | rocky bar | gomez g k | 0.30 | 152/437 | 0.35 | 1/3 | 2748.6 |
| 3 | 01 | martel | delahoussaye e | 0.30 | 129/539 | 0.24 | 1/3 | 2347.2 |
| 4 | 07 | rapidough | flores d r | 0.29 | 216/627 | 0.34 | 1/5 | 3452.9 |
| 5 | 06 | morocco | espinoza v | 0.29 | 248/783 | 0.32 | 0/3 | 4284.2 |
| 6 | 08 | love all the way | nakatani c s | 0.27 | 197/555 | 0.35 | 0/4 | 3232.2 |
| 7 | 09 | mateka | solis a | 0.21 | 233/709 | 0.33 | 0/3 | 3397.8 |
| 8 | 04 | the morris monroe | pincay l jr | 0.29 | 216/799 | 0.27 | 0/4 | 2937.3 |
| 9 | 05 | peach flat | valdivia j jr | 0.29 | 101/498 | 0.20 | 0/1 | 1142.0 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | love all the way | nakatani c s |
| 2 | 04 | the morris monroe | pincay l jr |
| 3 | 02 | rocky bar | gomez g k |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | valiant victory | noguez a m | 0.24 | 35/217 | 0.16 | 1/5 | 127.6 |
| 2 | 06 | choice connection | pincay l jr | 0.22 | 216/799 | 0.27 | 0/6 | 2937.3 |
| 3 | 03 | paka tah | smith m e | 0.24 | 166/495 | 0.34 | 0/3 | 2255.3 |
| 4 | 01 | timely oak | valdivia j jr | 0.24 | 101/498 | 0.20 | 0/2 | 1142.0 |
| 5 | 08 | slew jack city | enriquez i d | 0.21 | 104/410 | 0.25 | 0/9 | 995.0 |
| 6 | 04 | banquero | berrio o a | 0.24 | 74/266 | 0.28 | 0/3 | 536.0 |
| 7 | 10 | intercosproblem | almeida g f | 0.20 | 38/142 | 0.27 | 0/2 | 362.1 |
| 8 | 12 | brazuca | garcia m s | 0.13 | 70/380 | 0.18 | 0/5 | 566.5 |
| 9 | 07 | our boy harvey | jaime r | 0.22 | 26/203 | 0.13 | 0/3 | 177.4 |
| 10 | 05 | fleet coord | martinez f f | 0.24 | 23/228 | 0.10 | 0/2 | 199.0 |
| 11 | 09 | t'zmoe | silva j g | 0.18 | 3/37 | 0.08 | 0/2 | 12.9 |
| 12 | 11 | lord is the one | rodriguez macario | 0.17 | 1/28 | 0.04 | 0/5 | 43.2 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | valiant victory | noguez a m |
| 2 | 06 | choice connection | pincay l jr |
| 3 | 01 | dh-timely oak | valdivia j jr |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | quianlong | stevens g l | 0.26 | 145/378 | 0.38 | 4/6 | 3942.4 |
| 2 | 01 | sarafan | espinoza v | 0.26 | 248/783 | 0.32 | 1/5 | 4284.2 |
| 3 | 05 | perugino bay | flores d r | 0.26 | 216/627 | 0.34 | 0/1 | 3452.9 |
| 4 | 04 | albatros | nakatani c s | 0.26 | 197/555 | 0.35 | 0/1 | 3232.2 |
| 5 | 03 | delta form | smith m e | 0.27 | 166/495 | 0.34 | 0/1 | 2255.3 |
| 6 | 07 | auction house | desormeaux k j | 0.25 | 126/394 | 0.32 | 0/1 | 2382.8 |
| 7 | 09 | national anthem | pincay l jr | 0.22 | 216/799 | 0.27 | 0/4 | 2937.3 |
| 8 | 08 | most likely | delahoussaye e | 0.25 | 129/539 | 0.24 | 0/2 | 2347.2 |
| 9 | 06 | i've decided | baze t c | 0.25 | 139/785 | 0.18 | 0/4 | 1911.0 |
| 10 | 10 | lonesome dude | blanc b | 0.20 | 68/298 | 0.23 | 0/2 | 978.8 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | sarafan | espinoza v |
| 2 | 06 | i've decided | baze t c |
| 3 | 09 | lonesome dude | blanc b |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | elevator gail | nakatani c s | 0.26 | 197/555 | 0.35 | 1/7 | 3232.2 |
| 2 | 05 | pivotal | espinoza v | 0.25 | 248/783 | 0.32 | 0/2 | 4284.2 |
| 3 | 03 | chaster | valdivia j jr | 0.26 | 101/498 | 0.20 | 2/5 | 1142.0 |
| 4 | 09 | awesome in seattle | pedroza m a | 0.22 | 146/498 | 0.29 | 2/8 | 1430.8 |
| 5 | 01 | kimora | berrio o a | 0.25 | 74/266 | 0.28 | 3/10 | 536.0 |
| 6 | 06 | macho's glory | baze t c | 0.24 | 139/785 | 0.18 | 2/9 | 1911.0 |
| 7 | 10 | kitty's choice | smith m e | 0.20 | 166/495 | 0.34 | 0/7 | 2255.3 |
| 8 | 04 | alessandria | sorenson d | 0.26 | 41/253 | 0.16 | 2/9 | 386.9 |
| 9 | 08 | our sharon stone | betansos h | 0.24 | 0/8 | 0.00 | 2/11 | 0.0 |
| 10 | 07 | simply surprising | jaime r | 0.24 | 26/203 | 0.13 | 0/7 | 177.4 |
| 11 | 11 | so souix me | arias j c | 0.11 | 8/44 | 0.18 | 0/2 | 37.0 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | kimora | berrio o a |
| 2 | 10 | kitty's choice | smith m e |
| 3 | 03 | chaster | valdivia j jr |
