| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | right angle | flores d r | 0.33 | 232/663 | 0.35 | 1/4 | 3641.9 |
| 2 | 04 | gummies symph | smith m e | 0.39 | 179/529 | 0.34 | 1/4 | 2402.7 |
| 3 | 02 | dancing withthelaw | espinoza v | 0.41 | 267/822 | 0.32 | 0/7 | 4624.3 |
| 4 | 01 | casey's castle | nakatani c s | 0.41 | 207/582 | 0.36 | 0/2 | 3760.1 |
| 5 | 06 | altamont pass | solis a | 0.37 | 251/749 | 0.34 | 0/8 | 3651.4 |
| 6 | 05 | game set match | baze t c | 0.38 | 147/831 | 0.18 | 0/4 | 1990.8 |
| 7 | 03 | stage player | rodriguez macario | 0.40 | 6/53 | 0.11 | 0/4 | 73.7 |
| Finish | PP | Horse | Jockey |
| 1 | 1A | altamont pass | solis a |
| 2 | 04 | gummies symph | smith m e |
| 3 | 06 | right angle | flores d r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | yolla bolly | solis a | 0.41 | 251/749 | 0.34 | 1/5 | 3651.4 |
| 2 | 07 | tabernacle | pincay l jr | 0.33 | 231/842 | 0.27 | 2/9 | 3183.0 |
| 3 | 06 | glimmering | rodriguez macario | 0.37 | 6/53 | 0.11 | 2/6 | 73.7 |
| 4 | 05 | answerback | puglisi i l | 0.38 | 66/433 | 0.15 | 1/6 | 674.9 |
| 5 | 04 | magical colony | almeida g f | 0.39 | 43/160 | 0.27 | 0/3 | 404.9 |
| 6 | 02 | nighque star | jauregui l h | 0.41 | 39/254 | 0.15 | 0/9 | 294.5 |
| 7 | 03 | coed beauty | noguez a m | 0.40 | 37/227 | 0.16 | 0/6 | 138.9 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | glimmering | rodriguez macario |
| 2 | 01 | yolla bolly | solis a |
| 3 | 02 | nighque star | jauregui l h |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | garden in the rain | blanc b | 0.56 | 75/313 | 0.24 | 3/9 | 1033.8 |
| 2 | 04 | millie's quest | nakatani c s | 0.54 | 207/582 | 0.36 | 0/6 | 3760.1 |
| 3 | 05 | got the votes | solis a | 0.50 | 251/749 | 0.34 | 0/1 | 3651.4 |
| 4 | 01 | grace avenue | sorenson d | 0.57 | 42/270 | 0.16 | 1/7 | 388.1 |
| 5 | 03 | nashoba | delahoussaye e | 0.57 | 141/571 | 0.25 | 0/1 | 2512.3 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | nashoba-ir | delahoussaye e |
| 2 | 01 | grace avenue | sorenson d |
| 3 | 02 | garden in the rain-fr | blanc b |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | miss continental | solis a | 0.33 | 251/749 | 0.34 | 0/2 | 3651.4 |
| 2 | 03 | continental gal | enriquez i d | 0.34 | 105/422 | 0.25 | 0/3 | 998.2 |
| 3 | 08 | sweep the deck | berrio o a | 0.27 | 82/287 | 0.29 | 0/1 | 562.9 |
| 4 | 02 | hollywood queen | puglisi i l | 0.36 | 66/433 | 0.15 | 0/1 | 674.9 |
| 5 | 04 | queen of swords | sorenson d | 0.35 | 42/270 | 0.16 | 0/3 | 388.1 |
| 6 | 01 | jo di | jauregui l h | 0.35 | 39/254 | 0.15 | 0/1 | 294.5 |
| 7 | 07 | cugar | noguez a m | 0.32 | 37/227 | 0.16 | 0/1 | 138.9 |
| 8 | 05 | slewpy's charm | jaime r | 0.34 | 27/216 | 0.12 | 0/1 | 179.1 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | sweep the deck | berrio o a |
| 2 | 04 | queen of swords | sorenson d |
| 3 | 03 | continental gal | enriquez i d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | lucy t | smith m e | 0.38 | 179/529 | 0.34 | 6/10 | 2402.7 |
| 2 | 02 | ms. twining | espinoza v | 0.41 | 267/822 | 0.32 | 3/10 | 4624.3 |
| 3 | 04 | continental issue | gomez g k | 0.39 | 163/467 | 0.35 | 1/10 | 2986.0 |
| 4 | 06 | because of you | pincay l jr | 0.37 | 231/842 | 0.27 | 1/7 | 3183.0 |
| 5 | 07 | iam the ice miss | garcia m s | 0.33 | 75/402 | 0.19 | 6/12 | 612.6 |
| 6 | 01 | castlebright | valdivia j jr | 0.41 | 109/536 | 0.20 | 1/5 | 1215.6 |
| 7 | 03 | bob's bundle | baze t c | 0.40 | 147/831 | 0.18 | 0/2 | 1990.8 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | bob's bundle | baze t c |
| 2 | 04 | continental issue | gomez g k |
| 3 | 05 | lucy t | smith m e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 09 | tillie's victor | solis a | 0.22 | 251/749 | 0.34 | 3/7 | 3651.4 |
| 2 | 03 | quinton's gold | nakatani c s | 0.26 | 207/582 | 0.36 | 1/3 | 3760.1 |
| 3 | 10 | no apollogee | pincay l jr | 0.21 | 231/842 | 0.27 | 2/7 | 3183.0 |
| 4 | 07 | tzigane | espinoza v | 0.23 | 267/822 | 0.32 | 1/9 | 4624.3 |
| 5 | 06 | sixoutasix | pedroza m a | 0.24 | 159/529 | 0.30 | 1/6 | 1539.0 |
| 6 | 05 | retro fever | flores d r | 0.23 | 232/663 | 0.35 | 0/1 | 3641.9 |
| 7 | 11 | overbidagain | delahoussaye e | 0.07 | 141/571 | 0.25 | 1/5 | 2512.3 |
| 8 | 08 | prenuptual deal | gomez g k | 0.23 | 163/467 | 0.35 | 0/2 | 2986.0 |
| 9 | 04 | always game | smith m e | 0.27 | 179/529 | 0.34 | 0/2 | 2402.7 |
| 10 | 13 | warum nicht | rodriguez macario | 0.03 | 6/53 | 0.11 | 5/15 | 73.7 |
| 11 | 02 | subpoena | baze t c | 0.27 | 147/831 | 0.18 | 0/4 | 1990.8 |
| 12 | 01 | classy sheikh | steiner j j | 0.27 | 41/187 | 0.22 | 0/3 | 264.0 |
| 13 | 14 | musafi | desormeaux k j | 0.02 | 140/430 | 0.33 | 0/3 | 2446.8 |
| 14 | 12 | f j's pace | valdivia j jr | 0.08 | 109/536 | 0.20 | 0/1 | 1215.6 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | prenuptual deal | gomez g k |
| 2 | 11 | warum nicht | rodriguez macario |
| 3 | 09 | no apollogee | pincay l jr |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | shining britely | gomez g k | 0.35 | 163/467 | 0.35 | 4/7 | 2986.0 |
| 2 | 07 | memoree | espinoza v | 0.32 | 267/822 | 0.32 | 2/11 | 4624.3 |
| 3 | 03 | bella drive | smith m e | 0.34 | 179/529 | 0.34 | 1/3 | 2402.7 |
| 4 | 02 | glitteringmischief | baze t c | 0.36 | 147/831 | 0.18 | 5/15 | 1990.8 |
| 5 | 01 | miss santa ana | flores d r | 0.35 | 232/663 | 0.35 | 0/2 | 3641.9 |
| 6 | 06 | sturge weber | valdivia j jr | 0.33 | 109/536 | 0.20 | 1/10 | 1215.6 |
| 7 | 05 | cheatin cat | berrio o a | 0.34 | 82/287 | 0.29 | 0/4 | 562.9 |
| 8 | 08 | success in excess | leyva j c | 0.27 | 34/161 | 0.21 | 1/7 | 100.4 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | glitteringmischief | baze t c |
| 2 | 01 | miss santa ana | flores d r |
| 3 | 06 | sturge weber | valdivia j jr |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | good meeting | mccarron c j | 0.24 | 172/401 | 0.43 | 0/1 | 4626.0 |
| 2 | 02 | mighty fine mike | espinoza v | 0.27 | 267/822 | 0.32 | 0/2 | 4624.3 |
| 3 | 07 | not my problem | solis a | 0.25 | 251/749 | 0.34 | 0/2 | 3651.4 |
| 4 | 06 | charmeleon | nakatani c s | 0.22 | 207/582 | 0.36 | 0/1 | 3760.1 |
| 5 | 10 | rabin | flores d r | 0.22 | 232/663 | 0.35 | 0/1 | 3641.9 |
| 6 | 08 | disturbingthepeace | pincay l jr | 0.25 | 231/842 | 0.27 | 0/3 | 3183.0 |
| 7 | 03 | friendship avenue | pedroza m a | 0.25 | 159/529 | 0.30 | 0/2 | 1539.0 |
| 8 | 01 | lake arrowhead | valdivia j jr | 0.25 | 109/536 | 0.20 | 0/2 | 1215.6 |
| 9 | 13 | wye to quay | desormeaux k j | 0.01 | 140/430 | 0.33 | 0/1 | 2446.8 |
| 10 | 05 | toke 'n classics | steiner j j | 0.25 | 41/187 | 0.22 | 0/2 | 264.0 |
| 11 | 12 | mortal coil | baze t c | 0.08 | 147/831 | 0.18 | 0/1 | 1990.8 |
| 12 | 09 | black team | rodriguez macario | 0.24 | 6/53 | 0.11 | 0/2 | 73.7 |
| 13 | 11 | mangusta | sorenson d | 0.15 | 42/270 | 0.16 | 0/3 | 388.1 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | disturbingthepeace | pincay l jr |
| 2 | 05 | charmeleon | nakatani c s |
| 3 | 01 | toke 'n classics (a-en | steiner j j |
