| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | juan valdez | grabowski j a | 0.39 | 12/451 | 0.03 | 1/11 | 663.8 |
| 2 | 05 | emilysprince | davila m a jr | 0.36 | 100/309 | 0.32 | 0/11 | 267.4 |
| 3 | 06 | night drums | castillo p c | 0.36 | 79/276 | 0.29 | 0/11 | 155.6 |
| 4 | 01 | strider's tiger | davila j r jr | 0.39 | 2/244 | 0.01 | 0/6 | 293.6 |
| 5 | 04 | convict | dominguez c v | 0.37 | 0/296 | 0.00 | 0/7 | 241.1 |
| 6 | 07 | tacful | rohena j m | 0.32 | 4/189 | 0.02 | 0/5 | 192.6 |
| 7 | 03 | rejoice by choice | afanador b | 0.38 | 0/185 | 0.00 | 0/5 | 104.2 |
| Finish | PP | Horse | Jockey |
| 1 | 1A | tacful | rohena j m |
| 2 | 02 | juan valdez | grabowski j a |
| 3 | 04 | convict | dominguez c v |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | ursula | nicol p a jr | 0.32 | 207/577 | 0.36 | 4/9 | 667.5 |
| 2 | 02 | eastern comet | nicol p a jr | 0.34 | 207/577 | 0.36 | 1/9 | 667.5 |
| 3 | 01 | she who shines | nicol p a jr | 0.33 | 207/577 | 0.36 | 0/5 | 667.5 |
| 4 | 06 | angie a | rohena j m | 0.31 | 4/189 | 0.02 | 3/10 | 192.6 |
| 5 | 04 | suprduprbravisimo | davila m a jr | 0.33 | 100/309 | 0.32 | 0/7 | 267.4 |
| 6 | 08 | q. t. quixote | castillo p c | 0.26 | 79/276 | 0.29 | 1/16 | 155.6 |
| 7 | 05 | sweetie | hiraldo j l | 0.32 | 0/207 | 0.00 | 0/3 | 121.3 |
| 8 | 07 | watrals stephanie | hiraldo j l | 0.30 | 0/207 | 0.00 | 0/8 | 121.3 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | eastern comet | nicol p a jr |
| 2 | 07 | watrals stephanie | hiraldo j l |
| 3 | 03 | ursula | messina r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | messmessi | grabowski j a | 0.26 | 12/451 | 0.03 | 0/8 | 663.8 |
| 2 | 07 | gentle dancer | castillo p c | 0.30 | 79/276 | 0.29 | 0/10 | 155.6 |
| 3 | 05 | turkish taffy | serrano a | 0.32 | 60/314 | 0.19 | 0/12 | 186.6 |
| 4 | 03 | no problem dom | rohena j | 0.32 | 33/140 | 0.24 | 0/9 | 46.6 |
| 5 | 01 | sam's spring | hiraldo j l | 0.33 | 0/207 | 0.00 | 0/6 | 121.3 |
| 6 | 04 | hay catie phantom | coburn l a | 0.33 | 1/71 | 0.01 | 0/5 | 35.1 |
| 7 | 06 | billee | coburn l a | 0.31 | 1/71 | 0.01 | 0/4 | 35.1 |
| 8 | 02 | sadie is a lady | no rider | 0.34 | 0/6304 | 0.00 | 0/8 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | no problem dom | rohena j |
| 2 | 07 | messmessi | grabowski j a |
| 3 | 04 | hay catie phantom | coburn l a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | i fell for the pro | soodeen r | 0.31 | 0/232 | 0.00 | 1/11 | 218.6 |
| 2 | 07 | leah's look | davila m a jr | 0.30 | 100/309 | 0.32 | 0/8 | 267.4 |
| 3 | 08 | rapid boots | castillo p c | 0.26 | 79/276 | 0.29 | 0/8 | 155.6 |
| 4 | 02 | teaseme | grabowski j a | 0.34 | 12/451 | 0.03 | 0/6 | 663.8 |
| 5 | 01 | nine of cups | davila j r jr | 0.33 | 2/244 | 0.01 | 0/4 | 293.6 |
| 6 | 04 | awalkintheclouds | rohena j m | 0.33 | 4/189 | 0.02 | 0/11 | 192.6 |
| 7 | 03 | red tees | beech c t | 0.32 | 3/154 | 0.02 | 0/7 | 96.1 |
| 8 | 05 | urmine | no rider | 0.32 | 0/6304 | 0.00 | 0/8 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | leah's look | davila m a jr |
| 2 | 04 | awalkintheclouds | rohena j m |
| 3 | 02 | teaseme | grabowski j a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | go s' more | nicol p a jr | 0.29 | 207/577 | 0.36 | 0/7 | 667.5 |
| 2 | 01 | east chop drive | davila m a jr | 0.30 | 100/309 | 0.32 | 0/3 | 267.4 |
| 3 | 03 | regal pistol | serrano a | 0.31 | 60/314 | 0.19 | 0/7 | 186.6 |
| 4 | 07 | hammerlock ridge | grabowski j a | 0.29 | 12/451 | 0.03 | 0/10 | 663.8 |
| 5 | 08 | vito bandito | kaufman c | 0.27 | 3/527 | 0.01 | 0/7 | 358.5 |
| 6 | 05 | bayou classic | davila j r jr | 0.29 | 2/244 | 0.01 | 0/10 | 293.6 |
| 7 | 02 | i know the family | dominguez c v | 0.30 | 0/296 | 0.00 | 0/8 | 241.1 |
| 8 | 04 | reportorial | rivera d m | 0.29 | 1/362 | 0.00 | 0/7 | 189.9 |
| 9 | 09 | majestic perks | dominguez c v | 0.21 | 0/296 | 0.00 | 0/7 | 241.1 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | i know the family | dominguez c v |
| 2 | 01 | east chop drive | davila m a jr |
| 3 | 04 | reportorial | rivera d m |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | alltappedout | buckley p r | 0.45 | 65/154 | 0.42 | 0/3 | 180.6 |
| 2 | 05 | princess dixie | rojas r i | 0.43 | 45/321 | 0.14 | 0/2 | 554.0 |
| 3 | 02 | shesastonecoldfox | grabowski j a | 0.45 | 12/451 | 0.03 | 0/2 | 663.8 |
| 4 | 04 | tap the gold | warner t | 0.43 | 36/191 | 0.19 | 0/1 | 109.7 |
| 5 | 06 | ringaling | davila j r jr | 0.41 | 2/244 | 0.01 | 0/2 | 293.6 |
| 6 | 01 | jolteon | rohena j m | 0.44 | 4/189 | 0.02 | 0/3 | 192.6 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | shesastonecoldfox | grabowski j a |
| 2 | 05 | princess dixie | rojas r i |
| 3 | 03 | alltappedout | buckley p r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | mom's little guy | no rider | 0.36 | 0/6304 | 0.00 | 2/5 | 0.0 |
| 2 | 01 | emilys dad | nicol p a jr | 0.39 | 207/577 | 0.36 | 0/6 | 667.5 |
| 3 | 02 | kissane | buckley p r | 0.39 | 65/154 | 0.42 | 0/4 | 180.6 |
| 4 | 04 | makem hagar | grabowski j a | 0.37 | 12/451 | 0.03 | 0/4 | 663.8 |
| 5 | 03 | dreamer's lad | rivera d m | 0.38 | 1/362 | 0.00 | 0/6 | 189.9 |
| 6 | 07 | fun city | hiraldo j l | 0.32 | 0/207 | 0.00 | 0/1 | 121.3 |
| 7 | 06 | bal harbour | no rider | 0.36 | 0/6304 | 0.00 | 0/7 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | bal harbour | davila m a jr |
| 2 | 05 | mom's little guy | davila j r jr |
| 3 | 01 | emilys dad | nicol p a jr |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | eye of the comet | toscano p r | 0.32 | 39/281 | 0.14 | 0/3 | 678.2 |
| 2 | 05 | moonshadow gold | warner t | 0.32 | 36/191 | 0.19 | 0/3 | 109.7 |
| 3 | 07 | lilt | pezua j m | 0.30 | 17/191 | 0.09 | 0/2 | 371.6 |
| 4 | 01 | smokieisabandit | grabowski j a | 0.33 | 12/451 | 0.03 | 0/2 | 663.8 |
| 5 | 04 | ammodio | grabowski j a | 0.33 | 12/451 | 0.03 | 0/2 | 663.8 |
| 6 | 06 | distinctive cal | davila j r jr | 0.31 | 2/244 | 0.01 | 0/2 | 293.6 |
| 7 | 02 | smirnoff blues | rivera d m | 0.34 | 1/362 | 0.00 | 0/1 | 189.9 |
| 8 | 08 | white ibis | frates d | 0.26 | 2/181 | 0.01 | 0/1 | 93.8 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | smokieisabandit | grabowski j a |
| 2 | 03 | eye of the comet | toscano p r |
| 3 | 07 | white ibis | frates d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | london lights | grabowski j a | 0.23 | 12/451 | 0.03 | 4/10 | 663.8 |
| 2 | 06 | fanstar | messina r | 0.21 | 80/246 | 0.33 | 0/5 | 334.1 |
| 3 | 09 | a saint i'm not | rivera d m | 0.23 | 1/362 | 0.00 | 2/12 | 189.9 |
| 4 | 12 | em j's keeper | castillo p c | 0.08 | 79/276 | 0.29 | 0/7 | 155.6 |
| 5 | 05 | say man | simpson t w | 0.23 | 2/137 | 0.01 | 2/13 | 74.8 |
| 6 | 11 | uwharrie buck | rohena j | 0.15 | 33/140 | 0.24 | 0/4 | 46.6 |
| 7 | 10 | come on chester | grabowski j a | 0.21 | 12/451 | 0.03 | 0/15 | 663.8 |
| 8 | 07 | anti terrorest | kaufman c | 0.24 | 3/527 | 0.01 | 0/5 | 358.5 |
| 9 | 08 | kilpedder lad | davila j r jr | 0.23 | 2/244 | 0.01 | 0/4 | 293.6 |
| 10 | 02 | little stogie | rohena j m | 0.25 | 4/189 | 0.02 | 0/6 | 192.6 |
| 11 | 13 | lucky shine | davila j r jr | 0.01 | 2/244 | 0.01 | 0/11 | 293.6 |
| 12 | 01 | shine clover b | alvarado n | 0.23 | 0/70 | 0.00 | 0/10 | 0.0 |
| 13 | 04 | silver invader | no rider | 0.23 | 0/6304 | 0.00 | 0/5 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | kilpedder lad | davila j r jr |
| 2 | 02 | little stogie | rohena j m |
| 3 | 12 | em j's keeper | castillo p c |
