| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | moon walker | guillory d | 0.37 | 63/407 | 0.15 | 1/6 | 507.2 |
| 2 | 06 | pocketfullofbucks | nuesch d | 0.36 | 21/485 | 0.04 | 4/11 | 497.9 |
| 3 | 07 | tia's expense | panas d a | 0.32 | 0/414 | 0.00 | 3/9 | 505.9 |
| 4 | 02 | dixieland | rennie c r | 0.39 | 19/100 | 0.19 | 3/9 | 61.2 |
| 5 | 01 | melissas corvette | thorwarth j o | 0.39 | 72/286 | 0.25 | 1/12 | 208.8 |
| 6 | 05 | big wells | jacinto j | 0.36 | 62/280 | 0.22 | 2/10 | 135.5 |
| 7 | 03 | all obstacles | stanley m k | 0.38 | 5/50 | 0.10 | 1/6 | 10.4 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | dixieland | rennie c r |
| 2 | 05 | big wells | jacinto j |
| 3 | 07 | tia's expense | panas d a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | miss gina's bag | murphy b g | 0.33 | 110/554 | 0.20 | 0/2 | 811.7 |
| 2 | 08 | la vernice | melancon g | 0.26 | 85/553 | 0.15 | 0/3 | 1019.9 |
| 3 | 07 | b. l.'s princess | guillory d | 0.30 | 63/407 | 0.15 | 0/2 | 507.2 |
| 4 | 02 | my devious lady | jacinto j | 0.34 | 62/280 | 0.22 | 0/2 | 135.5 |
| 5 | 06 | velvet fog | faul r j | 0.31 | 42/609 | 0.07 | 0/1 | 629.0 |
| 6 | 03 | e. j.'s boranda | nuesch d | 0.32 | 21/485 | 0.04 | 0/1 | 497.9 |
| 7 | 05 | high princess | smith v l | 0.32 | 25/378 | 0.07 | 0/1 | 229.2 |
| 8 | 01 | marys avie | cline v e | 0.33 | 10/110 | 0.09 | 0/2 | 33.3 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | my devious lady | jacinto j |
| 2 | 04 | miss gina's bag | murphy b g |
| 3 | 06 | velvet fog | faul r j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 09 | helen's shadow | rennie c r | 0.21 | 19/100 | 0.19 | 1/7 | 61.2 |
| 2 | 03 | zarb's darlin | austin k a | 0.31 | 47/172 | 0.27 | 1/13 | 123.3 |
| 3 | 01 | keep thgrey going | melancon g | 0.30 | 85/553 | 0.15 | 0/3 | 1019.9 |
| 4 | 08 | virginia's pride | guillory d | 0.27 | 63/407 | 0.15 | 0/4 | 507.2 |
| 5 | 06 | skip a turn | thorwarth j o | 0.29 | 72/286 | 0.25 | 0/5 | 208.8 |
| 6 | 04 | sarah's butter cup | jacinto j | 0.29 | 62/280 | 0.22 | 0/1 | 135.5 |
| 7 | 02 | dee's delite | jimenez a | 0.30 | 38/273 | 0.14 | 0/4 | 244.5 |
| 8 | 05 | choctaw codetalker | cline v e | 0.29 | 10/110 | 0.09 | 0/7 | 33.3 |
| 9 | 07 | sweet alyfair | romero s p | 0.29 | 2/82 | 0.02 | 0/7 | 63.7 |
| Finish | PP | Horse | Jockey |
| 1 | 09 | helen's shadow | rennie c r |
| 2 | 08 | virginia's pride | guillory d |
| 3 | 03 | zarb's darlin | austin k a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | gladville | leblanc k p | 0.41 | 115/476 | 0.24 | 2/11 | 787.9 |
| 2 | 04 | zarbs miss grifter | melancon g | 0.43 | 85/553 | 0.15 | 2/11 | 1019.9 |
| 3 | 05 | michelle's gold | romero s p | 0.43 | 2/82 | 0.02 | 1/4 | 63.7 |
| 4 | 03 | little rose queen | gonzalez c v | 0.45 | 97/418 | 0.23 | 0/10 | 610.0 |
| 5 | 01 | raiser'n class | guillory d | 0.44 | 63/407 | 0.15 | 0/6 | 507.2 |
| 6 | 02 | matter of course | ardoin r | 0.45 | 52/436 | 0.12 | 0/10 | 507.8 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | gladville | leblanc k p |
| 2 | 01 | raiser'n class | guillory d |
| 3 | 04 | zarbs miss grifter | melancon g |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | spending machine | simington d e | 0.26 | 79/480 | 0.16 | 1/8 | 556.2 |
| 2 | 03 | key to the city | bourque c c | 0.27 | 106/574 | 0.18 | 0/6 | 1088.5 |
| 3 | 07 | sky canyon | leblanc k p | 0.25 | 115/476 | 0.24 | 0/4 | 787.9 |
| 4 | 09 | run for miles | lejeune s p jr | 0.22 | 108/418 | 0.26 | 0/12 | 509.3 |
| 5 | 08 | dan's hand | perrodin e j | 0.25 | 46/267 | 0.17 | 0/10 | 600.4 |
| 6 | 05 | star survivor | guillory d | 0.26 | 63/407 | 0.15 | 0/5 | 507.2 |
| 7 | 10 | mickey who | ardoin r | 0.20 | 52/436 | 0.12 | 0/7 | 507.8 |
| 8 | 01 | six rocks | rennie c r | 0.26 | 19/100 | 0.19 | 0/8 | 61.2 |
| 9 | 04 | show your temper | smith v l | 0.26 | 25/378 | 0.07 | 0/2 | 229.2 |
| 10 | 06 | silver phantom | romero s p | 0.25 | 2/82 | 0.02 | 0/4 | 63.7 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | dan's hand | perrodin e j |
| 2 | 06 | silver phantom | romero s p |
| 3 | 04 | show your temper | smith v l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | trader boo's gift | leblanc k p | 0.32 | 115/476 | 0.24 | 1/6 | 787.9 |
| 2 | 03 | a. b. cry | thorwarth j o | 0.32 | 72/286 | 0.25 | 1/6 | 208.8 |
| 3 | 01 | roxade | bourque c c | 0.33 | 106/574 | 0.18 | 0/4 | 1088.5 |
| 4 | 08 | rick's gold | murphy b g | 0.26 | 110/554 | 0.20 | 0/8 | 811.7 |
| 5 | 04 | best pine yet | faul j h | 0.33 | 47/171 | 0.27 | 0/7 | 177.8 |
| 6 | 06 | timesapassin | jacinto j | 0.31 | 62/280 | 0.22 | 0/9 | 135.5 |
| 7 | 07 | leading ruler | rennie c r | 0.30 | 19/100 | 0.19 | 0/7 | 61.2 |
| 8 | 02 | golden gem | romero s p | 0.34 | 2/82 | 0.02 | 0/9 | 63.7 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | trader boo's gift | leblanc k p |
| 2 | 03 | a. b. cry | thorwarth j o |
| 3 | 06 | timesapassin | jacinto j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | pancho villa coco | leblanc k p | 0.33 | 115/476 | 0.24 | 4/10 | 787.9 |
| 2 | 03 | blue twisted steel | guillory d | 0.32 | 63/407 | 0.15 | 1/4 | 507.2 |
| 3 | 02 | danzaman | bourque c c | 0.34 | 106/574 | 0.18 | 0/4 | 1088.5 |
| 4 | 05 | war county road | melancon g | 0.32 | 85/553 | 0.15 | 0/4 | 1019.9 |
| 5 | 08 | northern avenue | lejeune s p jr | 0.26 | 108/418 | 0.26 | 0/2 | 509.3 |
| 6 | 01 | button | perrodin e j | 0.33 | 46/267 | 0.17 | 0/7 | 600.4 |
| 7 | 07 | fort hancock | ardoin r | 0.30 | 52/436 | 0.12 | 0/5 | 507.8 |
| 8 | 06 | bethel road | nuesch d | 0.31 | 21/485 | 0.04 | 0/6 | 497.9 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | bethel road | nuesch d |
| 2 | 01 | button | perrodin e j |
| 3 | 07 | fort hancock | ardoin r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | navco moon | leblanc k p | 0.36 | 115/476 | 0.24 | 1/2 | 787.9 |
| 2 | 05 | nuclear assembly | murphy b g | 0.36 | 110/554 | 0.20 | 0/4 | 811.7 |
| 3 | 02 | tricky storm | gonzalez c v | 0.39 | 97/418 | 0.23 | 0/2 | 610.0 |
| 4 | 04 | sir howard | lejeune s p jr | 0.37 | 108/418 | 0.26 | 0/4 | 509.3 |
| 5 | 07 | dekalv | guillory d | 0.32 | 63/407 | 0.15 | 0/2 | 507.2 |
| 6 | 01 | abagfullofit | faul r j | 0.39 | 42/609 | 0.07 | 0/4 | 629.0 |
| 7 | 03 | whambam | smith v l | 0.38 | 25/378 | 0.07 | 0/1 | 229.2 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | nuclear assembly | murphy b g |
| 2 | 03 | whambam | smith v l |
| 3 | 01 | abagfullofit | faul r j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | thrive | ardoin r | 0.21 | 52/436 | 0.12 | 4/9 | 507.8 |
| 2 | 07 | luke the great | simington d e | 0.22 | 79/480 | 0.16 | 2/7 | 556.2 |
| 3 | 09 | caro's mark | murphy b g | 0.18 | 110/554 | 0.20 | 2/10 | 811.7 |
| 4 | 03 | mr. tony z. | guillory d | 0.24 | 63/407 | 0.15 | 1/5 | 507.2 |
| 5 | 01 | rivershade | bourque c c | 0.24 | 106/574 | 0.18 | 0/8 | 1088.5 |
| 6 | 04 | kodi act | leblanc k p | 0.24 | 115/476 | 0.24 | 0/7 | 787.9 |
| 7 | 06 | womble | jacinto j | 0.22 | 62/280 | 0.22 | 1/7 | 135.5 |
| 8 | 11 | alystorm | jimenez a | 0.17 | 38/273 | 0.14 | 0/5 | 244.5 |
| 9 | 10 | goodtime rocket | nuesch d | 0.20 | 21/485 | 0.04 | 0/9 | 497.9 |
| 10 | 05 | that's a nice bet | panas d a | 0.24 | 0/414 | 0.00 | 0/8 | 505.9 |
| 11 | 02 | pistol grip | cline v e | 0.24 | 10/110 | 0.09 | 0/12 | 33.3 |
| 12 | 12 | senor doria | romero s p | 0.13 | 2/82 | 0.02 | 0/6 | 63.7 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | kodi act | leblanc k p |
| 2 | 06 | womble | jacinto j |
| 3 | 10 | goodtime rocket | nuesch d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | elisha's gold | murphy b g | 0.30 | 110/554 | 0.20 | 0/4 | 811.7 |
| 2 | 09 | santa's elf | gonzalez c v | 0.21 | 97/418 | 0.23 | 0/1 | 610.0 |
| 3 | 08 | broken ring | simington d e | 0.27 | 79/480 | 0.16 | 0/1 | 556.2 |
| 4 | 07 | ike and fannie | thorwarth j o | 0.29 | 72/286 | 0.25 | 0/1 | 208.8 |
| 5 | 01 | caitlin too | faul r j | 0.30 | 42/609 | 0.07 | 0/2 | 629.0 |
| 6 | 05 | kristys majestic | ardoin r | 0.29 | 52/436 | 0.12 | 0/2 | 507.8 |
| 7 | 03 | misty brooke | jacinto j | 0.31 | 62/280 | 0.22 | 0/2 | 135.5 |
| 8 | 04 | ameriway | rennie c r | 0.29 | 19/100 | 0.19 | 0/1 | 61.2 |
| 9 | 06 | ruby river | panas d a | 0.29 | 0/414 | 0.00 | 0/2 | 505.9 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | elisha's gold | murphy b g |
| 2 | 06 | ruby river | panas d a |
| 3 | 08 | broken ring | simington d e |
