| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | the spark | thorwarth j o | 0.40 | 76/298 | 0.26 | 2/6 | 216.9 |
| 2 | 04 | i'm magic too | gonzalez c v | 0.38 | 103/432 | 0.24 | 1/7 | 623.0 |
| 3 | 01 | ole bad man | bourque c c | 0.40 | 110/592 | 0.19 | 0/9 | 1101.9 |
| 4 | 03 | rob's bull | leblanc k p | 0.39 | 129/502 | 0.26 | 0/8 | 849.6 |
| 5 | 06 | alystorm | jimenez a | 0.36 | 41/284 | 0.14 | 0/6 | 254.5 |
| 6 | 05 | middlebury | rennie c r | 0.36 | 23/111 | 0.21 | 0/3 | 73.5 |
| 7 | 07 | that's a nice bet | panas d a | 0.32 | 3/424 | 0.01 | 0/10 | 508.2 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | that's a nice bet | panas d a |
| 2 | 06 | alystorm | jimenez a |
| 3 | 04 | i'm magic too | gonzalez c v |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | texas special | bourque c c | 0.30 | 110/592 | 0.19 | 0/2 | 1101.9 |
| 2 | 02 | high end | melancon g | 0.30 | 87/568 | 0.15 | 0/1 | 1023.6 |
| 3 | 07 | party huff party | gonzalez c v | 0.29 | 103/432 | 0.24 | 0/2 | 623.0 |
| 4 | 09 | red hot wish | murphy b g | 0.21 | 118/573 | 0.21 | 0/2 | 850.7 |
| 5 | 03 | unreal tune | simington d e | 0.31 | 88/504 | 0.17 | 0/3 | 571.8 |
| 6 | 04 | ruby rail | guillory d | 0.30 | 73/429 | 0.17 | 0/3 | 526.4 |
| 7 | 08 | back pockets | jacinto j | 0.28 | 70/301 | 0.23 | 0/3 | 149.8 |
| 8 | 06 | jacoby's choice | jimenez a | 0.29 | 41/284 | 0.14 | 0/2 | 254.5 |
| 9 | 05 | combo | talarico m v | 0.29 | 2/47 | 0.04 | 0/1 | 17.1 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | high end | melancon g |
| 2 | 09 | red hot wish | murphy b g |
| 3 | 03 | unreal tune | simington d e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | angelic halo | lovato a j | 0.29 | 242/551 | 0.44 | 0/2 | 1452.2 |
| 2 | 04 | noise | bourque c c | 0.30 | 110/592 | 0.19 | 0/1 | 1101.9 |
| 3 | 01 | wish cashmere | leblanc k p | 0.30 | 129/502 | 0.26 | 0/3 | 849.6 |
| 4 | 02 | tiara time | gonzalez c v | 0.30 | 103/432 | 0.24 | 0/2 | 623.0 |
| 5 | 09 | runaway limit | murphy b g | 0.21 | 118/573 | 0.21 | 0/3 | 850.7 |
| 6 | 06 | sara castelli | jacinto j | 0.29 | 70/301 | 0.23 | 0/2 | 149.8 |
| 7 | 03 | humble danzig | nuesch d | 0.31 | 25/502 | 0.05 | 0/2 | 513.3 |
| 8 | 08 | mary ann | cline v e | 0.28 | 12/119 | 0.10 | 0/5 | 34.6 |
| 9 | 07 | yodel | romero s p | 0.29 | 3/102 | 0.03 | 0/2 | 64.6 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | humble danzig | nuesch d |
| 2 | 01 | wish cashmere | leblanc k p |
| 3 | 05 | angelic halo | lovato a j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | haboo | thorwarth j o | 0.40 | 76/298 | 0.26 | 1/10 | 216.9 |
| 2 | 04 | skandal in thepark | rennie c r | 0.38 | 23/111 | 0.21 | 1/9 | 73.5 |
| 3 | 05 | dolly jones | bourque c c | 0.36 | 110/592 | 0.19 | 0/10 | 1101.9 |
| 4 | 02 | dance little devil | leblanc k p | 0.40 | 129/502 | 0.26 | 0/8 | 849.6 |
| 5 | 03 | o'lynn | murphy b g | 0.39 | 118/573 | 0.21 | 0/10 | 850.7 |
| 6 | 06 | sanddoones | jacinto j | 0.36 | 70/301 | 0.23 | 0/7 | 149.8 |
| 7 | 07 | winter model | romero s p | 0.32 | 3/102 | 0.03 | 0/1 | 64.6 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | dance little devil | leblanc k p |
| 2 | 05 | dolly jones | bourque c c |
| 3 | 01 | haboo | thorwarth j o |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | two fer marquetry | leblanc k p | 0.26 | 129/502 | 0.26 | 3/10 | 849.6 |
| 2 | 10 | senor billy | gonzalez c v | 0.21 | 103/432 | 0.24 | 2/8 | 623.0 |
| 3 | 06 | ruston bearcat | lejeune s p jr | 0.25 | 110/433 | 0.25 | 1/5 | 520.0 |
| 4 | 11 | toolighttonight | lovato a j | 0.11 | 242/551 | 0.44 | 0/7 | 1452.2 |
| 5 | 08 | new madrid | bourque c c | 0.24 | 110/592 | 0.19 | 0/2 | 1101.9 |
| 6 | 09 | chief mandu | murphy b g | 0.22 | 118/573 | 0.21 | 0/9 | 850.7 |
| 7 | 07 | wild chill | guillory d | 0.24 | 73/429 | 0.17 | 0/7 | 526.4 |
| 8 | 03 | highwater express | jacinto j | 0.27 | 70/301 | 0.23 | 0/7 | 149.8 |
| 9 | 04 | freeze bull | faul r j | 0.27 | 46/620 | 0.07 | 0/9 | 643.7 |
| 10 | 02 | aconfirmedtornado | panas d a | 0.26 | 3/424 | 0.01 | 0/9 | 508.2 |
| 11 | 05 | lil red chief | romero s p | 0.26 | 3/102 | 0.03 | 0/3 | 64.6 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | two fer marquetry | leblanc k p |
| 2 | 10 | senor billy | gonzalez c v |
| 3 | 06 | ruston bearcat | lejeune s p jr |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | onlynurimagination | murphy b g | 0.38 | 118/573 | 0.21 | 2/5 | 850.7 |
| 2 | 07 | hotter than hot | lovato a j | 0.32 | 242/551 | 0.44 | 0/3 | 1452.2 |
| 3 | 03 | war struggler | leblanc k p | 0.39 | 129/502 | 0.26 | 0/2 | 849.6 |
| 4 | 02 | chief beauregard | melancon g | 0.40 | 87/568 | 0.15 | 0/2 | 1023.6 |
| 5 | 05 | donna's mailbag | lejeune s p jr | 0.36 | 110/433 | 0.25 | 0/1 | 520.0 |
| 6 | 06 | crazy deputy | simington d e | 0.36 | 88/504 | 0.17 | 0/3 | 571.8 |
| 7 | 01 | walk in the snow | ardoin r | 0.40 | 58/448 | 0.13 | 0/3 | 520.1 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | walk in the snow | ardoin r |
| 2 | 05 | donna's mailbag | lejeune s p jr |
| 3 | 06 | crazy deputy | simington d e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | the gray spur | lovato a j | 0.26 | 242/551 | 0.44 | 4/10 | 1452.2 |
| 2 | 10 | glitzi's capote | perrodin e j | 0.21 | 50/273 | 0.18 | 4/8 | 608.7 |
| 3 | 07 | mountainside | bourque c c | 0.24 | 110/592 | 0.19 | 1/8 | 1101.9 |
| 4 | 09 | stormy frontera | melancon g | 0.22 | 87/568 | 0.15 | 1/10 | 1023.6 |
| 5 | 02 | sherry's cahill | leblanc k p | 0.26 | 129/502 | 0.26 | 0/3 | 849.6 |
| 6 | 04 | missionary lady | guillory d | 0.27 | 73/429 | 0.17 | 0/6 | 526.4 |
| 7 | 08 | grand marquee | simington d e | 0.24 | 88/504 | 0.17 | 0/7 | 571.8 |
| 8 | 01 | flawless lady | rennie c r | 0.26 | 23/111 | 0.21 | 0/10 | 73.5 |
| 9 | 06 | birdnita | nuesch d | 0.25 | 25/502 | 0.05 | 0/5 | 513.3 |
| 10 | 03 | noble countess | panas d a | 0.27 | 3/424 | 0.01 | 0/6 | 508.2 |
| 11 | 11 | dame jane | romero s p | 0.11 | 3/102 | 0.03 | 1/11 | 64.6 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | sherry's cahill | leblanc k p |
| 2 | 09 | stormy frontera | melancon g |
| 3 | 04 | missionary lady | guillory d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 12 | ground leader | lovato a j | 0.13 | 242/551 | 0.44 | 0/3 | 1452.2 |
| 2 | 10 | rayo de plata | melancon g | 0.20 | 87/568 | 0.15 | 0/2 | 1023.6 |
| 3 | 06 | syphire pine | lejeune s p jr | 0.23 | 110/433 | 0.25 | 0/5 | 520.0 |
| 4 | 01 | harmoud | guillory d | 0.25 | 73/429 | 0.17 | 0/6 | 526.4 |
| 5 | 02 | nomobankers | jacinto j | 0.24 | 70/301 | 0.23 | 0/3 | 149.8 |
| 6 | 11 | no mor dough | faul r j | 0.16 | 46/620 | 0.07 | 0/3 | 643.7 |
| 7 | 07 | loving stuz | nuesch d | 0.22 | 25/502 | 0.05 | 0/7 | 513.3 |
| 8 | 09 | stacey's smoky sea | rennie c r | 0.19 | 23/111 | 0.21 | 0/2 | 73.5 |
| 9 | 08 | greedy shyrlent | smith v l | 0.21 | 31/388 | 0.08 | 0/11 | 238.7 |
| 10 | 04 | aleutian | cline v e | 0.24 | 12/119 | 0.10 | 0/9 | 34.6 |
| 11 | 05 | tall bear | romero s p | 0.24 | 3/102 | 0.03 | 0/2 | 64.6 |
| 12 | 03 | adam's able | talarico m v | 0.24 | 2/47 | 0.04 | 0/3 | 17.1 |
| Finish | PP | Horse | Jockey |
| 1 | 11 | no mor dough | faul r j |
| 2 | 01 | harmoud | faul r j |
| 3 | 08 | greedy shyrlent | jacinto j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | shinghaar | murphy b g | 0.38 | 118/573 | 0.21 | 1/6 | 850.7 |
| 2 | 06 | movin' okie | lovato a j | 0.36 | 242/551 | 0.44 | 0/4 | 1452.2 |
| 3 | 03 | brezing time | guillory d | 0.39 | 73/429 | 0.17 | 2/11 | 526.4 |
| 4 | 01 | fantom fury | faul r j | 0.40 | 46/620 | 0.07 | 1/13 | 643.7 |
| 5 | 07 | just an act | leblanc k p | 0.32 | 129/502 | 0.26 | 0/7 | 849.6 |
| 6 | 02 | double six | romero s p | 0.40 | 3/102 | 0.03 | 1/11 | 64.6 |
| 7 | 05 | dustysarollin | jacinto j | 0.36 | 70/301 | 0.23 | 0/1 | 149.8 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | just an act | leblanc k p |
| 2 | 02 | double six | romero s p |
| 3 | 01 | fantom fury | faul r j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | herecomesjohnnie | guillory d | 0.32 | 73/429 | 0.17 | 1/5 | 526.4 |
| 2 | 08 | rougon | faul r j | 0.26 | 46/620 | 0.07 | 2/9 | 643.7 |
| 3 | 01 | marvelous mover | jimenez a | 0.34 | 41/284 | 0.14 | 1/9 | 254.5 |
| 4 | 02 | guilty one | melancon g | 0.35 | 87/568 | 0.15 | 0/9 | 1023.6 |
| 5 | 03 | sequoia man | perrodin e j | 0.33 | 50/273 | 0.18 | 0/6 | 608.7 |
| 6 | 04 | doc rundell | simington d e | 0.33 | 88/504 | 0.17 | 0/6 | 571.8 |
| 7 | 07 | hal's bounty | jacinto j | 0.31 | 70/301 | 0.23 | 0/5 | 149.8 |
| 8 | 05 | carson dealer | nuesch d | 0.33 | 25/502 | 0.05 | 0/4 | 513.3 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | rougon | faul r j |
| 2 | 06 | herecomesjohnnie | guillory d |
| 3 | 02 | guilty one | melancon g |
