| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | otto tac | brown d d | 0.36 | 8/57 | 0.14 | 2/5 | 25.7 |
| 2 | 06 | wakeup the moon | noel r g | 0.34 | 51/202 | 0.25 | 0/5 | 150.6 |
| 3 | 07 | angel of the north | windt l | 0.33 | 12/183 | 0.07 | 2/6 | 40.3 |
| 4 | 02 | wallstreet rally | wippert s | 0.37 | 31/189 | 0.16 | 1/6 | 29.5 |
| 5 | 03 | starz six | evans s p | 0.35 | 76/268 | 0.28 | 0/8 | 69.8 |
| 6 | 05 | open six pack | packer j | 0.35 | 15/32 | 0.47 | 0/2 | 5.3 |
| 7 | 04 | bac me | hebert c | 0.35 | 14/113 | 0.12 | 0/4 | 40.5 |
| 8 | 08 | oklahoma fun | ramirez a | 0.27 | 11/49 | 0.22 | 0/3 | 7.6 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | oklahoma fun | ramirez a |
| 2 | 03 | starz six | evans s p |
| 3 | 06 | wakeup the moon | noel r g |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | go kaweah go | evans s p | 0.35 | 76/268 | 0.28 | 1/5 | 69.8 |
| 2 | 03 | infamous outlaw | windt l | 0.35 | 12/183 | 0.07 | 1/4 | 40.3 |
| 3 | 04 | tolltaly specialgirl | noel r g | 0.35 | 51/202 | 0.25 | 0/3 | 150.6 |
| 4 | 06 | first bidder | keckler r w | 0.34 | 0/252 | 0.00 | 0/5 | 144.6 |
| 5 | 01 | high finale cruise | solberg h | 0.36 | 12/57 | 0.21 | 0/8 | 19.2 |
| 6 | 02 | dash sweetheart | ramirez a | 0.37 | 11/49 | 0.22 | 0/5 | 7.6 |
| 7 | 07 | milliondollarpassum | hebert c | 0.33 | 14/113 | 0.12 | 0/4 | 40.5 |
| 8 | 08 | thirdrocktothesun | brown d d | 0.27 | 8/57 | 0.14 | 0/3 | 25.7 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | thirdrocktothesun | brown d d |
| 2 | 03 | infamous outlaw | windt l |
| 3 | 05 | go kaweah go | evans s p |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | time to spare | evans s p | 0.38 | 76/268 | 0.28 | 2/11 | 69.8 |
| 2 | 03 | surprise em | noel r g | 0.41 | 51/202 | 0.25 | 0/1 | 150.6 |
| 3 | 04 | ma fighting lady | ramirez a | 0.39 | 11/49 | 0.22 | 1/6 | 7.6 |
| 4 | 05 | fighting song | latchman rennie | 0.39 | 0/65 | 0.00 | 1/3 | 0.0 |
| 5 | 07 | more brass mpg | hebert c | 0.34 | 14/113 | 0.12 | 0/3 | 40.5 |
| 6 | 02 | rumble creek | preston m s | 0.42 | 5/66 | 0.08 | 0/8 | 20.1 |
| 7 | 01 | hal mamoon | smith-hebert j | 0.42 | 5/77 | 0.06 | 0/7 | 10.0 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | rumble creek | preston m s |
| 2 | 07 | more brass mpg | hebert c |
| 3 | 04 | ma fighting lady | ramirez a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | first wave | ramirez a | 0.36 | 11/49 | 0.22 | 1/4 | 7.6 |
| 2 | 08 | j k somekinda cash | noel r g | 0.27 | 51/202 | 0.25 | 0/2 | 150.6 |
| 3 | 07 | my gold cap | evans s p | 0.33 | 76/268 | 0.28 | 0/4 | 69.8 |
| 4 | 03 | leader of smiles | solberg h | 0.35 | 12/57 | 0.21 | 0/6 | 19.2 |
| 5 | 04 | dash allotta dial | hebert c | 0.35 | 14/113 | 0.12 | 0/5 | 40.5 |
| 6 | 06 | sterling flo jo | windt l | 0.34 | 12/183 | 0.07 | 0/4 | 40.3 |
| 7 | 02 | jj apertif | preston m s | 0.37 | 5/66 | 0.08 | 0/5 | 20.1 |
| 8 | 05 | zippy zevi dasher | smith-hebert j | 0.35 | 5/77 | 0.06 | 0/4 | 10.0 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | sterling flo jo | windt l |
| 2 | 05 | zippy zevi dasher | smith-hebert j |
| 3 | 04 | dash allotta dial | hebert c |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | bit of mint | noel r g | 0.34 | 51/202 | 0.25 | 1/7 | 150.6 |
| 2 | 03 | company coming | hebert c | 0.41 | 14/113 | 0.12 | 1/5 | 40.5 |
| 3 | 02 | eleventh jesture | miyashiro c j | 0.42 | 9/64 | 0.14 | 1/7 | 10.5 |
| 4 | 05 | sunny treasure | preston m s | 0.39 | 5/66 | 0.08 | 1/6 | 20.1 |
| 5 | 01 | nancy o | ramirez a | 0.42 | 11/49 | 0.22 | 0/10 | 7.6 |
| 6 | 04 | nokzcatoffzfence | windt l | 0.39 | 12/183 | 0.07 | 0/9 | 40.3 |
| 7 | 06 | preorita | smith-hebert j | 0.38 | 5/77 | 0.06 | 0/10 | 10.0 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | sunny treasure | preston m s |
| 2 | 02 | eleventh jesture | miyashiro c j |
| 3 | 03 | company coming | hebert c |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | win for jim | noel r g | 0.42 | 51/202 | 0.25 | 1/8 | 150.6 |
| 2 | 04 | sled | ramirez a | 0.39 | 11/49 | 0.22 | 4/8 | 7.6 |
| 3 | 06 | spirit in the wind | wippert s | 0.38 | 31/189 | 0.16 | 1/6 | 29.5 |
| 4 | 03 | hometown debut | hebert c | 0.41 | 14/113 | 0.12 | 0/6 | 40.5 |
| 5 | 05 | bad toda bone | smith-hebert j | 0.39 | 5/77 | 0.06 | 1/9 | 10.0 |
| 6 | 01 | ugly weekend | preston m s | 0.42 | 5/66 | 0.08 | 0/5 | 20.1 |
| 7 | 07 | i don't care | latchman rennie | 0.34 | 0/65 | 0.00 | 0/5 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | win for jim | noel r g |
| 2 | 05 | bad toda bone | smith-hebert j |
| 3 | 01 | ugly weekend | preston m s |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | nao kam jay | noel r g | 0.34 | 51/202 | 0.25 | 1/9 | 150.6 |
| 2 | 04 | express post | evans s p | 0.39 | 76/268 | 0.28 | 0/5 | 69.8 |
| 3 | 02 | peptide | wippert s | 0.42 | 31/189 | 0.16 | 0/8 | 29.5 |
| 4 | 03 | lookin' brass | hebert c | 0.41 | 14/113 | 0.12 | 0/4 | 40.5 |
| 5 | 06 | annulet | windt l | 0.38 | 12/183 | 0.07 | 0/8 | 40.3 |
| 6 | 01 | it's all a blurr | miyashiro c j | 0.42 | 9/64 | 0.14 | 0/4 | 10.5 |
| 7 | 05 | drive it twice | wilson angelle | 0.39 | 0/15 | 0.00 | 0/3 | 2.4 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | it's all a blurr | miyashiro c j |
| 2 | 06 | annulet | windt l |
| 3 | 02 | peptide | wippert s |
