| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | gift for the lady | lumpkins j | 0.29 | 148/749 | 0.20 | 0/2 | 1489.0 |
| 2 | 03 | hogum | stokes j | 0.31 | 140/541 | 0.26 | 0/7 | 497.4 |
| 3 | 04 | anchor woman | whitney d g | 0.29 | 1/1098 | 0.00 | 0/5 | 1559.6 |
| 4 | 07 | stormy louise | calucag c m | 0.29 | 47/281 | 0.17 | 0/2 | 154.2 |
| 5 | 02 | abirdinthehand | parker d l | 0.30 | 14/652 | 0.02 | 0/7 | 552.1 |
| 6 | 08 | agiftfromservice | parker d l | 0.27 | 14/652 | 0.02 | 0/3 | 552.1 |
| 7 | 09 | crown a pilgrim | sayler b | 0.21 | 5/80 | 0.06 | 0/3 | 28.2 |
| 8 | 01 | belles honor | dailey d a | 0.30 | 0/18 | 0.00 | 0/3 | 0.0 |
| 9 | 05 | linda d. s. | no rider | 0.29 | 0/6304 | 0.00 | 0/6 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | agiftfromservice | birzer g a |
| 2 | 04 | anchor woman | whitney d g |
| 3 | 02 | abirdinthehand | parker d l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 13 | cowboy way | eads j r | 0.03 | 173/552 | 0.31 | 4/7 | 805.6 |
| 2 | 12 | up in smoke | eads j r | 0.07 | 173/552 | 0.31 | 3/9 | 805.6 |
| 3 | 06 | handsome devil | long b | 0.23 | 118/439 | 0.27 | 0/5 | 487.7 |
| 4 | 08 | entertainment | otero w p | 0.22 | 117/603 | 0.19 | 0/1 | 504.6 |
| 5 | 02 | kidd bolinas | calucag c m | 0.25 | 47/281 | 0.17 | 0/4 | 154.2 |
| 6 | 03 | fighting bold | stokes r a iii | 0.25 | 74/795 | 0.09 | 0/4 | 368.5 |
| 7 | 09 | citation jet | crago c a | 0.21 | 0/380 | 0.00 | 1/9 | 129.0 |
| 8 | 01 | gallant sonny | birzer g a | 0.27 | 0/550 | 0.00 | 0/13 | 479.5 |
| 9 | 04 | nice ride | birzer g a | 0.25 | 0/550 | 0.00 | 0/2 | 479.5 |
| 10 | 05 | magic austin | birzer g a | 0.23 | 0/550 | 0.00 | 0/5 | 479.5 |
| 11 | 07 | you got it guy | dlugopolski a r | 0.22 | 0/465 | 0.00 | 0/7 | 148.0 |
| 12 | 10 | elijah the profit | crago c a | 0.21 | 0/380 | 0.00 | 0/8 | 129.0 |
| 13 | 14 | lost the lease | garcia d | 0.02 | 5/447 | 0.01 | 0/9 | 461.3 |
| 14 | 11 | native war dancer | wilson b m | 0.07 | 1/210 | 0.00 | 0/2 | 32.9 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | you got it guy | dlugopolski a r |
| 2 | 09 | citation jet | crago c a |
| 3 | 04 | nice ride | stokes j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 10 | sweetbrook | whitney d g | 0.20 | 1/1098 | 0.00 | 2/7 | 1559.6 |
| 2 | 09 | brian's lassie | brinkley d w | 0.22 | 2/773 | 0.00 | 2/8 | 756.2 |
| 3 | 02 | one day late | lumpkins j | 0.26 | 148/749 | 0.20 | 0/4 | 1489.0 |
| 4 | 07 | the name'sdanzel | andrews m e | 0.24 | 102/425 | 0.24 | 0/4 | 487.6 |
| 5 | 06 | bequia tequila | collins r m | 0.24 | 108/420 | 0.26 | 0/4 | 292.8 |
| 6 | 01 | kris's snip | calucag c m | 0.25 | 47/281 | 0.17 | 0/4 | 154.2 |
| 7 | 05 | rapid hanna | brinkley d w | 0.25 | 2/773 | 0.00 | 0/2 | 756.2 |
| 8 | 11 | foxs slew | calucag c m | 0.11 | 47/281 | 0.17 | 0/5 | 154.2 |
| 9 | 03 | bubbly brat | quinones luis | 0.26 | 31/351 | 0.09 | 0/3 | 126.2 |
| 10 | 04 | caras diamond | mendez j p | 0.26 | 9/205 | 0.04 | 0/2 | 107.1 |
| 11 | 08 | celestial genius | dlugopolski a r | 0.24 | 0/465 | 0.00 | 0/7 | 148.0 |
| Finish | PP | Horse | Jockey |
| 1 | 10 | sweetbrook | whitney d g |
| 2 | 03 | bubbly brat | quinones luis |
| 3 | 06 | bequia tequila | mcfadden d j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | make it cash | lumpkins j | 0.25 | 148/749 | 0.20 | 3/13 | 1489.0 |
| 2 | 01 | bold bastion | otero w p | 0.27 | 117/603 | 0.19 | 1/4 | 504.6 |
| 3 | 05 | colebrook crusader | stokes j | 0.23 | 140/541 | 0.26 | 0/5 | 497.4 |
| 4 | 06 | rican kid | tolentino p | 0.23 | 1/87 | 0.01 | 1/8 | 137.2 |
| 5 | 03 | devil's bet | whitney d g | 0.25 | 1/1098 | 0.00 | 0/9 | 1559.6 |
| 6 | 12 | souped up cat | otero w p | 0.07 | 117/603 | 0.19 | 0/14 | 504.6 |
| 7 | 11 | match me | calucag c m | 0.07 | 47/281 | 0.17 | 0/13 | 154.2 |
| 8 | 09 | uraghazi | brinkley d w | 0.21 | 2/773 | 0.00 | 0/4 | 756.2 |
| 9 | 08 | celtic reign | parker d l | 0.22 | 14/652 | 0.02 | 0/8 | 552.1 |
| 10 | 07 | bobs big idea | birzer g a | 0.22 | 0/550 | 0.00 | 0/4 | 479.5 |
| 11 | 04 | summit hill | walker p l | 0.25 | 3/379 | 0.01 | 0/7 | 224.1 |
| 12 | 10 | blackhawk brown | walker p l | 0.21 | 3/379 | 0.01 | 0/13 | 224.1 |
| 13 | 14 | delight my fire | parker d l | 0.02 | 14/652 | 0.02 | 0/8 | 552.1 |
| 14 | 13 | rely on red | costa a j | 0.03 | 0/137 | 0.00 | 0/9 | 61.7 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | rican kid | tolentino p |
| 2 | 03 | devil's bet | whitney d g |
| 3 | 08 | celtic reign | parker d l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | leave em hangin | costa a j | 0.25 | 0/137 | 0.00 | 2/7 | 61.7 |
| 2 | 09 | betty lavene | gonzalez l a | 0.22 | 276/782 | 0.35 | 0/2 | 925.5 |
| 3 | 08 | that's a cove | eads j r | 0.25 | 173/552 | 0.31 | 0/4 | 805.6 |
| 4 | 05 | mighty emerald | birzer g a | 0.26 | 0/550 | 0.00 | 1/7 | 479.5 |
| 5 | 02 | savana d | stokes r a iii | 0.26 | 74/795 | 0.09 | 0/9 | 368.5 |
| 6 | 10 | paint the wind | quinones luis | 0.20 | 31/351 | 0.09 | 0/9 | 126.2 |
| 7 | 04 | ms. guilderland | allen r d jr | 0.26 | 3/563 | 0.01 | 0/12 | 317.6 |
| 8 | 03 | damozel dancer | arriaga o | 0.27 | 0/150 | 0.00 | 0/7 | 82.9 |
| 9 | 06 | seeya briefly | jenkins d c | 0.25 | 0/166 | 0.00 | 0/7 | 89.0 |
| 10 | 01 | breath of dawn | no rider | 0.26 | 0/6304 | 0.00 | 0/11 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | mighty emerald | birzer g a |
| 2 | 08 | paint the wind | quinones luis |
| 3 | 01 | savana d | stokes r a iii |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 10 | sweap clean | lumpkins j | 0.21 | 148/749 | 0.20 | 3/11 | 1489.0 |
| 2 | 05 | widow's whirl | rowland m f | 0.23 | 215/563 | 0.38 | 2/9 | 819.0 |
| 3 | 02 | bangzoom birdie | swan r g | 0.25 | 37/255 | 0.15 | 4/10 | 113.1 |
| 4 | 04 | m. c.'s pride | lumpkins j | 0.25 | 148/749 | 0.20 | 1/10 | 1489.0 |
| 5 | 03 | clearthelane | andrews m e | 0.25 | 102/425 | 0.24 | 1/11 | 487.6 |
| 6 | 12 | irrepressible | smith g s | 0.07 | 95/402 | 0.24 | 1/8 | 408.0 |
| 7 | 09 | breakittomeeasily | otero w p | 0.21 | 117/603 | 0.19 | 0/14 | 504.6 |
| 8 | 06 | casanova consort | garcia d | 0.23 | 5/447 | 0.01 | 1/8 | 461.3 |
| 9 | 01 | crafty comment | birzer g a | 0.27 | 0/550 | 0.00 | 0/8 | 479.5 |
| 10 | 08 | jena's hope | parker d l | 0.22 | 14/652 | 0.02 | 0/4 | 552.1 |
| 11 | 07 | la patrona | birzer g a | 0.22 | 0/550 | 0.00 | 0/4 | 479.5 |
| 12 | 14 | silver belle too | stokes r a iii | 0.02 | 74/795 | 0.09 | 0/10 | 368.5 |
| 13 | 11 | sea colors | garcia d | 0.07 | 5/447 | 0.01 | 0/3 | 461.3 |
| 14 | 13 | stone ends | birzer g a | 0.03 | 0/550 | 0.00 | 0/6 | 479.5 |
| Finish | PP | Horse | Jockey |
| 1 | 09 | breakittomeeasily | otero w p |
| 2 | 04 | m. c.'s pride | whitney d g |
| 3 | 08 | jena's hope | parker d l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | proper ouimet | smith g s | 0.24 | 95/402 | 0.24 | 5/12 | 408.0 |
| 2 | 04 | minnieprize | andrews m e | 0.23 | 102/425 | 0.24 | 3/11 | 487.6 |
| 3 | 08 | eve harrington | eads j r | 0.23 | 173/552 | 0.31 | 1/8 | 805.6 |
| 4 | 01 | carley sez so | birzer g a | 0.23 | 0/550 | 0.00 | 5/12 | 479.5 |
| 5 | 02 | striking michelle | sanchez j a jr | 0.25 | 54/224 | 0.24 | 1/7 | 147.0 |
| 6 | 11 | eternallygallapiat | eads j r | 0.15 | 173/552 | 0.31 | 0/7 | 805.6 |
| 7 | 09 | cigarette | whitney d g | 0.23 | 1/1098 | 0.00 | 0/10 | 1559.6 |
| 8 | 05 | no junk | felix j e | 0.23 | 117/526 | 0.22 | 0/4 | 536.3 |
| 9 | 13 | miroslava | long b | 0.01 | 118/439 | 0.27 | 1/10 | 487.7 |
| 10 | 06 | where's sally | brinkley d w | 0.21 | 2/773 | 0.00 | 1/8 | 756.2 |
| 11 | 10 | samee brass | stokes r a iii | 0.21 | 74/795 | 0.09 | 0/12 | 368.5 |
| 12 | 03 | sassy twig | parker d l | 0.23 | 14/652 | 0.02 | 0/6 | 552.1 |
| 13 | 12 | flying charlotte | murphy c k | 0.08 | 0/429 | 0.00 | 1/10 | 507.6 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | no junk | felix j e |
| 2 | 02 | striking michelle | swan r g |
| 3 | 04 | minnieprize | andrews m e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | bacavi | lumpkins j | 0.26 | 148/749 | 0.20 | 4/9 | 1489.0 |
| 2 | 09 | rich in dallas | gonzalez l a | 0.22 | 276/782 | 0.35 | 3/13 | 925.5 |
| 3 | 04 | knight balloon | felix j e | 0.26 | 117/526 | 0.22 | 2/14 | 536.3 |
| 4 | 10 | doctor john | whitney d g | 0.20 | 1/1098 | 0.00 | 1/9 | 1559.6 |
| 5 | 01 | aesthetic | stokes r a iii | 0.25 | 74/795 | 0.09 | 1/12 | 368.5 |
| 6 | 05 | gold summit | parker d l | 0.25 | 14/652 | 0.02 | 1/7 | 552.1 |
| 7 | 06 | dieago | whitney d g | 0.24 | 1/1098 | 0.00 | 0/10 | 1559.6 |
| 8 | 08 | gold run | brinkley d w | 0.24 | 2/773 | 0.00 | 0/12 | 756.2 |
| 9 | 02 | troncom | allen r d jr | 0.26 | 3/563 | 0.01 | 0/15 | 317.6 |
| 10 | 11 | en safari | parker d l | 0.11 | 14/652 | 0.02 | 0/5 | 552.1 |
| 11 | 07 | corey's minstrel | walker p l | 0.24 | 3/379 | 0.01 | 0/13 | 224.1 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | dieago | whitney d g |
| 2 | 04 | knight balloon | felix j e |
| 3 | 05 | gold summit | parker d l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | wild cat run | mendez j p | 0.25 | 9/205 | 0.04 | 3/9 | 107.1 |
| 2 | 08 | kolatchy kid | lumpkins j | 0.22 | 148/749 | 0.20 | 0/3 | 1489.0 |
| 3 | 12 | roman gold | smith g s | 0.07 | 95/402 | 0.24 | 0/12 | 408.0 |
| 4 | 10 | duke of rosemount | walker p l | 0.21 | 3/379 | 0.01 | 1/8 | 224.1 |
| 5 | 04 | spectacular silver | quinones luis | 0.25 | 31/351 | 0.09 | 0/3 | 126.2 |
| 6 | 05 | blue instrument | brinkley d w | 0.23 | 2/773 | 0.00 | 0/6 | 756.2 |
| 7 | 06 | scarlet knight | birzer g a | 0.23 | 0/550 | 0.00 | 0/11 | 479.5 |
| 8 | 11 | proper beau | brinkley d w | 0.07 | 2/773 | 0.00 | 0/9 | 756.2 |
| 9 | 09 | devil's club | tolentino p | 0.21 | 1/87 | 0.01 | 0/10 | 137.2 |
| 10 | 01 | heel dust | jenkins d c | 0.27 | 0/166 | 0.00 | 0/8 | 89.0 |
| 11 | 03 | sterling colors | arriaga o | 0.25 | 0/150 | 0.00 | 0/6 | 82.9 |
| 12 | 13 | lil miller | murphy c k | 0.03 | 0/429 | 0.00 | 0/5 | 507.6 |
| 13 | 07 | t shirt king | arriaga o | 0.22 | 0/150 | 0.00 | 0/2 | 82.9 |
| 14 | 14 | teenage legacy | crago c a | 0.02 | 0/380 | 0.00 | 0/7 | 129.0 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | wild cat run | mendez j p |
| 2 | 05 | blue instrument | brinkley d w |
| 3 | 08 | kolatchy kid | lumpkins j |
