| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | onasilverplatter | flores e | 0.22 | 329/978 | 0.34 | 1/5 | 760.8 |
| 2 | 03 | sumbuddee | flores e | 0.24 | 329/978 | 0.34 | 0/4 | 760.8 |
| 3 | 01 | key to the champ | cora d | 0.24 | 334/1031 | 0.32 | 0/5 | 763.5 |
| 4 | 10 | steel surfing | cora d | 0.20 | 334/1031 | 0.32 | 0/10 | 763.5 |
| 5 | 04 | delaware crossing | woolsey r w | 0.24 | 90/277 | 0.32 | 0/10 | 313.2 |
| 6 | 02 | levi | diaz vladimir | 0.24 | 61/223 | 0.27 | 0/5 | 176.4 |
| 7 | 11 | blasphemous | baker c j | 0.17 | 61/215 | 0.28 | 0/5 | 101.9 |
| 8 | 09 | doubt me not | melenciano v | 0.18 | 44/213 | 0.21 | 0/6 | 99.8 |
| 9 | 12 | mountain of power | heredia j j | 0.13 | 41/206 | 0.20 | 0/2 | 66.9 |
| 10 | 05 | wassail | brown t m | 0.24 | 5/76 | 0.07 | 0/7 | 25.2 |
| 11 | 07 | stormie normie | garcia g jr | 0.22 | 2/31 | 0.06 | 0/7 | 7.9 |
| 12 | 08 | zhigh | garcia g jr | 0.21 | 2/31 | 0.06 | 0/3 | 7.9 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | onasilverplatter | flores e |
| 2 | 10 | blasphemous | baker c j |
| 3 | 05 | delaware crossing | woolsey r w |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 14 | ginabells approval | nieto c | 0.00 | 134/444 | 0.30 | 3/7 | 259.5 |
| 2 | 11 | paisley braes | salvaggio m v | 0.18 | 193/491 | 0.39 | 1/9 | 444.7 |
| 3 | 01 | kitty b. | cora d | 0.25 | 334/1031 | 0.32 | 0/6 | 763.5 |
| 4 | 06 | greek night | flores e | 0.23 | 329/978 | 0.34 | 0/2 | 760.8 |
| 5 | 08 | elton jane | flores e | 0.22 | 329/978 | 0.34 | 0/10 | 760.8 |
| 6 | 18 | michael's crossing | potts c l | 0.00 | 81/387 | 0.21 | 2/7 | 328.9 |
| 7 | 04 | proud spring | berry l m | 0.28 | 2/10 | 0.20 | 1/5 | 3.1 |
| 8 | 16 | westbound actress | potts c l | 0.00 | 81/387 | 0.21 | 3/12 | 328.9 |
| 9 | 10 | realization | clifton t | 0.19 | 236/727 | 0.32 | 0/9 | 539.5 |
| 10 | 02 | falcon's ticker | munar l h | 0.21 | 168/445 | 0.38 | 0/13 | 415.9 |
| 11 | 03 | moon echo | nieto c | 0.31 | 134/444 | 0.30 | 0/5 | 259.5 |
| 12 | 05 | touche touche | nieto c | 0.26 | 134/444 | 0.30 | 0/10 | 259.5 |
| 13 | 17 | rainbow fame | rocco j s jr | 0.00 | 86/326 | 0.26 | 0/6 | 360.3 |
| 14 | 12 | brit kay | no rider | 0.13 | 0/6304 | 0.00 | 1/8 | 0.0 |
| 15 | 15 | stylin melody | no rider | 0.00 | 0/6304 | 0.00 | 1/6 | 0.0 |
| 16 | 07 | beautiful bride | brown t m | 0.23 | 5/76 | 0.07 | 0/5 | 25.2 |
| 17 | 09 | blue lassie | no rider | 0.23 | 0/6304 | 0.00 | 0/4 | 0.0 |
| 18 | 13 | blaine's song | chin sue r t | 0.00 | 47/283 | 0.17 | 0/12 | 90.7 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | proud spring | berry l m |
| 2 | 08 | elton jane | flores e |
| 3 | 05 | touche touche | nieto c |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | stash's lil lady | flores e | 0.33 | 329/978 | 0.34 | 0/5 | 760.8 |
| 2 | 03 | lucky's magic | cora d | 0.32 | 334/1031 | 0.32 | 0/4 | 763.5 |
| 3 | 02 | west cork tour | munar l h | 0.34 | 168/445 | 0.38 | 0/13 | 415.9 |
| 4 | 05 | full figure | potts c l | 0.32 | 81/387 | 0.21 | 0/4 | 328.9 |
| 5 | 07 | dusty betsy | baker c j | 0.30 | 61/215 | 0.28 | 0/9 | 101.9 |
| 6 | 08 | flashy in black | chin sue r t | 0.26 | 47/283 | 0.17 | 0/3 | 90.7 |
| 7 | 04 | s w stephie | dentici a | 0.33 | 0/13 | 0.00 | 0/4 | 2.5 |
| 8 | 06 | s w funny money | no rider | 0.31 | 0/6304 | 0.00 | 0/4 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | stash's lil lady | flores e |
| 2 | 02 | west cork tour | munar l h |
| 3 | 06 | dusty betsy | baker c j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | pop dileo | mccormick m l | 0.24 | 45/195 | 0.23 | 5/13 | 139.2 |
| 2 | 06 | my place | clifton t | 0.24 | 236/727 | 0.32 | 1/6 | 539.5 |
| 3 | 01 | producer saul | flores e | 0.25 | 329/978 | 0.34 | 0/9 | 760.8 |
| 4 | 02 | landis man | cora d | 0.26 | 334/1031 | 0.32 | 0/2 | 763.5 |
| 5 | 07 | that's my steven | cora d | 0.24 | 334/1031 | 0.32 | 0/9 | 763.5 |
| 6 | 09 | sword and crown | flores e | 0.22 | 329/978 | 0.34 | 0/13 | 760.8 |
| 7 | 04 | benko gambit | heredia j j | 0.26 | 41/206 | 0.20 | 1/6 | 66.9 |
| 8 | 03 | gogethemoney | garcia g jr | 0.26 | 2/31 | 0.06 | 2/10 | 7.9 |
| 9 | 11 | chip richton | clifton t | 0.11 | 236/727 | 0.32 | 0/7 | 539.5 |
| 10 | 10 | exclusive ravin | navedo e m | 0.20 | 46/241 | 0.19 | 0/9 | 78.1 |
| 11 | 05 | jet fleet | garcia g jr | 0.25 | 2/31 | 0.06 | 0/11 | 7.9 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | that's my steven | cora d |
| 2 | 03 | landis man | munar l h |
| 3 | 01 | gogethemoney (a-entry) | hernandez d c |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | fixed bridge | cora d | 0.31 | 334/1031 | 0.32 | 5/11 | 763.5 |
| 2 | 02 | darby mill | flores e | 0.34 | 329/978 | 0.34 | 3/12 | 760.8 |
| 3 | 04 | kwik kat | potts c l | 0.33 | 81/387 | 0.21 | 4/16 | 328.9 |
| 4 | 05 | eliquent man | tipa j | 0.32 | 155/464 | 0.33 | 0/8 | 306.9 |
| 5 | 07 | se agapo' | george d d | 0.30 | 34/193 | 0.18 | 3/14 | 92.9 |
| 6 | 01 | brett's special | potts c l | 0.33 | 81/387 | 0.21 | 0/16 | 328.9 |
| 7 | 08 | forging | nunez elver | 0.26 | 0/36 | 0.00 | 2/8 | 15.1 |
| 8 | 03 | run judge run | no rider | 0.32 | 0/6304 | 0.00 | 0/8 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | fixed bridge | cora d |
| 2 | 1A | eliquent man | tipa j |
| 3 | 03 | run judge run | diaz vladimir |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | stop that wedding | nieto c | 0.24 | 134/444 | 0.30 | 5/14 | 259.5 |
| 2 | 03 | moment of truth | cora d | 0.26 | 334/1031 | 0.32 | 0/7 | 763.5 |
| 3 | 09 | hunters bessawing | flores e | 0.22 | 329/978 | 0.34 | 0/3 | 760.8 |
| 4 | 04 | bull bat | clifton t | 0.26 | 236/727 | 0.32 | 0/5 | 539.5 |
| 5 | 10 | prince of mary | belmonte l a | 0.20 | 226/606 | 0.37 | 0/9 | 519.3 |
| 6 | 02 | who's kissin' jo | mccormick m l | 0.26 | 45/195 | 0.23 | 0/10 | 139.2 |
| 7 | 06 | mooney p. | mccormick m l | 0.24 | 45/195 | 0.23 | 0/4 | 139.2 |
| 8 | 05 | bringing peace | navedo e m | 0.25 | 46/241 | 0.19 | 0/4 | 78.1 |
| 9 | 11 | violator | melenciano v | 0.11 | 44/213 | 0.21 | 0/12 | 99.8 |
| 10 | 01 | rare rocket | martinez f w | 0.25 | 2/85 | 0.02 | 0/10 | 59.7 |
| 11 | 08 | fightwithaknight | nunez elver | 0.24 | 0/36 | 0.00 | 0/4 | 15.1 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | stop that wedding | nieto c |
| 2 | 04 | bull bat | heredia j j |
| 3 | 10 | prince of mary | belmonte l a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | pistols prospect | flores e | 0.45 | 329/978 | 0.34 | 7/15 | 760.8 |
| 2 | 04 | clever gent | clifton t | 0.43 | 236/727 | 0.32 | 4/9 | 539.5 |
| 3 | 03 | profigliano | belmonte l a | 0.45 | 226/606 | 0.37 | 0/3 | 519.3 |
| 4 | 01 | special dancer | belmonte l a | 0.44 | 226/606 | 0.37 | 0/12 | 519.3 |
| 5 | 05 | shoop | nieto c | 0.43 | 134/444 | 0.30 | 0/2 | 259.5 |
| 6 | 06 | oros | melenciano v | 0.41 | 44/213 | 0.21 | 0/6 | 99.8 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | clever gent | potts c l |
| 2 | 06 | oros | melenciano v |
| 3 | 01 | special dancer | salvaggio m v |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | reserved seating | tipa j | 0.31 | 155/464 | 0.33 | 4/14 | 306.9 |
| 2 | 01 | last sled down | flores e | 0.33 | 329/978 | 0.34 | 0/13 | 760.8 |
| 3 | 05 | clever glory | flores e | 0.32 | 329/978 | 0.34 | 0/5 | 760.8 |
| 4 | 07 | can smile | cora d | 0.30 | 334/1031 | 0.32 | 0/10 | 763.5 |
| 5 | 02 | miss brazil | salvaggio m v | 0.34 | 193/491 | 0.39 | 0/11 | 444.7 |
| 6 | 08 | listen listen | chin sue r t | 0.26 | 47/283 | 0.17 | 0/7 | 90.7 |
| 7 | 04 | on the dot | garcia g jr | 0.33 | 2/31 | 0.06 | 0/9 | 7.9 |
| 8 | 03 | longneck lady | nunez elver | 0.32 | 0/36 | 0.00 | 0/13 | 15.1 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | can smile | cora d |
| 2 | 02 | miss brazil | salvaggio m v |
| 3 | 05 | clever glory | mccormick m l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | great respect | cora d | 0.44 | 334/1031 | 0.32 | 0/1 | 763.5 |
| 2 | 02 | sportin virginia | clifton t | 0.45 | 236/727 | 0.32 | 0/2 | 539.5 |
| 3 | 06 | flip trick | mccormick m l | 0.41 | 45/195 | 0.23 | 0/1 | 139.2 |
| 4 | 05 | flying rail | chin sue r t | 0.43 | 47/283 | 0.17 | 0/13 | 90.7 |
| 5 | 03 | hay jo | hernandez d c | 0.45 | 1/21 | 0.05 | 0/11 | 8.4 |
| 6 | 04 | alysage | henson w | 0.43 | 2/96 | 0.02 | 0/15 | 40.2 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | sportin virginia | tipa j |
| 2 | 04 | alysage | henson w |
| 3 | 03 | hay jo | hernandez d c |
