| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | twice as hyper | cora d | 0.27 | 392/1160 | 0.34 | 0/6 | 878.7 |
| 2 | 07 | oreire | navedo e m | 0.25 | 55/281 | 0.20 | 1/6 | 101.5 |
| 3 | 10 | greek night | flores e | 0.21 | 367/1080 | 0.34 | 0/3 | 841.9 |
| 4 | 02 | flying sass | salvaggio m v | 0.26 | 210/551 | 0.38 | 0/10 | 480.4 |
| 5 | 11 | sweet red's girl | brown t m | 0.11 | 7/92 | 0.08 | 2/13 | 33.3 |
| 6 | 01 | stylin melody | no rider | 0.26 | 0/7340 | 0.00 | 1/8 | 0.0 |
| 7 | 03 | leyenda | baker c j | 0.27 | 66/245 | 0.27 | 0/13 | 107.9 |
| 8 | 06 | lookout sue | chin sue r t | 0.25 | 54/315 | 0.17 | 0/8 | 96.5 |
| 9 | 08 | first klass made | madrid a jr | 0.25 | 14/97 | 0.14 | 0/12 | 39.9 |
| 10 | 05 | ce bag | garcia g jr | 0.26 | 8/100 | 0.08 | 0/1 | 19.1 |
| 11 | 09 | xordinary grayce | garcia g jr | 0.23 | 8/100 | 0.08 | 0/6 | 19.1 |
| Finish | PP | Horse | Jockey |
| 1 | 10 | sweet red's girl | brown t m |
| 2 | 03 | leyenda | baker c j |
| 3 | 02 | flying sass | salvaggio m v |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | jaws revenge | tipa j | 0.39 | 177/516 | 0.34 | 1/2 | 350.2 |
| 2 | 07 | nine shamrocks | surrency r s | 0.33 | 21/92 | 0.23 | 3/7 | 52.6 |
| 3 | 06 | rimsky | nieto c | 0.36 | 159/507 | 0.31 | 0/11 | 293.5 |
| 4 | 01 | vai via | chin sue r t | 0.40 | 54/315 | 0.17 | 1/7 | 96.5 |
| 5 | 04 | bluff's big boy | baker c j | 0.38 | 66/245 | 0.27 | 0/1 | 107.9 |
| 6 | 02 | kanseatt | navedo e m | 0.40 | 55/281 | 0.20 | 0/4 | 101.5 |
| 7 | 05 | true n' direct | nunez elver | 0.37 | 1/52 | 0.02 | 0/6 | 17.6 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | jaws revenge | tipa j |
| 2 | 01 | vai via | chin sue r t |
| 3 | 07 | nine shamrocks | surrency r s |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | mariatom | munar l h | 0.38 | 181/481 | 0.38 | 4/10 | 436.0 |
| 2 | 06 | padre bay | flores e | 0.36 | 367/1080 | 0.34 | 0/9 | 841.9 |
| 3 | 03 | jolly king | canon r a | 0.39 | 62/276 | 0.22 | 2/10 | 134.9 |
| 4 | 01 | bag that alarm | potts c l | 0.40 | 111/503 | 0.22 | 1/11 | 442.6 |
| 5 | 07 | brilliant stretch | salvaggio m v | 0.33 | 210/551 | 0.38 | 0/14 | 480.4 |
| 6 | 05 | devils shoestrings | nieto c | 0.37 | 159/507 | 0.31 | 0/18 | 293.5 |
| 7 | 02 | mooney p. | no rider | 0.40 | 0/7340 | 0.00 | 0/6 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | bag that alarm | potts c l |
| 2 | 04 | mariatom | munar l h |
| 3 | 03 | jolly king | canon r a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | the king's kid | flores e | 0.27 | 367/1080 | 0.34 | 1/12 | 841.9 |
| 2 | 07 | stark waving mad | flores e | 0.26 | 367/1080 | 0.34 | 0/4 | 841.9 |
| 3 | 09 | wolfbridge | cora d | 0.23 | 392/1160 | 0.34 | 0/1 | 878.7 |
| 4 | 02 | perfectly elberton | tipa j | 0.27 | 177/516 | 0.34 | 0/7 | 350.2 |
| 5 | 06 | nursery crime | nieto c | 0.26 | 159/507 | 0.31 | 0/11 | 293.5 |
| 6 | 10 | miron's gentleman | mccormick m l | 0.20 | 58/236 | 0.25 | 0/13 | 154.0 |
| 7 | 01 | live trick | navedo e m | 0.27 | 55/281 | 0.20 | 0/13 | 101.5 |
| 8 | 04 | deerhunt | nunez elver | 0.27 | 1/52 | 0.02 | 0/11 | 17.6 |
| 9 | 05 | sequential | no rider | 0.27 | 0/7340 | 0.00 | 0/5 | 0.0 |
| 10 | 08 | hold'in gold | no rider | 0.26 | 0/7340 | 0.00 | 0/9 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | nursery crime | nieto c |
| 2 | 08 | hold'in gold | potts c l |
| 3 | 01 | live trick | navedo e m |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | unreal angel | flores e | 0.27 | 367/1080 | 0.34 | 2/11 | 841.9 |
| 2 | 11 | gogethemoney | cora d | 0.11 | 392/1160 | 0.34 | 2/12 | 878.7 |
| 3 | 10 | pop dileo | estrada e a | 0.21 | 74/252 | 0.29 | 5/15 | 228.4 |
| 4 | 08 | altius steel | lopez j | 0.25 | 186/767 | 0.24 | 0/4 | 1132.9 |
| 5 | 02 | ultrasonic speed | navedo e m | 0.26 | 55/281 | 0.20 | 1/5 | 101.5 |
| 6 | 04 | shootie | hernandez d c | 0.27 | 4/30 | 0.13 | 1/6 | 10.0 |
| 7 | 01 | buzz off buster | estrada e a | 0.26 | 74/252 | 0.29 | 0/11 | 228.4 |
| 8 | 06 | bam bam man | mccormick m l | 0.25 | 58/236 | 0.25 | 0/6 | 154.0 |
| 9 | 05 | jolie's secret | navedo e m | 0.26 | 55/281 | 0.20 | 0/7 | 101.5 |
| 10 | 09 | sunshine frank | nelson a | 0.23 | 0/3 | 0.00 | 3/21 | 0.0 |
| 11 | 07 | union man | garcia g jr | 0.25 | 8/100 | 0.08 | 0/5 | 19.1 |
| Finish | PP | Horse | Jockey |
| 1 | 09 | pop dileo | potts c l |
| 2 | 07 | altius steel | lopez d g |
| 3 | 01 | buzz off buster (a-ent | belmonte l a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 11 | crater | flores e | 0.17 | 367/1080 | 0.34 | 2/11 | 841.9 |
| 2 | 02 | sals survivor | cora d | 0.25 | 392/1160 | 0.34 | 1/13 | 878.7 |
| 3 | 03 | stormie normie | mccormick m l | 0.25 | 58/236 | 0.25 | 1/9 | 154.0 |
| 4 | 01 | brooke's pal | munar l h | 0.25 | 181/481 | 0.38 | 0/9 | 436.0 |
| 5 | 07 | illegal runaway | no rider | 0.22 | 0/7340 | 0.00 | 1/7 | 0.0 |
| 6 | 04 | domingo qorrales | baker c j | 0.25 | 66/245 | 0.27 | 0/4 | 107.9 |
| 7 | 12 | levi | diaz vladimir | 0.13 | 68/251 | 0.27 | 0/7 | 186.4 |
| 8 | 10 | elegua | navedo e m | 0.20 | 55/281 | 0.20 | 0/10 | 101.5 |
| 9 | 08 | memestemper | lopez d g | 0.21 | 19/132 | 0.14 | 0/7 | 96.2 |
| 10 | 06 | twodancesforadime | hernandez d c | 0.23 | 4/30 | 0.13 | 0/9 | 10.0 |
| 11 | 05 | dance in the park | mills n | 0.24 | 1/11 | 0.09 | 0/6 | 0.8 |
| 12 | 09 | start driv n | no rider | 0.19 | 0/7340 | 0.00 | 0/5 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | brooke's pal | munar l h |
| 2 | 11 | crater | flores e |
| 3 | 03 | stormie normie | mccormick m l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | smashing young man | belmonte l a | 0.26 | 247/656 | 0.38 | 6/10 | 546.1 |
| 2 | 07 | joshagan | flores e | 0.31 | 367/1080 | 0.34 | 4/9 | 841.9 |
| 3 | 04 | dance hall fred | cora d | 0.34 | 392/1160 | 0.34 | 3/12 | 878.7 |
| 4 | 03 | dustin's dozer | salvaggio m v | 0.33 | 210/551 | 0.38 | 0/11 | 480.4 |
| 5 | 02 | pin tail pass | potts c l | 0.35 | 111/503 | 0.22 | 1/11 | 442.6 |
| 6 | 01 | hour man uncle sam | munar l h | 0.34 | 181/481 | 0.38 | 0/4 | 436.0 |
| 7 | 06 | fire me | potts c l | 0.32 | 111/503 | 0.22 | 0/9 | 442.6 |
| 8 | 05 | double count | melenciano v | 0.33 | 48/222 | 0.22 | 0/2 | 103.8 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | fire me | tipa j |
| 2 | 04 | dance hall fred | cora d |
| 3 | 07 | joshagan | flores e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | angellic | bocachica o | 0.45 | 103/393 | 0.26 | 8/15 | 311.8 |
| 2 | 02 | wear your hat | flores e | 0.46 | 367/1080 | 0.34 | 1/8 | 841.9 |
| 3 | 01 | alysage | belmonte l a | 0.46 | 247/656 | 0.38 | 1/16 | 546.1 |
| 4 | 05 | seventeen hands | mccormick m l | 0.44 | 58/236 | 0.25 | 3/15 | 154.0 |
| 5 | 03 | jay n | munar l h | 0.46 | 181/481 | 0.38 | 0/10 | 436.0 |
| 6 | 06 | i've got my sox on | potts c l | 0.42 | 111/503 | 0.22 | 0/8 | 442.6 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | darby mill | flores e | 0.46 | 367/1080 | 0.34 | 3/13 | 841.9 |
| 2 | 06 | funny numbers | potts c l | 0.42 | 111/503 | 0.22 | 4/14 | 442.6 |
| 3 | 03 | derby profile | heredia j j | 0.46 | 48/229 | 0.21 | 2/9 | 77.7 |
| 4 | 02 | grace and beauty | cora d | 0.46 | 392/1160 | 0.34 | 0/6 | 878.7 |
| 5 | 04 | brett's special | cora d | 0.45 | 392/1160 | 0.34 | 0/17 | 878.7 |
| 6 | 05 | bank holiday | flores e | 0.44 | 367/1080 | 0.34 | 0/9 | 841.9 |
| Finish | PP | Horse | Jockey |
