| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | islander blues | dominguez r a | 0.31 | 557/1408 | 0.40 | 4/12 | 4740.5 |
| 2 | 01 | glitter space | johnston m t | 0.30 | 441/1163 | 0.38 | 2/6 | 3316.2 |
| 3 | 02 | kandy coated | pino m g | 0.30 | 302/1130 | 0.27 | 4/11 | 2969.3 |
| 4 | 08 | stormin casey | dominguez r a | 0.28 | 557/1408 | 0.40 | 0/8 | 4740.5 |
| 5 | 09 | historic figures | delgado a | 0.21 | 105/421 | 0.25 | 6/14 | 533.3 |
| 6 | 04 | pat c. | hutton g w | 0.30 | 63/210 | 0.30 | 2/8 | 457.6 |
| 7 | 05 | technologist | estrada a | 0.29 | 102/504 | 0.20 | 5/15 | 528.0 |
| 8 | 07 | tropicana play | torres r | 0.29 | 63/348 | 0.18 | 3/10 | 271.7 |
| 9 | 06 | bold meghan | scantling v | 0.29 | 1/146 | 0.01 | 0/14 | 58.6 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | kandy coated | pino m g |
| 2 | 1A | stormin casey | dominguez r a |
| 3 | 03 | glitter space | johnston m t |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | ahead of the curve | dominguez r a | 0.33 | 557/1408 | 0.40 | 2/5 | 4740.5 |
| 2 | 08 | oh | dominguez r a | 0.26 | 557/1408 | 0.40 | 3/14 | 4740.5 |
| 3 | 02 | trollette | klinger c o | 0.35 | 177/508 | 0.35 | 4/11 | 986.4 |
| 4 | 03 | dare party | pino m g | 0.33 | 302/1130 | 0.27 | 1/8 | 2969.3 |
| 5 | 04 | here comes cherry | teator p a | 0.33 | 130/450 | 0.29 | 3/10 | 702.0 |
| 6 | 06 | scarlet gilia | johnston m t | 0.32 | 441/1163 | 0.38 | 0/6 | 3316.2 |
| 7 | 01 | jellika | santana j z | 0.34 | 48/111 | 0.43 | 1/5 | 341.6 |
| 8 | 07 | rangeley skier | douglas f g | 0.31 | 139/495 | 0.28 | 0/6 | 557.5 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | jellika | santana j z |
| 2 | 01 | ahead of the curve | dominguez r a |
| 3 | 04 | dare party | pino m g |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | glide on in | dominguez r a | 0.37 | 557/1408 | 0.40 | 4/11 | 4740.5 |
| 2 | 07 | polish outlaw | wilson r | 0.32 | 208/636 | 0.33 | 5/11 | 2273.7 |
| 3 | 02 | adios my friend | johnston m t | 0.40 | 441/1163 | 0.38 | 1/8 | 3316.2 |
| 4 | 03 | prospect lover | douglas f g | 0.39 | 139/495 | 0.28 | 4/11 | 557.5 |
| 5 | 04 | evangelist | torres r | 0.38 | 63/348 | 0.18 | 3/10 | 271.7 |
| 6 | 06 | wild american | klinger c o | 0.36 | 177/508 | 0.35 | 0/6 | 986.4 |
| 7 | 01 | magic ending | verge m e | 0.40 | 124/436 | 0.28 | 0/5 | 703.8 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | adios my friend | johnston m t |
| 2 | 05 | glide on in | dominguez r a |
| 3 | 03 | prospect lover | douglas f g |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | adams gold nuggett | johnston m t | 0.36 | 441/1163 | 0.38 | 8/15 | 3316.2 |
| 2 | 01 | trentino | dominguez r a | 0.40 | 557/1408 | 0.40 | 0/8 | 4740.5 |
| 3 | 03 | rockdale | pino m g | 0.39 | 302/1130 | 0.27 | 4/13 | 2969.3 |
| 4 | 04 | kick it up | wilson r | 0.38 | 208/636 | 0.33 | 1/5 | 2273.7 |
| 5 | 07 | faah emiss | hutton g w | 0.32 | 63/210 | 0.30 | 4/9 | 457.6 |
| 6 | 02 | stop the clock | torres r | 0.40 | 63/348 | 0.18 | 3/14 | 271.7 |
| 7 | 05 | country signature | estrada a | 0.37 | 102/504 | 0.20 | 0/4 | 528.0 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | stop the clock | torres r |
| 2 | 07 | faah emiss | hutton g w |
| 3 | 04 | kick it up | wilson r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | sell the farm | wilson r | 0.33 | 208/636 | 0.33 | 4/10 | 2273.7 |
| 2 | 08 | quiet gratitude | rocco j | 0.26 | 126/453 | 0.28 | 1/4 | 622.8 |
| 3 | 05 | swift action | dominguez r a | 0.33 | 557/1408 | 0.40 | 0/5 | 4740.5 |
| 4 | 02 | just add color | johnston m t | 0.35 | 441/1163 | 0.38 | 0/13 | 3316.2 |
| 5 | 01 | redneck etiquette | pino m g | 0.34 | 302/1130 | 0.27 | 0/6 | 2969.3 |
| 6 | 06 | redas skydancer | klinger c o | 0.32 | 177/508 | 0.35 | 0/11 | 986.4 |
| 7 | 07 | buckaroo's magic | mccormick m l | 0.31 | 58/232 | 0.25 | 0/3 | 154.0 |
| 8 | 04 | easy justice | torres r | 0.33 | 63/348 | 0.18 | 0/7 | 271.7 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | sell the farm | wilson r |
| 2 | 05 | swift action | dominguez r a |
| 3 | 04 | easy justice | torres r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | in c c's honor | johnston m t | 0.40 | 441/1163 | 0.38 | 3/12 | 3316.2 |
| 2 | 05 | my problem | dominguez r a | 0.37 | 557/1408 | 0.40 | 0/2 | 4740.5 |
| 3 | 06 | just call me carl | dominguez r a | 0.36 | 557/1408 | 0.40 | 0/4 | 4740.5 |
| 4 | 01 | bop | teator p a | 0.40 | 130/450 | 0.29 | 1/6 | 702.0 |
| 5 | 03 | desktop | delgado a | 0.39 | 105/421 | 0.25 | 1/7 | 533.3 |
| 6 | 04 | changing otheguard | mancilla o g | 0.38 | 35/219 | 0.16 | 2/12 | 162.0 |
| 7 | 07 | am i too | pino m g | 0.32 | 302/1130 | 0.27 | 0/1 | 2969.3 |
| Finish | PP | Horse | Jockey |
| 1 | 1A | just call me carl (a-e | dominguez r a |
| 2 | 03 | in c c's honor | johnston m t |
| 3 | 06 | am i too | pino m g |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | kolinor | dominguez r a | 0.27 | 557/1408 | 0.40 | 2/13 | 4740.5 |
| 2 | 08 | first armaison | teator p a | 0.24 | 130/450 | 0.29 | 2/5 | 702.0 |
| 3 | 03 | dimpled ballot | pino m g | 0.27 | 302/1130 | 0.27 | 1/8 | 2969.3 |
| 4 | 07 | star over the bay | wilson r | 0.24 | 208/636 | 0.33 | 2/12 | 2273.7 |
| 5 | 10 | subliminal | johnston m t | 0.20 | 441/1163 | 0.38 | 0/5 | 3316.2 |
| 6 | 05 | deliver hope | douglas f g | 0.25 | 139/495 | 0.28 | 4/13 | 557.5 |
| 7 | 06 | nowush | verge m e | 0.25 | 124/436 | 0.28 | 2/7 | 703.8 |
| 8 | 09 | splendid devin | delgado a | 0.22 | 105/421 | 0.25 | 3/13 | 533.3 |
| 9 | 01 | okyo | goodwin n | 0.26 | 87/493 | 0.18 | 1/7 | 496.5 |
| 10 | 02 | distinct power | mancilla o g | 0.26 | 35/219 | 0.16 | 0/8 | 162.0 |
| 11 | 11 | fat lady's maestro | madrid a jr | 0.11 | 14/95 | 0.15 | 0/5 | 39.9 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | kolinor | dominguez r a |
| 2 | 03 | dimpled ballot | pino m g |
| 3 | 10 | subliminal | johnston m t |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | dissident shah | dominguez r a | 0.26 | 557/1408 | 0.40 | 5/11 | 4740.5 |
| 2 | 03 | dos arturos | mccarthy m j | 0.27 | 257/711 | 0.36 | 3/7 | 2016.4 |
| 3 | 05 | get the picture | johnston m t | 0.27 | 441/1163 | 0.38 | 3/11 | 3316.2 |
| 4 | 10 | are you blue | dominguez r a | 0.20 | 557/1408 | 0.40 | 0/8 | 4740.5 |
| 5 | 09 | laydown | pino m g | 0.23 | 302/1130 | 0.27 | 0/3 | 2969.3 |
| 6 | 08 | autumn runner | scantling v | 0.26 | 1/146 | 0.01 | 3/9 | 58.6 |
| 7 | 01 | bold advantage | estrada a | 0.27 | 102/504 | 0.20 | 1/7 | 528.0 |
| 8 | 04 | icarian | santana j z | 0.27 | 48/111 | 0.43 | 0/3 | 341.6 |
| 9 | 07 | tapaditty | verge m e | 0.25 | 124/436 | 0.28 | 0/10 | 703.8 |
| 10 | 02 | stream crossing | torres r | 0.27 | 63/348 | 0.18 | 1/13 | 271.7 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | get the picture | johnston m t |
| 2 | 08 | autumn runner | wilson r |
| 3 | 05 | icarian | santana j z |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | allen gorgeous | johnston m t | 0.35 | 441/1163 | 0.38 | 6/15 | 3316.2 |
| 2 | 06 | big rut | dominguez r a | 0.32 | 557/1408 | 0.40 | 1/10 | 4740.5 |
| 3 | 07 | gypsy outfit | pino m g | 0.31 | 302/1130 | 0.27 | 3/7 | 2969.3 |
| 4 | 04 | nice appeal | estrada a | 0.33 | 102/504 | 0.20 | 7/12 | 528.0 |
| 5 | 08 | old jason | wilson r | 0.26 | 208/636 | 0.33 | 1/6 | 2273.7 |
| 6 | 01 | visions of sunset | flores e | 0.34 | 365/1066 | 0.34 | 2/14 | 839.5 |
| 7 | 05 | band performance | torres r | 0.33 | 63/348 | 0.18 | 3/9 | 271.7 |
| 8 | 03 | insane marine | goodwin n | 0.33 | 87/493 | 0.18 | 1/9 | 496.5 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | band performance | torres r |
| 2 | 01 | visions of sunset | flores e |
| 3 | 03 | insane marine | goodwin n |
