| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | miswaki warrior | johnston m t | 0.39 | 446/1171 | 0.38 | 1/6 | 3350.3 |
| 2 | 02 | callforablue | scantling v | 0.40 | 1/148 | 0.01 | 2/9 | 58.6 |
| 3 | 05 | key adage | delgado a | 0.37 | 105/425 | 0.25 | 0/5 | 533.3 |
| 4 | 04 | sir root | estrada a | 0.38 | 102/511 | 0.20 | 0/3 | 528.0 |
| 5 | 06 | silver rhythm | frazzitta l jr | 0.36 | 69/278 | 0.25 | 0/4 | 246.5 |
| 6 | 07 | carpathian | goberdhan c p | 0.33 | 9/79 | 0.11 | 0/12 | 106.6 |
| 7 | 01 | almost news | juarez c | 0.40 | 1/23 | 0.04 | 0/1 | 1.4 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | callforablue | torres r |
| 2 | 03 | miswaki warrior | johnston m t |
| 3 | 06 | silver rhythm | frazzitta l jr |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | wallace | flores e | 0.40 | 367/1080 | 0.34 | 4/9 | 841.9 |
| 2 | 06 | burtonsville | hutton g w | 0.36 | 64/212 | 0.30 | 2/11 | 460.9 |
| 3 | 02 | mr payback | santana j z | 0.40 | 50/117 | 0.43 | 1/8 | 353.1 |
| 4 | 05 | king city | klinger c o | 0.37 | 177/517 | 0.34 | 0/4 | 986.4 |
| 5 | 03 | crystal's time | torres r | 0.39 | 69/358 | 0.19 | 2/11 | 299.6 |
| 6 | 04 | chief rokeby | douglas f g | 0.38 | 140/497 | 0.28 | 0/11 | 559.4 |
| 7 | 07 | devils image | goodwin n | 0.33 | 88/499 | 0.18 | 0/5 | 497.9 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | wallace | johnston m t |
| 2 | 03 | crystal's time | torres r |
| 3 | 02 | mr payback | santana j z |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | r. r. rusty | teator p a | 0.31 | 130/457 | 0.28 | 0/2 | 702.0 |
| 2 | 09 | king rock | forrest c w | 0.21 | 164/690 | 0.24 | 0/10 | 574.7 |
| 3 | 05 | lad of repute | estrada a | 0.29 | 102/511 | 0.20 | 0/1 | 528.0 |
| 4 | 04 | mixed magic | frazzitta l jr | 0.30 | 69/278 | 0.25 | 0/1 | 246.5 |
| 5 | 06 | jamaica me laugh | mawing m a | 0.29 | 56/738 | 0.08 | 0/1 | 574.1 |
| 6 | 01 | smart cid | torres r | 0.30 | 69/358 | 0.19 | 0/1 | 299.6 |
| 7 | 02 | central vance | mancilla o g | 0.30 | 35/221 | 0.16 | 0/1 | 162.0 |
| 8 | 07 | tacaro'slasthurrah | madrid a jr | 0.29 | 14/97 | 0.14 | 0/1 | 39.9 |
| 9 | 08 | big fun | scantling v | 0.28 | 1/148 | 0.01 | 0/4 | 58.6 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | r. r. rusty | teator p a |
| 2 | 07 | tacaro'slasthurrah | madrid a jr |
| 3 | 09 | king rock | forrest c w |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | here's the plan | teator p a | 0.42 | 130/457 | 0.28 | 5/12 | 702.0 |
| 2 | 03 | tam's terms | johnston m t | 0.46 | 446/1171 | 0.38 | 0/4 | 3350.3 |
| 3 | 04 | reason for divorce | goodwin n | 0.45 | 88/499 | 0.18 | 1/4 | 497.9 |
| 4 | 05 | horizon's gold | klinger c o | 0.44 | 177/517 | 0.34 | 0/5 | 986.4 |
| 5 | 01 | evelen's prospect | reynolds l c | 0.46 | 94/1057 | 0.09 | 0/2 | 1319.6 |
| 6 | 02 | to wit | estrada a | 0.46 | 102/511 | 0.20 | 0/7 | 528.0 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | tam's terms | johnston m t |
| 2 | 04 | reason for divorce | goodwin n |
| 3 | 02 | to wit | estrada a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | cobra's sting | johnston m t | 0.27 | 446/1171 | 0.38 | 2/6 | 3350.3 |
| 2 | 04 | never timid | forrest c w | 0.27 | 164/690 | 0.24 | 2/5 | 574.7 |
| 3 | 07 | davids prospector | kreidel k j | 0.26 | 30/113 | 0.27 | 1/2 | 108.8 |
| 4 | 03 | brilliant spirit | verge m e | 0.27 | 124/441 | 0.28 | 1/4 | 703.8 |
| 5 | 10 | because youre mine | teator p a | 0.20 | 130/457 | 0.28 | 2/9 | 702.0 |
| 6 | 02 | midnight music | goodwin n | 0.27 | 88/499 | 0.18 | 2/8 | 497.9 |
| 7 | 08 | oh | estrada a | 0.26 | 102/511 | 0.20 | 3/15 | 528.0 |
| 8 | 06 | jodi's wings | frazzitta l jr | 0.26 | 69/278 | 0.25 | 1/10 | 246.5 |
| 9 | 05 | lady's wager | delgado a | 0.27 | 105/425 | 0.25 | 0/3 | 533.3 |
| 10 | 09 | fleet queen | torres r | 0.23 | 69/358 | 0.19 | 0/6 | 299.6 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | never timid | forrest c w |
| 2 | 08 | oh | estrada a |
| 3 | 02 | midnight music | goodwin n |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | crafty paces | johnston m t | 0.28 | 446/1171 | 0.38 | 3/9 | 3350.3 |
| 2 | 03 | another ivory | klinger c o | 0.31 | 177/517 | 0.34 | 1/4 | 986.4 |
| 3 | 04 | polish choice | frazzitta l jr | 0.30 | 69/278 | 0.25 | 2/5 | 246.5 |
| 4 | 09 | the fifth element | teator p a | 0.21 | 130/457 | 0.28 | 2/8 | 702.0 |
| 5 | 02 | ballet partner | delgado a | 0.30 | 105/425 | 0.25 | 1/6 | 533.3 |
| 6 | 06 | reefme darling | torres r | 0.29 | 69/358 | 0.19 | 2/10 | 299.6 |
| 7 | 05 | magic stream | santana j z | 0.29 | 50/117 | 0.43 | 0/8 | 353.1 |
| 8 | 07 | royalty counts | goodwin n | 0.29 | 88/499 | 0.18 | 0/5 | 497.9 |
| 9 | 01 | ghaza run | mancilla o g | 0.30 | 35/221 | 0.16 | 0/8 | 162.0 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | another ivory | klinger c o |
| 2 | 09 | the fifth element | reynolds l c |
| 3 | 07 | royalty counts | goodwin n |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | tyaskin | johnston m t | 0.25 | 446/1171 | 0.38 | 5/13 | 3350.3 |
| 2 | 06 | warwhatisitgoodfor | ferrer j c | 0.21 | 152/485 | 0.31 | 3/13 | 1401.8 |
| 3 | 10 | call waiting | goodwin n | 0.22 | 88/499 | 0.18 | 3/8 | 497.9 |
| 4 | 01 | jet set american | santana j z | 0.30 | 50/117 | 0.43 | 2/12 | 353.1 |
| 5 | 11 | little sammy deane | klinger c o | 0.14 | 177/517 | 0.34 | 1/4 | 986.4 |
| 6 | 13 | sport d'hiver | klinger c o | 0.01 | 177/517 | 0.34 | 3/11 | 986.4 |
| 7 | 04 | sylvester questor | reynolds l c | 0.24 | 94/1057 | 0.09 | 1/9 | 1319.6 |
| 8 | 09 | sir richardwinalot | torres r | 0.18 | 69/358 | 0.19 | 4/14 | 299.6 |
| 9 | 15 | get my glitter | klinger c o | 0.00 | 177/517 | 0.34 | 3/13 | 986.4 |
| 10 | 03 | parklo | verge m e | 0.25 | 124/441 | 0.28 | 0/10 | 703.8 |
| 11 | 05 | harrimans image | douglas f g | 0.25 | 140/497 | 0.28 | 0/7 | 559.4 |
| 12 | 12 | lord of the dance | estrada a | 0.13 | 102/511 | 0.20 | 2/12 | 528.0 |
| 13 | 08 | undecided | teator p a | 0.21 | 130/457 | 0.28 | 0/10 | 702.0 |
| 14 | 14 | polish vision | santana j z | 0.01 | 50/117 | 0.43 | 0/15 | 353.1 |
| 15 | 07 | barretodo | benitez jose | 0.21 | 2/117 | 0.02 | 1/13 | 32.0 |
| 16 | 16 | northern son | benitez jose | 0.00 | 2/117 | 0.02 | 0/12 | 32.0 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | tyaskin | johnston m t |
| 2 | 06 | sylvester questor | reynolds l c |
| 3 | 05 | parklo | verge m e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | glider pilot | johnston m t | 0.36 | 446/1171 | 0.38 | 4/12 | 3350.3 |
| 2 | 02 | wichita lineman | santana j z | 0.40 | 50/117 | 0.43 | 2/5 | 353.1 |
| 3 | 04 | twilight prince | klinger c o | 0.38 | 177/517 | 0.34 | 3/10 | 986.4 |
| 4 | 03 | forty eight hours | reynolds l c | 0.39 | 94/1057 | 0.09 | 2/7 | 1319.6 |
| 5 | 07 | savoring | verge m e | 0.33 | 124/441 | 0.28 | 1/4 | 703.8 |
| 6 | 01 | tactical side | teator p a | 0.40 | 130/457 | 0.28 | 1/6 | 702.0 |
| 7 | 05 | danny e | estrada a | 0.37 | 102/511 | 0.20 | 1/6 | 528.0 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | forty eight hours | reynolds l c |
| 2 | 01 | tactical side | teator p a |
| 3 | 04 | twilight prince | klinger c o |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | dynamic trick | johnston m t | 0.29 | 446/1171 | 0.38 | 1/8 | 3350.3 |
| 2 | 03 | rudirudy | klinger c o | 0.31 | 177/517 | 0.34 | 1/8 | 986.4 |
| 3 | 06 | in frank's honor | no rider | 0.29 | 0/7340 | 0.00 | 3/7 | 0.0 |
| 4 | 08 | cherokeeinthehills | verge m e | 0.28 | 124/441 | 0.28 | 1/11 | 703.8 |
| 5 | 02 | john's call | samyn j l | 0.30 | 65/336 | 0.19 | 0/4 | 1161.0 |
| 6 | 05 | la reine's terms | reynolds l c | 0.29 | 94/1057 | 0.09 | 0/6 | 1319.6 |
| 7 | 04 | fox's flyjinsky | no rider | 0.30 | 0/7340 | 0.00 | 1/11 | 0.0 |
| 8 | 01 | sir howard | no rider | 0.30 | 0/7340 | 0.00 | 0/7 | 0.0 |
| 9 | 09 | magical madness | no rider | 0.21 | 0/7340 | 0.00 | 0/10 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | la reine's terms | reynolds l c |
| 2 | 08 | cherokeeinthehills | verge m e |
| 3 | 06 | in frank's honor | gryder a t |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | becca's bambi | johnston m t | 0.31 | 446/1171 | 0.38 | 1/2 | 3350.3 |
| 2 | 09 | bate's lady | santana j z | 0.21 | 50/117 | 0.43 | 1/3 | 353.1 |
| 3 | 05 | oh banner waive | klinger c o | 0.29 | 177/517 | 0.34 | 0/5 | 986.4 |
| 4 | 01 | sleetlessinseattle | verge m e | 0.30 | 124/441 | 0.28 | 0/3 | 703.8 |
| 5 | 08 | blossom cove | teator p a | 0.28 | 130/457 | 0.28 | 0/8 | 702.0 |
| 6 | 06 | hot concern | hutton g w | 0.29 | 64/212 | 0.30 | 0/5 | 460.9 |
| 7 | 07 | the beep goes on | estrada a | 0.29 | 102/511 | 0.20 | 0/4 | 528.0 |
| 8 | 04 | stainless steel | goodwin n | 0.30 | 88/499 | 0.18 | 0/5 | 497.9 |
| 9 | 02 | bright'n clever | torres r | 0.30 | 69/358 | 0.19 | 0/1 | 299.6 |
| Finish | PP | Horse | Jockey |
