| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | country warrior | thompson t j | 0.32 | 312/784 | 0.40 | 0/1 | 1733.5 |
| 2 | 03 | mr clearwater | corbett g w | 0.39 | 334/800 | 0.42 | 0/2 | 1269.8 |
| 3 | 05 | gee dubya | essman d w | 0.36 | 102/314 | 0.32 | 0/3 | 538.4 |
| 4 | 04 | queen's account | compton p | 0.38 | 69/506 | 0.14 | 0/1 | 641.0 |
| 5 | 06 | warp speed scottie | wellington t r | 0.36 | 35/97 | 0.36 | 0/1 | 97.2 |
| 6 | 01 | fore way | birzer a e | 0.40 | 92/418 | 0.22 | 0/2 | 342.6 |
| 7 | 02 | canaverous | schindler s a | 0.40 | 13/169 | 0.08 | 0/2 | 82.3 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | manila talk | thompson t j | 0.26 | 312/784 | 0.40 | 0/6 | 1733.5 |
| 2 | 02 | dani do it | noll c s | 0.26 | 177/543 | 0.33 | 0/13 | 856.7 |
| 3 | 01 | tidy sweet | essman d w | 0.27 | 102/314 | 0.32 | 0/6 | 538.4 |
| 4 | 05 | the indy ripper | baze d | 0.23 | 130/468 | 0.28 | 0/1 | 464.8 |
| 5 | 03 | icy calm | schaefer g a | 0.25 | 111/428 | 0.26 | 0/4 | 445.5 |
| 6 | 06 | nicole michelle | birzer a e | 0.24 | 92/418 | 0.22 | 0/1 | 342.6 |
| 7 | 10 | keepsway | wellington t r | 0.21 | 35/97 | 0.36 | 0/1 | 97.2 |
| 8 | 12 | jumping joanie | murray k m | 0.07 | 113/375 | 0.30 | 0/3 | 328.2 |
| 9 | 14 | dark judgment day | baze d | 0.02 | 130/468 | 0.28 | 0/1 | 464.8 |
| 10 | 07 | scarlet express | ruiz a a | 0.22 | 17/86 | 0.20 | 0/2 | 42.7 |
| 11 | 08 | bo fever | marcial b | 0.22 | 2/12 | 0.17 | 0/2 | 1.7 |
| 12 | 09 | draw nigh | ccamaque m | 0.22 | 15/101 | 0.15 | 0/4 | 49.1 |
| 13 | 13 | reavance | nolan p m | 0.03 | 118/601 | 0.20 | 0/7 | 333.3 |
| 14 | 11 | executive's gal | green b d | 0.07 | 83/400 | 0.21 | 0/1 | 178.8 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | fleet flyer | thompson t j | 0.29 | 312/784 | 0.40 | 2/5 | 1733.5 |
| 2 | 09 | buckeye's regret | corbett g w | 0.21 | 334/800 | 0.42 | 0/7 | 1269.8 |
| 3 | 04 | i z gold | essman d w | 0.30 | 102/314 | 0.32 | 0/7 | 538.4 |
| 4 | 03 | shotgun kato | baze d | 0.31 | 130/468 | 0.28 | 0/3 | 464.8 |
| 5 | 01 | stoogie smoker | murray k m | 0.30 | 113/375 | 0.30 | 0/5 | 328.2 |
| 6 | 05 | care | compton p | 0.29 | 69/506 | 0.14 | 0/6 | 641.0 |
| 7 | 08 | the reign review | wellington t r | 0.28 | 35/97 | 0.36 | 0/7 | 97.2 |
| 8 | 06 | sensationalacaroid | collazo j e jr | 0.29 | 58/288 | 0.20 | 0/8 | 140.6 |
| 9 | 02 | call me calhoun | ccamaque m | 0.30 | 15/101 | 0.15 | 0/2 | 49.1 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | pleasant club | thompson t j | 0.26 | 312/784 | 0.40 | 0/5 | 1733.5 |
| 2 | 02 | p. j. carr | corbett g w | 0.35 | 334/800 | 0.42 | 0/10 | 1269.8 |
| 3 | 03 | perfect surprise | essman d w | 0.33 | 102/314 | 0.32 | 0/5 | 538.4 |
| 4 | 01 | sweet sailin | murray k m | 0.34 | 113/375 | 0.30 | 0/5 | 328.2 |
| 5 | 05 | kisser | schaefer g a | 0.33 | 111/428 | 0.26 | 0/6 | 445.5 |
| 6 | 04 | dr. wiggles | compton p | 0.33 | 69/506 | 0.14 | 0/4 | 641.0 |
| 7 | 07 | war nose | birzer a e | 0.31 | 92/418 | 0.22 | 0/4 | 342.6 |
| 8 | 06 | miss feature | ccamaque m | 0.32 | 15/101 | 0.15 | 0/8 | 49.1 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | kids 'n cats | schaefer g a | 0.44 | 111/428 | 0.26 | 1/4 | 445.5 |
| 2 | 03 | cash cruise | essman d w | 0.46 | 102/314 | 0.32 | 1/8 | 538.4 |
| 3 | 01 | lady adria | corbett g w | 0.45 | 334/800 | 0.42 | 0/9 | 1269.8 |
| 4 | 04 | queen's bet | noll c s | 0.44 | 177/543 | 0.33 | 0/6 | 856.7 |
| 5 | 02 | scenic won | murray k m | 0.46 | 113/375 | 0.30 | 0/5 | 328.2 |
| 6 | 06 | mile high view | birzer a e | 0.42 | 92/418 | 0.22 | 0/6 | 342.6 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 13 | rate | noll c s | 0.03 | 177/543 | 0.33 | 1/4 | 856.7 |
| 2 | 04 | dutiful doctor | corbett g w | 0.26 | 334/800 | 0.42 | 0/4 | 1269.8 |
| 3 | 08 | happy cielo | baze d | 0.22 | 130/468 | 0.28 | 0/1 | 464.8 |
| 4 | 01 | hustlin holme | murray k m | 0.27 | 113/375 | 0.30 | 0/3 | 328.2 |
| 5 | 12 | lpsfuturefortune | essman d w | 0.07 | 102/314 | 0.32 | 0/1 | 538.4 |
| 6 | 09 | runradarrun | roller r e | 0.22 | 48/124 | 0.39 | 0/8 | 115.4 |
| 7 | 06 | cosmic ruler | wiley h w | 0.24 | 32/123 | 0.26 | 0/9 | 110.9 |
| 8 | 10 | jacks little cat | collazo j e jr | 0.21 | 58/288 | 0.20 | 0/1 | 140.6 |
| 9 | 11 | bold spy | birzer a e | 0.07 | 92/418 | 0.22 | 0/3 | 342.6 |
| 10 | 03 | opie | ccamaque m | 0.25 | 15/101 | 0.15 | 0/7 | 49.1 |
| 11 | 07 | harrisiren | shepler d d | 0.22 | 13/65 | 0.20 | 0/1 | 24.3 |
| 12 | 14 | dakota tonic | birzer a e | 0.02 | 92/418 | 0.22 | 0/3 | 342.6 |
| 13 | 05 | mr. intimidator | marcial b | 0.23 | 2/12 | 0.17 | 0/5 | 1.7 |
| 14 | 02 | king ruler | smith s | 0.26 | 1/87 | 0.01 | 0/6 | 30.8 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | bubba suz | swan t j | 0.34 | 37/102 | 0.36 | 2/10 | 64.3 |
| 2 | 02 | eye speed too | leggett t w | 0.35 | 90/272 | 0.33 | 0/3 | 183.7 |
| 3 | 05 | lucks rolling stone | roller r e | 0.33 | 48/124 | 0.39 | 0/9 | 115.4 |
| 4 | 08 | ariel blaze | green b d | 0.26 | 83/400 | 0.21 | 0/3 | 178.8 |
| 5 | 03 | bugs cashwrangler | ayala a m | 0.33 | 27/94 | 0.29 | 0/2 | 60.7 |
| 6 | 04 | wake em up | schindler s a | 0.33 | 13/169 | 0.08 | 0/4 | 82.3 |
| 7 | 06 | some girls do run | shepler d d | 0.32 | 13/65 | 0.20 | 0/3 | 24.3 |
| 8 | 07 | appro cash | muntz k | 0.31 | 4/59 | 0.07 | 0/3 | 17.3 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | by yawls heartbeat | payne l d | 0.29 | 164/432 | 0.38 | 1/4 | 518.7 |
| 2 | 04 | katys cash roll | jones b b | 0.30 | 6/88 | 0.07 | 4/7 | 26.3 |
| 3 | 07 | six like this | leggett t w | 0.29 | 90/272 | 0.33 | 1/5 | 183.7 |
| 4 | 01 | passem gracie | roller r e | 0.30 | 48/124 | 0.39 | 0/8 | 115.4 |
| 5 | 03 | twokoolfourmemories | green b d | 0.31 | 83/400 | 0.21 | 0/3 | 178.8 |
| 6 | 08 | dream bullet | wellington t r | 0.28 | 35/97 | 0.36 | 0/3 | 97.2 |
| 7 | 09 | ice is nice | wiley h w | 0.21 | 32/123 | 0.26 | 0/5 | 110.9 |
| 8 | 02 | six les moons | sutton e b | 0.30 | 27/123 | 0.22 | 0/2 | 52.1 |
| 9 | 05 | dashing kasattack | town t w | 0.29 | 2/250 | 0.01 | 0/2 | 53.3 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | the sporting legacy | carter g r jr | 0.36 | 172/686 | 0.25 | 3/9 | 685.8 |
| 2 | 05 | knows what | schindler s a | 0.36 | 13/169 | 0.08 | 1/4 | 82.3 |
| 3 | 07 | r c mr hay boy | ccamaque m | 0.32 | 15/101 | 0.15 | 1/5 | 49.1 |
| 4 | 04 | carpenters bluff | wellington t r | 0.38 | 35/97 | 0.36 | 0/2 | 97.2 |
| 5 | 02 | iscreamfordash | green b d | 0.40 | 83/400 | 0.21 | 0/5 | 178.8 |
| 6 | 03 | capital dash | ayala a m | 0.39 | 27/94 | 0.29 | 0/6 | 60.7 |
| 7 | 01 | cw flash | town t w | 0.40 | 2/250 | 0.01 | 0/6 | 53.3 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | trick me not | shepler d d | 0.26 | 13/65 | 0.20 | 2/6 | 24.3 |
| 2 | 02 | midnight driver | payne l d | 0.27 | 164/432 | 0.38 | 0/3 | 518.7 |
| 3 | 01 | ms runnin wrangler | bennett t r | 0.27 | 15/93 | 0.16 | 1/6 | 29.3 |
| 4 | 04 | pure d rona rae | muntz k | 0.27 | 4/59 | 0.07 | 1/5 | 17.3 |
| 5 | 08 | buttermilk dash | leggett t w | 0.26 | 90/272 | 0.33 | 0/2 | 183.7 |
| 6 | 09 | ease on dashette | roller r e | 0.23 | 48/124 | 0.39 | 0/2 | 115.4 |
| 7 | 03 | my streakin sun | green b d | 0.27 | 83/400 | 0.21 | 0/3 | 178.8 |
| 8 | 06 | peppermint dash cat | wellington t r | 0.25 | 35/97 | 0.36 | 0/3 | 97.2 |
| 9 | 07 | king el bob bo | ayala a m | 0.25 | 27/94 | 0.29 | 0/7 | 60.7 |
| 10 | 10 | easy dashers | benjamin c | 0.20 | 7/100 | 0.07 | 0/1 | 20.1 |
| Finish | PP | Horse | Jockey |
