| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 13 | exquisite belief | shepler d d | 0.03 | 16/79 | 0.20 | 1/3 | 58.8 |
| 2 | 01 | silver sail | shino k a | 0.27 | 189/499 | 0.38 | 1/8 | 466.8 |
| 3 | 03 | true sailing | corbett g w | 0.25 | 349/848 | 0.41 | 0/5 | 1308.7 |
| 4 | 06 | swingin kay | ruiz a a | 0.25 | 19/99 | 0.19 | 1/11 | 50.9 |
| 5 | 05 | warrior strode | murray k m | 0.23 | 119/404 | 0.29 | 0/4 | 348.9 |
| 6 | 04 | bold spy | birzer a e | 0.26 | 102/462 | 0.22 | 0/4 | 364.9 |
| 7 | 14 | bright hope | essman d w | 0.02 | 109/347 | 0.31 | 0/3 | 560.5 |
| 8 | 09 | als dream boy | wellington t r | 0.22 | 46/129 | 0.36 | 0/6 | 138.1 |
| 9 | 08 | vanda spector | wiley h w | 0.23 | 37/145 | 0.26 | 0/4 | 118.3 |
| 10 | 11 | runradarrun | roller r e | 0.07 | 56/146 | 0.38 | 0/9 | 132.1 |
| 11 | 07 | scarlet challenger | ccamaque m | 0.22 | 25/126 | 0.20 | 0/3 | 74.0 |
| 12 | 10 | high plains woman | marcial b | 0.21 | 6/28 | 0.21 | 0/5 | 9.3 |
| 13 | 02 | swingin harry | smith s | 0.26 | 5/102 | 0.05 | 0/6 | 35.8 |
| 14 | 12 | el prado light | collazo j e jr | 0.07 | 64/322 | 0.20 | 0/2 | 145.0 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | true sailing | corbett g w |
| 2 | 04 | bold spy | birzer a e |
| 3 | 02 | swingin harry | smith s |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | classic tee | birzer a e | 0.26 | 102/462 | 0.22 | 2/11 | 364.9 |
| 2 | 04 | honest and valid | schaefer g a | 0.27 | 122/458 | 0.27 | 1/7 | 472.1 |
| 3 | 02 | kid stuff | corbett g w | 0.27 | 349/848 | 0.41 | 0/6 | 1308.7 |
| 4 | 07 | he's a talker | shino k a | 0.25 | 189/499 | 0.38 | 0/5 | 466.8 |
| 5 | 10 | sea reality | essman d w | 0.20 | 109/347 | 0.31 | 0/9 | 560.5 |
| 6 | 03 | nora's grandson | compton p | 0.27 | 78/535 | 0.15 | 0/4 | 701.0 |
| 7 | 01 | beau an airo | murray k m | 0.27 | 119/404 | 0.29 | 0/10 | 348.9 |
| 8 | 05 | price paid | collazo j e jr | 0.27 | 64/322 | 0.20 | 0/11 | 145.0 |
| 9 | 08 | zekim | ccamaque m | 0.26 | 25/126 | 0.20 | 0/1 | 74.0 |
| 10 | 09 | alleged shiner | ruiz a a | 0.23 | 19/99 | 0.19 | 0/7 | 50.9 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | classic tee | birzer a e |
| 2 | 03 | nora's grandson | compton p |
| 3 | 04 | honest and valid | schaefer g a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | demand deposit | corbett g w | 0.33 | 349/848 | 0.41 | 4/12 | 1308.7 |
| 2 | 03 | rare express | schaefer g a | 0.33 | 122/458 | 0.27 | 1/8 | 472.1 |
| 3 | 08 | luby do | murray k m | 0.26 | 119/404 | 0.29 | 1/9 | 348.9 |
| 4 | 06 | fergie's showtime | essman d w | 0.32 | 109/347 | 0.31 | 0/7 | 560.5 |
| 5 | 02 | shotgun kato | compton p | 0.35 | 78/535 | 0.15 | 0/4 | 701.0 |
| 6 | 04 | crescent red | wellington t r | 0.33 | 46/129 | 0.36 | 0/4 | 138.1 |
| 7 | 07 | hawaian lord | birzer a e | 0.31 | 102/462 | 0.22 | 0/9 | 364.9 |
| 8 | 01 | vali boni | ruiz a a | 0.34 | 19/99 | 0.19 | 0/5 | 50.9 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | crescent red | wellington t r |
| 2 | 02 | shotgun kato | compton p |
| 3 | 07 | hawaian lord-ch | birzer a e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | waki runner | compton p | 0.28 | 78/535 | 0.15 | 1/5 | 701.0 |
| 2 | 01 | preferred | murray k m | 0.30 | 119/404 | 0.29 | 1/5 | 348.9 |
| 3 | 02 | brunswick light | corbett g w | 0.30 | 349/848 | 0.41 | 0/10 | 1308.7 |
| 4 | 04 | wolfpak | birzer a e | 0.30 | 102/462 | 0.22 | 1/9 | 364.9 |
| 5 | 03 | chicago shark | essman d w | 0.31 | 109/347 | 0.31 | 0/8 | 560.5 |
| 6 | 06 | cat babu | shino k a | 0.29 | 189/499 | 0.38 | 0/9 | 466.8 |
| 7 | 09 | reverend dave | schaefer g a | 0.21 | 122/458 | 0.27 | 0/8 | 472.1 |
| 8 | 05 | im a temptor | collazo j e jr | 0.29 | 64/322 | 0.20 | 0/7 | 145.0 |
| 9 | 07 | crafty illusion | marcial b | 0.29 | 6/28 | 0.21 | 0/9 | 9.3 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | preferred | murray k m |
| 2 | 04 | wolfpak | birzer a e |
| 3 | 08 | waki runner | compton p |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | southern seas | essman d w | 0.28 | 109/347 | 0.31 | 1/4 | 560.5 |
| 2 | 07 | bella grand slam | corbett g w | 0.29 | 349/848 | 0.41 | 0/4 | 1308.7 |
| 3 | 02 | crafty creek | birzer a e | 0.30 | 102/462 | 0.22 | 3/11 | 364.9 |
| 4 | 01 | templemartin | shino k a | 0.30 | 189/499 | 0.38 | 1/6 | 466.8 |
| 5 | 05 | mac's rocket | murray k m | 0.29 | 119/404 | 0.29 | 2/9 | 348.9 |
| 6 | 06 | sandy encounter | compton p | 0.29 | 78/535 | 0.15 | 1/8 | 701.0 |
| 7 | 09 | fuzzy viola | schaefer g a | 0.21 | 122/458 | 0.27 | 0/6 | 472.1 |
| 8 | 04 | peytons pleasure | ccamaque m | 0.30 | 25/126 | 0.20 | 0/8 | 74.0 |
| 9 | 03 | caliente oro | ruiz a a | 0.31 | 19/99 | 0.19 | 0/5 | 50.9 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | ladonna mae | corbett g w | 0.21 | 349/848 | 0.41 | 0/4 | 1308.7 |
| 2 | 01 | kelly bay | compton p | 0.25 | 78/535 | 0.15 | 0/2 | 701.0 |
| 3 | 12 | affaire d'anges | essman d w | 0.13 | 109/347 | 0.31 | 0/2 | 560.5 |
| 4 | 06 | casual red | schaefer g a | 0.22 | 122/458 | 0.27 | 0/1 | 472.1 |
| 5 | 07 | ecstatic bunny | birzer a e | 0.22 | 102/462 | 0.22 | 0/2 | 364.9 |
| 6 | 02 | sunlined | nolan p m | 0.25 | 122/628 | 0.19 | 0/1 | 340.8 |
| 7 | 10 | sharon's meadow | collazo j e jr | 0.20 | 64/322 | 0.20 | 0/1 | 145.0 |
| 8 | 03 | urn and ashes | shepler d d | 0.25 | 16/79 | 0.20 | 0/6 | 58.8 |
| 9 | 04 | crafty kiss | ruiz a a | 0.25 | 19/99 | 0.19 | 0/1 | 50.9 |
| 10 | 09 | calamity jane | ccamaque m | 0.19 | 25/126 | 0.20 | 0/1 | 74.0 |
| 11 | 11 | starlord | marcial b | 0.16 | 6/28 | 0.21 | 0/1 | 9.3 |
| 12 | 05 | our best interest | smith s | 0.24 | 5/102 | 0.05 | 0/1 | 35.8 |
| Finish | PP | Horse | Jockey |
| 1 | 11 | starlord | marcial b |
| 2 | 01 | kelly bay | marcial b |
| 3 | 09 | calamity jane | ccamaque m |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 10 | legends country | roller r e | 0.20 | 56/146 | 0.38 | 1/3 | 132.1 |
| 2 | 01 | miss iowa state | wellington t r | 0.27 | 46/129 | 0.36 | 0/1 | 138.1 |
| 3 | 03 | popette six chick | willson w s | 0.27 | 26/65 | 0.40 | 0/3 | 52.9 |
| 4 | 05 | shake that sail | ayala a m | 0.27 | 29/112 | 0.26 | 0/2 | 69.6 |
| 5 | 07 | miss leading coins | schindler s a | 0.25 | 21/198 | 0.11 | 0/2 | 96.1 |
| 6 | 04 | trs go dash go | shepler d d | 0.27 | 16/79 | 0.20 | 0/3 | 58.8 |
| 7 | 02 | inzemoney | sutton e b | 0.27 | 29/141 | 0.21 | 0/3 | 54.1 |
| 8 | 08 | adashasunshine | winters j | 0.26 | 27/156 | 0.17 | 0/3 | 56.6 |
| 9 | 06 | shezgotiappeal | town t w | 0.26 | 4/264 | 0.02 | 0/1 | 59.9 |
| 10 | 09 | bless my wallet | jones b b | 0.23 | 6/100 | 0.06 | 0/3 | 26.3 |
| Finish | PP | Horse | Jockey |
| 1 | 10 | legends country | roller r e |
| 2 | 08 | adashasunshine | winters j |
| 3 | 01 | miss iowa state | roller r e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | kates driver | payne l d | 0.33 | 173/455 | 0.38 | 1/3 | 530.9 |
| 2 | 04 | heza cash player | ransom b | 0.33 | 12/24 | 0.50 | 1/3 | 15.0 |
| 3 | 02 | keno cartel | roller r e | 0.35 | 56/146 | 0.38 | 1/4 | 132.1 |
| 4 | 01 | andthe band plays on | green b d | 0.34 | 88/425 | 0.21 | 1/6 | 191.9 |
| 5 | 03 | legacy tells all | swan t j | 0.33 | 39/115 | 0.34 | 1/5 | 73.0 |
| 6 | 07 | heza faster master | leggett t w | 0.31 | 100/297 | 0.34 | 0/2 | 244.5 |
| 7 | 06 | premier dash | ayala a m | 0.32 | 29/112 | 0.26 | 0/4 | 69.6 |
| 8 | 08 | missie be gone | schindler s a | 0.26 | 21/198 | 0.11 | 0/4 | 96.1 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | heza faster master | leggett t w |
| 2 | 05 | kates driver | payne l d |
| 3 | 02 | keno cartel | roller r e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | cardinal rules | payne l d | 0.27 | 173/455 | 0.38 | 2/5 | 530.9 |
| 2 | 09 | dashing count | willson w s | 0.23 | 26/65 | 0.40 | 1/3 | 52.9 |
| 3 | 07 | takin all the cash | wiley h w | 0.25 | 37/145 | 0.26 | 1/6 | 118.3 |
| 4 | 05 | six guns n garters | leggett t w | 0.27 | 100/297 | 0.34 | 0/5 | 244.5 |
| 5 | 10 | swing easy juno | winters j | 0.20 | 27/156 | 0.17 | 1/5 | 56.6 |
| 6 | 06 | mr franchise | green b d | 0.26 | 88/425 | 0.21 | 0/7 | 191.9 |
| 7 | 03 | dashing zee | swan t j | 0.27 | 39/115 | 0.34 | 0/9 | 73.0 |
| 8 | 08 | silent cash dasher | lambeth d b | 0.26 | 68/416 | 0.16 | 0/6 | 194.8 |
| 9 | 01 | thats a fastball | town t w | 0.27 | 4/264 | 0.02 | 0/6 | 59.9 |
| 10 | 02 | ri star blaser | jones b b | 0.27 | 6/100 | 0.06 | 0/3 | 26.3 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | a touch of beduino | payne l d | 0.26 | 173/455 | 0.38 | 1/5 | 530.9 |
| 2 | 10 | lilly te | wiley h w | 0.20 | 37/145 | 0.26 | 1/2 | 118.3 |
| 3 | 03 | dashs rainie rare | ransom b | 0.27 | 12/24 | 0.50 | 1/3 | 15.0 |
| 4 | 07 | corona bikini | layton l | 0.25 | 24/64 | 0.38 | 1/4 | 56.0 |
| 5 | 05 | tahiti fun | swan t j | 0.27 | 39/115 | 0.34 | 1/7 | 73.0 |
| 6 | 06 | first extremes | schindler s a | 0.26 | 21/198 | 0.11 | 1/4 | 96.1 |
| 7 | 01 | sheza legacy already | green b d | 0.27 | 88/425 | 0.21 | 0/4 | 191.9 |
| 8 | 04 | reckless cheval | winters j | 0.27 | 27/156 | 0.17 | 0/5 | 56.6 |
| 9 | 02 | shes rolling high | town t w | 0.27 | 4/264 | 0.02 | 0/5 | 59.9 |
| 10 | 09 | ac beautiful bucks | benjamin c | 0.23 | 7/112 | 0.06 | 0/3 | 20.1 |
| Finish | PP | Horse | Jockey |
