| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | abbadance | shino k a | 0.34 | 190/508 | 0.37 | 1/2 | 472.8 |
| 2 | 08 | dazzling jane | corbett g w | 0.26 | 353/860 | 0.41 | 0/2 | 1327.5 |
| 3 | 04 | rizen | essman d w | 0.34 | 113/358 | 0.32 | 0/1 | 576.7 |
| 4 | 02 | hawkeye storm | schaefer g a | 0.35 | 123/468 | 0.26 | 0/1 | 472.8 |
| 5 | 06 | everybuddysbizness | compton p | 0.33 | 82/541 | 0.15 | 0/6 | 704.7 |
| 6 | 03 | scarlet miss | birzer a e | 0.33 | 112/480 | 0.23 | 0/1 | 386.0 |
| 7 | 01 | darrella | collazo j e jr | 0.35 | 65/331 | 0.20 | 0/4 | 145.3 |
| 8 | 07 | lady g ridan | smith s | 0.31 | 6/112 | 0.05 | 0/3 | 37.3 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | darrella | collazo j jr. |
| 2 | 05 | abbadance | shino k a |
| 3 | 03 | scarlet miss | birzer a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | worth a billion | corbett g w | 0.35 | 353/860 | 0.41 | 2/8 | 1327.5 |
| 2 | 02 | fancy irgun | ruiz a a | 0.35 | 20/107 | 0.19 | 3/7 | 52.0 |
| 3 | 06 | i brightly sparkle | essman d w | 0.33 | 113/358 | 0.32 | 1/5 | 576.7 |
| 4 | 05 | dashing shannan | shino k a | 0.34 | 190/508 | 0.37 | 0/7 | 472.8 |
| 5 | 04 | steam set | schaefer g a | 0.34 | 123/468 | 0.26 | 0/5 | 472.8 |
| 6 | 08 | t cs orbiting miss | marcial b | 0.26 | 9/33 | 0.27 | 1/7 | 15.7 |
| 7 | 07 | o'rival | birzer a e | 0.31 | 112/480 | 0.23 | 0/6 | 386.0 |
| 8 | 03 | c j crusier | smith s | 0.33 | 6/112 | 0.05 | 0/6 | 37.3 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | steam set | schaefer g a |
| 2 | 07 | o'rival | birzer a |
| 3 | 03 | c j crusier | smith s |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 14 | dakota tonic | schindler s a | 0.02 | 21/205 | 0.10 | 1/5 | 96.1 |
| 2 | 01 | double dawg dare | corbett g w | 0.26 | 353/860 | 0.41 | 0/1 | 1327.5 |
| 3 | 05 | golden survivor | essman d w | 0.23 | 113/358 | 0.32 | 0/5 | 576.7 |
| 4 | 08 | western stalker | shino k a | 0.24 | 190/508 | 0.37 | 0/3 | 472.8 |
| 5 | 02 | cresco blaze | birzer a e | 0.27 | 112/480 | 0.23 | 0/3 | 386.0 |
| 6 | 12 | send in the girls | schaefer g a | 0.07 | 123/468 | 0.26 | 0/5 | 472.8 |
| 7 | 11 | nite ranger | murray k m | 0.07 | 120/413 | 0.29 | 0/6 | 355.0 |
| 8 | 06 | rogers aggravation | marcial b | 0.25 | 9/33 | 0.27 | 0/1 | 15.7 |
| 9 | 04 | mr. palmer | winters j | 0.28 | 30/163 | 0.18 | 0/10 | 59.0 |
| 10 | 13 | up again | birzer a e | 0.03 | 112/480 | 0.23 | 0/8 | 386.0 |
| 11 | 10 | pleasant response | ccamaque m | 0.22 | 27/134 | 0.20 | 0/2 | 78.5 |
| 12 | 07 | le cocq | ruiz a a | 0.24 | 20/107 | 0.19 | 0/3 | 52.0 |
| 13 | 09 | riverbye nugget | sutton e b | 0.22 | 30/147 | 0.20 | 0/6 | 54.7 |
| 14 | 03 | alesia gold boy | smith s | 0.27 | 6/112 | 0.05 | 0/8 | 37.3 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | mr. palmer | winters j l |
| 2 | 03 | alesia gold boy | smith s |
| 3 | 12 | send in the girls | schaefer g a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | emily's attitude | smith s | 0.25 | 6/112 | 0.05 | 4/9 | 37.3 |
| 2 | 07 | pleasant club | corbett g w | 0.24 | 353/860 | 0.41 | 0/6 | 1327.5 |
| 3 | 04 | haynesville | payne l d | 0.27 | 175/463 | 0.38 | 1/10 | 562.0 |
| 4 | 01 | sandra di | ccamaque m | 0.27 | 27/134 | 0.20 | 1/8 | 78.5 |
| 5 | 03 | miss feature | shino k a | 0.27 | 190/508 | 0.37 | 0/9 | 472.8 |
| 6 | 08 | maggierah | schaefer g a | 0.24 | 123/468 | 0.26 | 0/8 | 472.8 |
| 7 | 11 | my athanasia | essman d w | 0.11 | 113/358 | 0.32 | 0/4 | 576.7 |
| 8 | 06 | mari's danz | murray k m | 0.25 | 120/413 | 0.29 | 0/6 | 355.0 |
| 9 | 02 | gal with a past | nolan p m | 0.26 | 123/632 | 0.19 | 0/11 | 345.3 |
| 10 | 09 | flossy be good | winters j | 0.22 | 30/163 | 0.18 | 0/4 | 59.0 |
| 11 | 10 | inpursuitofhonor | ruiz a a | 0.21 | 20/107 | 0.19 | 0/8 | 52.0 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | emily's attitude | smith s |
| 2 | 07 | pleasant club | corbett g w |
| 3 | 03 | miss feature | shino k a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | straitfrommyheart | birzer a e | 0.30 | 112/480 | 0.23 | 1/2 | 386.0 |
| 2 | 04 | madi's magic | compton p | 0.31 | 82/541 | 0.15 | 1/7 | 704.7 |
| 3 | 09 | boot her home | corbett g w | 0.21 | 353/860 | 0.41 | 0/7 | 1327.5 |
| 4 | 07 | miss abbey lee | shino k a | 0.30 | 190/508 | 0.37 | 0/6 | 472.8 |
| 5 | 06 | perfect surprise | essman d w | 0.30 | 113/358 | 0.32 | 0/6 | 576.7 |
| 6 | 08 | kisser | schaefer g a | 0.29 | 123/468 | 0.26 | 0/7 | 472.8 |
| 7 | 03 | seattle prospector | murray k m | 0.31 | 120/413 | 0.29 | 0/7 | 355.0 |
| 8 | 02 | dont bug the lady | ruiz a a | 0.30 | 20/107 | 0.19 | 0/5 | 52.0 |
| 9 | 05 | pj's halo | smith s | 0.29 | 6/112 | 0.05 | 0/2 | 37.3 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | straitfrommyheart | birzer a |
| 2 | 02 | dont bug the lady | ruiz a a |
| 3 | 04 | madi's magic | compton p |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | genuine commander | ruiz a a | 0.24 | 20/107 | 0.19 | 1/4 | 52.0 |
| 2 | 01 | sea warrior | corbett g w | 0.27 | 353/860 | 0.41 | 0/8 | 1327.5 |
| 3 | 02 | houston's big unit | essman d w | 0.26 | 113/358 | 0.32 | 0/4 | 576.7 |
| 4 | 03 | l. b. prospect | birzer a e | 0.27 | 112/480 | 0.23 | 0/8 | 386.0 |
| 5 | 04 | mister mo | wellington t r | 0.27 | 50/138 | 0.36 | 0/6 | 144.8 |
| 6 | 06 | goombah | wiley h w | 0.25 | 37/150 | 0.25 | 0/10 | 118.3 |
| 7 | 05 | t c's top choice | marcial b | 0.25 | 9/33 | 0.27 | 0/7 | 15.7 |
| 8 | 10 | late actin' andy | collazo j e jr | 0.21 | 65/331 | 0.20 | 0/3 | 145.3 |
| 9 | 08 | sam hill | sutton e b | 0.24 | 30/147 | 0.20 | 0/4 | 54.7 |
| 10 | 09 | say when | ccamaque m | 0.22 | 27/134 | 0.20 | 0/4 | 78.5 |
| 11 | 11 | faster than music | smith s | 0.11 | 6/112 | 0.05 | 0/13 | 37.3 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | sea warrior | corbett g w |
| 2 | 03 | l. b. prospect | birzer a |
| 3 | 05 | t c's top choice | marcial b |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | cruisin thru vegas | wellington t r | 0.27 | 50/138 | 0.36 | 1/5 | 144.8 |
| 2 | 02 | one quick dance | payne l d | 0.27 | 175/463 | 0.38 | 0/4 | 562.0 |
| 3 | 06 | ease n first | leggett t w | 0.27 | 101/303 | 0.33 | 0/4 | 248.8 |
| 4 | 03 | passion for roses | ransom b | 0.28 | 13/28 | 0.46 | 0/3 | 15.7 |
| 5 | 05 | tollin effort | wiley h w | 0.27 | 37/150 | 0.25 | 0/3 | 118.3 |
| 6 | 09 | major shawne moon | willson w s | 0.23 | 26/67 | 0.39 | 0/1 | 52.9 |
| 7 | 07 | you callin me easy | ayala a m | 0.26 | 30/117 | 0.26 | 0/5 | 72.4 |
| 8 | 08 | co nesion | schindler s a | 0.26 | 21/205 | 0.10 | 0/2 | 96.1 |
| 9 | 10 | sirprize luck | ccamaque m | 0.20 | 27/134 | 0.20 | 0/6 | 78.5 |
| 10 | 01 | the mighty duke | smith s | 0.28 | 6/112 | 0.05 | 0/1 | 37.3 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | the mighty duke | smith s |
| 2 | 05 | tollin effort | wiley h w |
| 3 | 09 | major shawne moon | willson w s |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | susan for president | nolan p m | 0.33 | 123/632 | 0.19 | 1/5 | 345.3 |
| 2 | 01 | red sign | schindler s a | 0.35 | 21/205 | 0.10 | 3/6 | 96.1 |
| 3 | 07 | baby little moon | wellington t r | 0.31 | 50/138 | 0.36 | 1/5 | 144.8 |
| 4 | 08 | whata lota traffic | swan t j | 0.26 | 39/118 | 0.33 | 0/6 | 73.0 |
| 5 | 02 | hezamarkedshadow | ayala a m | 0.35 | 30/117 | 0.26 | 0/6 | 72.4 |
| 6 | 04 | fly willie fly | sutton e b | 0.34 | 30/147 | 0.20 | 0/3 | 54.7 |
| 7 | 05 | eagle leader | winters j | 0.34 | 30/163 | 0.18 | 0/7 | 59.0 |
| 8 | 06 | yow zah | jones b b | 0.33 | 7/104 | 0.07 | 0/3 | 27.4 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | red sign | schindler s a |
| 2 | 02 | hezamarkedshadow | ransom b |
| 3 | 07 | baby little moon | wellington t |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | first down steel | payne l d | 0.35 | 175/463 | 0.38 | 1/4 | 562.0 |
| 2 | 07 | dealin with traffic | wellington t r | 0.31 | 50/138 | 0.36 | 1/3 | 144.8 |
| 3 | 05 | eye speed too | leggett t w | 0.34 | 101/303 | 0.33 | 0/4 | 248.8 |
| 4 | 08 | hopnthefrisco | schindler s a | 0.26 | 21/205 | 0.10 | 1/5 | 96.1 |
| 5 | 04 | shenanigans fun | wiley h w | 0.34 | 37/150 | 0.25 | 0/5 | 118.3 |
| 6 | 06 | special stepper | ayala a m | 0.33 | 30/117 | 0.26 | 0/4 | 72.4 |
| 7 | 03 | shez smooth too | winters j | 0.33 | 30/163 | 0.18 | 0/4 | 59.0 |
| 8 | 01 | pipsqueak shazoom | jones b b | 0.35 | 7/104 | 0.07 | 0/5 | 27.4 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | pipsqueak shazoom | jones b b |
| 2 | 02 | first down steel | payne l d |
| 3 | 08 | hopnthefrisco | schindler s a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 09 | cj special | wellington t r | 0.23 | 50/138 | 0.36 | 1/2 | 144.8 |
| 2 | 08 | the drifting angel | payne l d | 0.26 | 175/463 | 0.38 | 0/6 | 562.0 |
| 3 | 04 | pure zelena | leggett t w | 0.27 | 101/303 | 0.33 | 1/4 | 248.8 |
| 4 | 02 | lindas inclination | layton l | 0.27 | 24/67 | 0.36 | 1/6 | 56.0 |
| 5 | 03 | goodby rocket | schindler s a | 0.28 | 21/205 | 0.10 | 1/6 | 96.1 |
| 6 | 01 | splashing guitar | wiley h w | 0.28 | 37/150 | 0.25 | 0/3 | 118.3 |
| 7 | 05 | runaway faye | ransom b | 0.27 | 13/28 | 0.46 | 0/6 | 15.7 |
| 8 | 06 | uncle siebert | willson w s | 0.27 | 26/67 | 0.39 | 0/1 | 52.9 |
| 9 | 10 | sharons coup | ayala a m | 0.20 | 30/117 | 0.26 | 0/4 | 72.4 |
| 10 | 07 | fortress dashin jet | jones b b | 0.26 | 7/104 | 0.07 | 0/4 | 27.4 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | lindas inclination | layton l |
| 2 | 04 | pure zelena | leggett t w |
| 3 | 10 | sharons coup | ccamaque m |
