| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | wptr remington a | edwards r | 0.26 | 3/44 | 0.07 | 1/2 | 9.6 |
| 2 | 09 | samtiki bintsamia a | dupuy a | 0.22 | 18/271 | 0.07 | 0/9 | 196.3 |
| 3 | 04 | irish red a | helton r m | 0.26 | 7/199 | 0.04 | 0/2 | 104.1 |
| 4 | 02 | vv tiki starlight a | reilly b | 0.26 | 10/48 | 0.21 | 0/2 | 19.0 |
| 5 | 11 | dameon pj a | carrizales s | 0.11 | 46/232 | 0.20 | 0/2 | 47.6 |
| 6 | 08 | mi giepsy a | rogers j h | 0.24 | 13/97 | 0.13 | 0/2 | 29.0 |
| 7 | 05 | jubilacion a | ardis m d | 0.26 | 4/30 | 0.13 | 0/2 | 4.0 |
| 8 | 07 | khrome plated a | alicea m | 0.24 | 3/42 | 0.07 | 0/9 | 21.0 |
| 9 | 01 | jayzell a | flores michael | 0.26 | 10/139 | 0.07 | 0/2 | 18.0 |
| 10 | 10 | el banndito a | fletcher c | 0.21 | 3/37 | 0.08 | 0/1 | 3.0 |
| 11 | 06 | royal giem a | danylchuk r b | 0.25 | 0/5 | 0.00 | 0/1 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | wptr remington a | edwards r |
| 2 | 05 | irish red a | helton r m |
| 3 | 01 | royal giem a (a-entry) | danylchuk r b |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | vengeful sis | chapa r | 0.41 | 121/649 | 0.19 | 3/7 | 741.2 |
| 2 | 03 | irish fox | bourque s j | 0.46 | 171/745 | 0.23 | 0/4 | 691.3 |
| 3 | 04 | cherokee fiddle | helton r m | 0.44 | 7/199 | 0.04 | 1/3 | 104.1 |
| 4 | 02 | b d's darlin | garner c j | 0.45 | 22/376 | 0.06 | 1/9 | 233.1 |
| 5 | 01 | tulsa stride | rodriguez f t | 0.45 | 2/15 | 0.13 | 0/3 | 7.8 |
| 6 | 05 | stately gal | collier t | 0.44 | 17/337 | 0.05 | 0/7 | 239.9 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | irish fox | bourque s j |
| 2 | 06 | vengeful sis | chapa r |
| 3 | 05 | stately gal | collier t |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | on course | bourque s j | 0.21 | 171/745 | 0.23 | 0/1 | 691.3 |
| 2 | 12 | take part | chapa r | 0.13 | 121/649 | 0.19 | 0/1 | 741.2 |
| 3 | 03 | boogie board | lambert c t | 0.24 | 20/519 | 0.04 | 0/1 | 592.4 |
| 4 | 10 | stray cat struter | carrizales s | 0.20 | 46/232 | 0.20 | 0/2 | 47.6 |
| 5 | 07 | dunny boy | collier j | 0.22 | 9/61 | 0.15 | 0/2 | 25.1 |
| 6 | 09 | boomin | dupuy a | 0.19 | 18/271 | 0.07 | 0/3 | 196.3 |
| 7 | 05 | trapp trouble | ardis m d | 0.24 | 4/30 | 0.13 | 0/1 | 4.0 |
| 8 | 02 | b j's improvement | latham j | 0.24 | 12/152 | 0.08 | 0/4 | 28.8 |
| 9 | 01 | alamo slew | alicea m | 0.25 | 3/42 | 0.07 | 0/1 | 21.0 |
| 10 | 04 | brown king | flores michael | 0.24 | 10/139 | 0.07 | 0/3 | 18.0 |
| 11 | 11 | mr. jess | helton r m | 0.16 | 7/199 | 0.04 | 0/1 | 104.1 |
| 12 | 06 | racey leo | sampson k l | 0.22 | 4/78 | 0.05 | 0/2 | 11.9 |
| Finish | PP | Horse | Jockey |
| 1 | 12 | take part | chapa r |
| 2 | 06 | racey leo | sampson k l |
| 3 | 07 | dunny boy | collier j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | nutter bold ivor | chapa r | 0.29 | 121/649 | 0.19 | 1/10 | 741.2 |
| 2 | 09 | latin gold | knott r l | 0.21 | 34/250 | 0.14 | 2/9 | 96.7 |
| 3 | 05 | painted racer | rogers j h | 0.29 | 13/97 | 0.13 | 1/5 | 29.0 |
| 4 | 01 | three's company | carrizales s | 0.30 | 46/232 | 0.20 | 0/4 | 47.6 |
| 5 | 04 | sawicki | rodriguez j g | 0.30 | 9/100 | 0.09 | 0/1 | 24.7 |
| 6 | 02 | ohsay delsay | latham j | 0.30 | 12/152 | 0.08 | 0/6 | 28.8 |
| 7 | 03 | royal class | alicea m | 0.31 | 3/42 | 0.07 | 0/2 | 21.0 |
| 8 | 08 | ninety nine to won | flores michael | 0.28 | 10/139 | 0.07 | 0/2 | 18.0 |
| 9 | 07 | risk e vice | benitez p | 0.29 | 5/131 | 0.04 | 0/9 | 12.9 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | royal class | alicea m |
| 2 | 06 | nutter bold ivor | chapa r |
| 3 | 02 | ohsay delsay | latham j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | no tan lines | lambert c t | 0.25 | 20/519 | 0.04 | 0/2 | 592.4 |
| 2 | 08 | michele's music | knott r l | 0.25 | 34/250 | 0.14 | 0/1 | 96.7 |
| 3 | 04 | brocco boo | collier t | 0.27 | 17/337 | 0.05 | 0/7 | 239.9 |
| 4 | 02 | red forli | ardis m d | 0.26 | 4/30 | 0.13 | 0/3 | 4.0 |
| 5 | 05 | impulsive dancer | rodriguez j g | 0.26 | 9/100 | 0.09 | 0/1 | 24.7 |
| 6 | 09 | texasquickstepper | helton r m | 0.23 | 7/199 | 0.04 | 0/3 | 104.1 |
| 7 | 03 | pavuvu | alicea m | 0.27 | 3/42 | 0.07 | 0/1 | 21.0 |
| 8 | 10 | ivamir | flores michael | 0.20 | 10/139 | 0.07 | 0/1 | 18.0 |
| 9 | 07 | yadees valentine | conway c l | 0.25 | 3/112 | 0.03 | 0/6 | 37.3 |
| 10 | 01 | hy lucky annie | jerman j b | 0.27 | 0/8 | 0.00 | 0/4 | 3.2 |
| Finish | PP | Horse | Jockey |
| 1 | 09 | texasquickstepper | helton r m |
| 2 | 06 | no tan lines | lambert c t |
| 3 | 01 | hy lucky annie | jerman j b |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | thunderonthebricks | bourque s j | 0.22 | 171/745 | 0.23 | 0/8 | 691.3 |
| 2 | 05 | grey brick | chapa r | 0.24 | 121/649 | 0.19 | 0/5 | 741.2 |
| 3 | 04 | iatan | dupuy a | 0.24 | 18/271 | 0.07 | 0/7 | 196.3 |
| 4 | 10 | kentucky steel | knott r l | 0.20 | 34/250 | 0.14 | 0/6 | 96.7 |
| 5 | 08 | salty win | garner c j | 0.21 | 22/376 | 0.06 | 0/7 | 233.1 |
| 6 | 09 | luv jack n coke | collier t | 0.19 | 17/337 | 0.05 | 0/4 | 239.9 |
| 7 | 06 | platinum charm | rogers j h | 0.22 | 13/97 | 0.13 | 0/8 | 29.0 |
| 8 | 01 | zatec | ardis m d | 0.25 | 4/30 | 0.13 | 0/2 | 4.0 |
| 9 | 02 | kissum sillywillie | rodriguez j g | 0.24 | 9/100 | 0.09 | 0/6 | 24.7 |
| 10 | 03 | tie dyed | sampson k l | 0.24 | 4/78 | 0.05 | 0/2 | 11.9 |
| 11 | 11 | go flipp | helton r m | 0.16 | 7/199 | 0.04 | 0/2 | 104.1 |
| 12 | 12 | hip hop gold | latham j | 0.13 | 12/152 | 0.08 | 0/1 | 28.8 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | grey brick | chapa r |
| 2 | 07 | thunderonthebricks | bourque s j |
| 3 | 04 | iatan | dupuy a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | cien seas | chapa r | 0.34 | 121/649 | 0.19 | 1/9 | 741.2 |
| 2 | 02 | taba winner | bourque s j | 0.35 | 171/745 | 0.23 | 0/1 | 691.3 |
| 3 | 04 | trick bag | carrizales s | 0.33 | 46/232 | 0.20 | 1/8 | 47.6 |
| 4 | 08 | leaving texas | helton r m | 0.26 | 7/199 | 0.04 | 2/10 | 104.1 |
| 5 | 03 | man of means | collier t | 0.33 | 17/337 | 0.05 | 0/5 | 239.9 |
| 6 | 06 | doyalikeitboss | ardis m d | 0.31 | 4/30 | 0.13 | 0/3 | 4.0 |
| 7 | 07 | don't hurry me | rodriguez j g | 0.31 | 9/100 | 0.09 | 0/5 | 24.7 |
| 8 | 05 | limbo time | jerman j b | 0.33 | 0/8 | 0.00 | 0/7 | 3.2 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | cien seas | chapa r |
| 2 | 08 | leaving texas | helton r m |
| 3 | 04 | trick bag | carrizales s |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | ninety west | bourque s j | 0.24 | 171/745 | 0.23 | 0/1 | 691.3 |
| 2 | 12 | texas black | garner c j | 0.08 | 22/376 | 0.06 | 2/7 | 233.1 |
| 3 | 02 | raunchy | rogers j h | 0.26 | 13/97 | 0.13 | 1/5 | 29.0 |
| 4 | 06 | cuba road cat | latham j | 0.22 | 12/152 | 0.08 | 1/8 | 28.8 |
| 5 | 09 | kirksboy | collier t | 0.23 | 17/337 | 0.05 | 0/3 | 239.9 |
| 6 | 08 | pass the buckshot | carrizales s | 0.23 | 46/232 | 0.20 | 0/2 | 47.6 |
| 7 | 10 | nexta | concha g | 0.22 | 13/118 | 0.11 | 0/3 | 43.2 |
| 8 | 07 | fast trapp | helton r m | 0.24 | 7/199 | 0.04 | 0/8 | 104.1 |
| 9 | 04 | miluck | rodriguez j g | 0.24 | 9/100 | 0.09 | 0/2 | 24.7 |
| 10 | 13 | here comes marfa | knott r l | 0.01 | 34/250 | 0.14 | 0/3 | 96.7 |
| 11 | 11 | toms buck | rodriguez f t | 0.15 | 2/15 | 0.13 | 0/3 | 7.8 |
| 12 | 05 | star flier | sampson k l | 0.24 | 4/78 | 0.05 | 0/9 | 11.9 |
| 13 | 03 | j d brooks | benitez p | 0.24 | 5/131 | 0.04 | 0/1 | 12.9 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | ninety west | bourque s j |
| 2 | 07 | fast trapp | helton r m |
| 3 | 09 | kirksboy | collier t |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | l' rundevous | lambert c t | 0.40 | 20/519 | 0.04 | 4/7 | 592.4 |
| 2 | 03 | feeling sassy | chapa r | 0.38 | 121/649 | 0.19 | 0/5 | 741.2 |
| 3 | 05 | sweet eleanor | garner c j | 0.36 | 22/376 | 0.06 | 1/9 | 233.1 |
| 4 | 06 | beach heat | mcmahon c j | 0.36 | 13/122 | 0.11 | 0/11 | 83.4 |
| 5 | 04 | cahill landing | gray a | 0.37 | 6/62 | 0.10 | 0/10 | 13.4 |
| 6 | 07 | arnica's spotlight | flores michael | 0.32 | 10/139 | 0.07 | 0/3 | 18.0 |
| 7 | 02 | air texas | conway c l | 0.40 | 3/112 | 0.03 | 0/7 | 37.3 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | arnica's spotlight | flores michael |
| 2 | 01 | sweet eleanor | garner c j |
| 3 | 02 | l' rundevous | lambert c t |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | ireland's lace | chapa r | 0.22 | 121/649 | 0.19 | 0/4 | 741.2 |
| 2 | 07 | expensive shoes | lambert c t | 0.22 | 20/519 | 0.04 | 0/4 | 592.4 |
| 3 | 02 | nance's promise | carrizales s | 0.24 | 46/232 | 0.20 | 0/8 | 47.6 |
| 4 | 05 | ribbon cutter | concha g | 0.24 | 13/118 | 0.11 | 0/1 | 43.2 |
| 5 | 04 | leaders joy | rodriguez f t | 0.24 | 2/15 | 0.13 | 0/2 | 7.8 |
| 6 | 03 | kissed by angels | ardis m d | 0.24 | 4/30 | 0.13 | 0/2 | 4.0 |
| 7 | 11 | minimona | mcmahon c j | 0.16 | 13/122 | 0.11 | 0/3 | 83.4 |
| 8 | 01 | karta | rodriguez j g | 0.25 | 9/100 | 0.09 | 0/1 | 24.7 |
| 9 | 12 | racetrack queen | mcmahon c j | 0.13 | 13/122 | 0.11 | 0/5 | 83.4 |
| 10 | 08 | laughin lullaby | helton r m | 0.21 | 7/199 | 0.04 | 0/3 | 104.1 |
| 11 | 10 | tweedle o twil | flores michael | 0.20 | 10/139 | 0.07 | 0/2 | 18.0 |
| 12 | 09 | loco dinero | sampson k l | 0.19 | 4/78 | 0.05 | 0/3 | 11.9 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | expensive shoes | lambert c t |
| 2 | 06 | ireland's lace | chapa r |
| 3 | 12 | racetrack queen | garner c j |
