| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | port richey | surrency r s | 0.39 | 17/78 | 0.22 | 1/14 | 44.7 |
| 2 | 02 | red wave | hole t m | 0.39 | 256/780 | 0.33 | 0/9 | 731.4 |
| 3 | 07 | royal tuneup | hole t m | 0.32 | 256/780 | 0.33 | 0/21 | 731.4 |
| 4 | 04 | supreme ward | panell d | 0.37 | 209/723 | 0.29 | 0/13 | 533.0 |
| 5 | 03 | klondike gold | hampshire j f jr | 0.38 | 4/766 | 0.01 | 0/6 | 771.1 |
| 6 | 05 | michael's pine | molinari e | 0.36 | 1/367 | 0.00 | 0/13 | 400.2 |
| 7 | 06 | chairman's delight | parenti j jr | 0.36 | 0/434 | 0.00 | 0/16 | 323.8 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | red wave | thompson w a |
| 2 | 05 | michael's pine | molinari e |
| 3 | 03 | klondike gold | hampshire j f jr |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | impusive russian | vargas jorge l | 0.38 | 0/296 | 0.00 | 2/8 | 193.8 |
| 2 | 05 | clever rhyme | thompson w a | 0.36 | 244/644 | 0.38 | 0/11 | 701.5 |
| 3 | 07 | big bluff | hole t m | 0.32 | 256/780 | 0.33 | 0/12 | 731.4 |
| 4 | 06 | avalancher | duys d c | 0.36 | 80/244 | 0.33 | 0/12 | 219.0 |
| 5 | 04 | mt. peek | hampshire j f jr | 0.37 | 4/766 | 0.01 | 0/9 | 771.1 |
| 6 | 01 | good evening sir | delgado j j | 0.39 | 23/130 | 0.18 | 0/7 | 52.7 |
| 7 | 02 | thelookofeagles | santos r | 0.39 | 0/319 | 0.00 | 0/10 | 86.2 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | avalancher | duys d c |
| 2 | 04 | mt. peek | hampshire j f jr |
| 3 | 07 | big bluff | hole t m |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | m' lady's honour | hole t m | 0.32 | 256/780 | 0.33 | 3/12 | 731.4 |
| 2 | 04 | conlua | hole t m | 0.33 | 256/780 | 0.33 | 2/9 | 731.4 |
| 3 | 02 | mia's fancy face | galarza n | 0.34 | 2/354 | 0.01 | 0/4 | 162.5 |
| 4 | 07 | gallery gal | galarza n | 0.30 | 2/354 | 0.01 | 0/6 | 162.5 |
| 5 | 01 | nine palms | sanchez joseph | 0.33 | 0/41 | 0.00 | 0/17 | 20.0 |
| 6 | 05 | winlocs sisterkora | sanchez joseph | 0.32 | 0/41 | 0.00 | 0/21 | 20.0 |
| 7 | 06 | decent win | no rider | 0.31 | 0/6209 | 0.00 | 0/15 | 0.0 |
| 8 | 08 | venus plum | no rider | 0.26 | 0/6209 | 0.00 | 0/12 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | mia's fancy face | galarza n |
| 2 | 03 | m' lady's honour | hole t m |
| 3 | 01 | nine palms | sanchez joseph |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | big bump | thompson w a | 0.32 | 244/644 | 0.38 | 1/8 | 701.5 |
| 2 | 06 | abuser | aguirre e | 0.36 | 129/342 | 0.38 | 0/9 | 270.5 |
| 3 | 04 | iddy biddy budy | hampshire j f jr | 0.37 | 4/766 | 0.01 | 0/20 | 771.1 |
| 4 | 01 | rare prize | puello n | 0.39 | 7/179 | 0.04 | 3/10 | 7.5 |
| 5 | 03 | alf | santos r | 0.38 | 0/319 | 0.00 | 2/7 | 86.2 |
| 6 | 02 | highcat | no rider | 0.39 | 0/6209 | 0.00 | 2/8 | 0.0 |
| 7 | 05 | winelands | sanchez joseph | 0.36 | 0/41 | 0.00 | 0/13 | 20.0 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | abuser | aguirre e |
| 2 | 05 | winelands | sanchez joseph |
| 3 | 02 | highcat | jimenez e j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | fan tan fannie | hole t m | 0.38 | 256/780 | 0.33 | 0/13 | 731.4 |
| 2 | 04 | hanna's tune | aguirre e | 0.37 | 129/342 | 0.38 | 0/16 | 270.5 |
| 3 | 07 | spirit valley | surrency r s | 0.32 | 17/78 | 0.22 | 0/3 | 44.7 |
| 4 | 06 | nassau queen | galarza n | 0.36 | 2/354 | 0.01 | 0/1 | 162.5 |
| 5 | 01 | armed forces | santos r | 0.39 | 0/319 | 0.00 | 0/3 | 86.2 |
| 6 | 02 | ladyrealcount | no rider | 0.39 | 0/6209 | 0.00 | 0/16 | 0.0 |
| 7 | 05 | applied economics | no rider | 0.36 | 0/6209 | 0.00 | 0/12 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | spirit valley | surrency r s |
| 2 | 03 | fan tan fannie | hole t m |
| 3 | 06 | nassau queen | galarza n |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | fox on tour | duys d c | 0.32 | 80/244 | 0.33 | 7/14 | 219.0 |
| 2 | 08 | shorty balero | hole t m | 0.26 | 256/780 | 0.33 | 1/8 | 731.4 |
| 3 | 02 | friendly man do | hampshire j f jr | 0.34 | 4/766 | 0.01 | 3/14 | 771.1 |
| 4 | 07 | north to alaska | hole t m | 0.30 | 256/780 | 0.33 | 0/8 | 731.4 |
| 5 | 05 | brandons kipperboy | panell d | 0.32 | 209/723 | 0.29 | 0/3 | 533.0 |
| 6 | 01 | it is a razor | garcia l i | 0.33 | 0/518 | 0.00 | 1/9 | 462.7 |
| 7 | 04 | nature's reward | duys d c | 0.33 | 80/244 | 0.33 | 0/4 | 219.0 |
| 8 | 06 | merrimack sean tog | melton r l | 0.31 | 54/165 | 0.33 | 0/10 | 139.7 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | brandons kipperboy | panell d |
| 2 | 1A | fox on tour | hampshire j f jr |
| 3 | 02 | it is a razor | garcia l i |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | he's a charm | hole t m | 0.39 | 256/780 | 0.33 | 3/9 | 731.4 |
| 2 | 04 | kay's guy | hampshire j f jr | 0.37 | 4/766 | 0.01 | 5/12 | 771.1 |
| 3 | 06 | mister jiggs | thompson w a | 0.36 | 244/644 | 0.38 | 0/6 | 701.5 |
| 4 | 01 | harty congrats | sierra j a | 0.39 | 37/134 | 0.28 | 0/11 | 70.3 |
| 5 | 03 | angle of pursuit | no rider | 0.38 | 0/6209 | 0.00 | 2/14 | 0.0 |
| 6 | 05 | consider the night | jimenez e j | 0.36 | 1/306 | 0.00 | 0/7 | 162.5 |
| 7 | 07 | stock watch | no rider | 0.32 | 0/6209 | 0.00 | 0/9 | 0.0 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | wild and striking | thompson w a | 0.38 | 244/644 | 0.38 | 2/10 | 701.5 |
| 2 | 04 | got a ticket | panell d | 0.37 | 209/723 | 0.29 | 2/10 | 533.0 |
| 3 | 02 | olympio sun | thompson w a | 0.39 | 244/644 | 0.38 | 0/8 | 701.5 |
| 4 | 06 | gold needles | hole t m | 0.36 | 256/780 | 0.33 | 0/5 | 731.4 |
| 5 | 07 | rorke's drift | hampshire j f jr | 0.32 | 4/766 | 0.01 | 0/11 | 771.1 |
| 6 | 05 | ayacara | parenti j jr | 0.36 | 0/434 | 0.00 | 0/7 | 323.8 |
| 7 | 01 | gent's thunder | vargas jorge l | 0.39 | 0/296 | 0.00 | 0/14 | 193.8 |
| Finish | PP | Horse | Jockey |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | lots of speed | thompson w a | 0.29 | 244/644 | 0.38 | 2/8 | 701.5 |
| 2 | 06 | timeless count | santos r | 0.29 | 0/319 | 0.00 | 4/14 | 86.2 |
| 3 | 08 | against the throne | thompson w a | 0.27 | 244/644 | 0.38 | 0/2 | 701.5 |
| 4 | 09 | countrytech | aguirre e | 0.21 | 129/342 | 0.38 | 0/5 | 270.5 |
| 5 | 02 | so explosive | garcia l i | 0.30 | 0/518 | 0.00 | 0/15 | 462.7 |
| 6 | 01 | biloxi star | surrency r s | 0.30 | 17/78 | 0.22 | 0/14 | 44.7 |
| 7 | 03 | blue marley | lozano j m | 0.31 | 0/176 | 0.00 | 0/5 | 121.6 |
| 8 | 05 | nicholas love | puello n | 0.29 | 7/179 | 0.04 | 0/7 | 7.5 |
| 9 | 07 | magic stick | no rider | 0.29 | 0/6209 | 0.00 | 0/9 | 0.0 |
| Finish | PP | Horse | Jockey |
