| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | wiggy's best | thompson w a | 0.29 | 245/653 | 0.38 | 0/3 | 706.0 |
| 2 | 09 | take a dip | hole t m | 0.21 | 259/788 | 0.33 | 0/10 | 733.0 |
| 3 | 02 | cappiano | aguirre e | 0.30 | 130/350 | 0.37 | 0/5 | 274.0 |
| 4 | 04 | leaxborne | aguirre e | 0.29 | 130/350 | 0.37 | 0/11 | 274.0 |
| 5 | 08 | my boy alan | duys d c | 0.27 | 81/249 | 0.33 | 0/5 | 221.5 |
| 6 | 06 | just a little red | garcia l i | 0.29 | 1/524 | 0.00 | 0/16 | 463.3 |
| 7 | 03 | justalittlelate | alpander t b | 0.31 | 37/160 | 0.23 | 0/6 | 62.7 |
| 8 | 01 | sainty | no rider | 0.30 | 0/6304 | 0.00 | 0/16 | 0.0 |
| 9 | 05 | golden baytzim | no rider | 0.29 | 0/6304 | 0.00 | 0/12 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | golden baytzim | lozano j m |
| 2 | 06 | just a little red | garcia l i |
| 3 | 09 | take a dip | sanchez joseph |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | ladyonthewire | aguirre e | 0.30 | 130/350 | 0.37 | 3/11 | 274.0 |
| 2 | 02 | aloha everaftering | hampshire j f jr | 0.30 | 7/774 | 0.01 | 1/5 | 773.3 |
| 3 | 08 | rose keritina | hole t m | 0.27 | 259/788 | 0.33 | 0/10 | 733.0 |
| 4 | 03 | stanwick | no rider | 0.31 | 0/6304 | 0.00 | 5/20 | 0.0 |
| 5 | 05 | ashes of roses | alpander t b | 0.29 | 37/160 | 0.23 | 0/13 | 62.7 |
| 6 | 04 | risky voyage | garcia l i | 0.29 | 1/524 | 0.00 | 0/5 | 463.3 |
| 7 | 07 | lady demidoff | surrency r s | 0.29 | 18/81 | 0.22 | 0/5 | 47.2 |
| 8 | 06 | maybe in time | puello n | 0.29 | 7/183 | 0.04 | 1/18 | 7.5 |
| 9 | 09 | rebeau's idol | sanchez joseph | 0.21 | 2/43 | 0.05 | 0/5 | 21.2 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | lady demidoff | surrency r s |
| 2 | 01 | ladyonthewire | aguirre e |
| 3 | 02 | aloha everaftering | hampshire j f jr |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | horizontal vic | duys d c | 0.32 | 81/249 | 0.33 | 4/17 | 221.5 |
| 2 | 03 | houston gate | thompson w a | 0.38 | 245/653 | 0.38 | 0/9 | 706.0 |
| 3 | 01 | king's approval | surrency r s | 0.39 | 18/81 | 0.22 | 1/9 | 47.2 |
| 4 | 04 | rigged n ready | aguirre e | 0.37 | 130/350 | 0.37 | 0/11 | 274.0 |
| 5 | 05 | fours and tens | hampshire j f jr | 0.36 | 7/774 | 0.01 | 0/7 | 773.3 |
| 6 | 06 | forty seven fred | molinari e | 0.36 | 2/369 | 0.01 | 0/7 | 401.3 |
| 7 | 02 | reciprocal | vargas jorge l | 0.39 | 0/299 | 0.00 | 0/14 | 193.8 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | fours and tens | hampshire j f jr |
| 2 | 07 | horizontal vic | duys d c |
| 3 | 06 | forty seven fred | molinari e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | emmitt | panell d | 0.31 | 210/725 | 0.29 | 0/15 | 536.6 |
| 2 | 03 | wolf and hawk | sierra j a | 0.32 | 37/136 | 0.27 | 0/12 | 70.3 |
| 3 | 02 | matus | vargas jorge l | 0.34 | 0/299 | 0.00 | 0/10 | 193.8 |
| 4 | 05 | mc credie | monge h l | 0.32 | 9/60 | 0.15 | 0/8 | 25.0 |
| 5 | 01 | ante a gold penny | sanchez joseph | 0.33 | 2/43 | 0.05 | 0/12 | 21.2 |
| 6 | 08 | jet note | puello n | 0.26 | 7/183 | 0.04 | 0/10 | 7.5 |
| 7 | 04 | pete attraction | no rider | 0.33 | 0/6304 | 0.00 | 0/6 | 0.0 |
| 8 | 07 | night by night | no rider | 0.30 | 0/6304 | 0.00 | 0/8 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | emmitt | panell d |
| 2 | 08 | jet note | puello n m |
| 3 | 04 | pete attraction | lozano j m |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | julia's kiss | thompson w a | 0.29 | 245/653 | 0.38 | 4/9 | 706.0 |
| 2 | 05 | dream dancer | hampshire j f jr | 0.29 | 7/774 | 0.01 | 3/7 | 773.3 |
| 3 | 01 | cobh harbour | thompson w a | 0.30 | 245/653 | 0.38 | 0/3 | 706.0 |
| 4 | 04 | roberta goes north | hole t m | 0.29 | 259/788 | 0.33 | 0/3 | 733.0 |
| 5 | 06 | whiskersinthelight | alpander t b | 0.29 | 37/160 | 0.23 | 2/9 | 62.7 |
| 6 | 09 | my love marty wood | duys d c | 0.21 | 81/249 | 0.33 | 0/3 | 221.5 |
| 7 | 08 | smoke em up martha | alpander t b | 0.27 | 37/160 | 0.23 | 0/7 | 62.7 |
| 8 | 03 | realitys hallmark | monge h l | 0.31 | 9/60 | 0.15 | 0/6 | 25.0 |
| 9 | 02 | my dilemma | no rider | 0.30 | 0/6304 | 0.00 | 0/3 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | my dilemma | panell d |
| 2 | 05 | dream dancer | hampshire j f jr |
| 3 | 07 | julia's kiss | thompson w a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | mecke mantle | hole t m | 0.23 | 259/788 | 0.33 | 2/12 | 733.0 |
| 2 | 03 | bobby's bishop | aguirre e | 0.23 | 130/350 | 0.37 | 0/9 | 274.0 |
| 3 | 10 | quincy kid | duys d c | 0.21 | 81/249 | 0.33 | 0/6 | 221.5 |
| 4 | 11 | angels speak | hampshire j f jr | 0.15 | 7/774 | 0.01 | 0/10 | 773.3 |
| 5 | 07 | squire k | garcia l i | 0.24 | 1/524 | 0.00 | 0/9 | 463.3 |
| 6 | 06 | blushing jerry | monge h l | 0.21 | 9/60 | 0.15 | 0/8 | 25.0 |
| 7 | 13 | stormofthecentury | surrency r s | 0.01 | 18/81 | 0.22 | 0/12 | 47.2 |
| 8 | 09 | fearless fox | vargas jorge l | 0.23 | 0/299 | 0.00 | 0/9 | 193.8 |
| 9 | 01 | trooper foyt | puello n | 0.23 | 7/183 | 0.04 | 0/6 | 7.5 |
| 10 | 02 | setsailforsilver | no rider | 0.25 | 0/6304 | 0.00 | 0/1 | 0.0 |
| 11 | 08 | fleet man | no rider | 0.23 | 0/6304 | 0.00 | 0/6 | 0.0 |
| 12 | 05 | staronconcerto | no rider | 0.23 | 0/6304 | 0.00 | 0/3 | 0.0 |
| 13 | 12 | gamble rain | no rider | 0.08 | 0/6304 | 0.00 | 0/10 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | fleet man | hampshire j f jr |
| 2 | 07 | squire k | garcia l i |
| 3 | 05 | mecke mantle | delgado j j |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | shrewd move | hampshire j f jr | 0.26 | 7/774 | 0.01 | 3/8 | 773.3 |
| 2 | 07 | rodney's birthday | hole t m | 0.24 | 259/788 | 0.33 | 2/12 | 733.0 |
| 3 | 08 | victory express | panell d | 0.24 | 210/725 | 0.29 | 2/12 | 536.6 |
| 4 | 11 | gold title | thompson w a | 0.11 | 245/653 | 0.38 | 0/10 | 706.0 |
| 5 | 10 | before the race | monge h l | 0.20 | 9/60 | 0.15 | 3/15 | 25.0 |
| 6 | 05 | cleveland circle | aguirre e | 0.25 | 130/350 | 0.37 | 0/12 | 274.0 |
| 7 | 01 | man down | duys d c | 0.25 | 81/249 | 0.33 | 0/9 | 221.5 |
| 8 | 02 | prized max | hampshire j f jr | 0.26 | 7/774 | 0.01 | 0/17 | 773.3 |
| 9 | 06 | kitt carson | jimenez e j | 0.24 | 2/308 | 0.01 | 1/10 | 163.0 |
| 10 | 09 | against odds | puello n | 0.22 | 7/183 | 0.04 | 0/18 | 7.5 |
| 11 | 04 | kooter | no rider | 0.26 | 0/6304 | 0.00 | 0/9 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 09 | gold title | thompson w a |
| 2 | 04 | prized max | hampshire j jr. |
| 3 | 06 | kooter | monge h l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | oh so fabulous | thompson w a | 0.29 | 245/653 | 0.38 | 8/13 | 706.0 |
| 2 | 02 | hail winston | hole t m | 0.30 | 259/788 | 0.33 | 1/7 | 733.0 |
| 3 | 05 | silk broker | santiago m d | 0.29 | 52/336 | 0.15 | 3/9 | 169.1 |
| 4 | 01 | jamie's melody | santos r | 0.30 | 0/320 | 0.00 | 3/12 | 86.2 |
| 5 | 03 | theodore's devil | garcia l i | 0.31 | 1/524 | 0.00 | 0/13 | 463.3 |
| 6 | 08 | favorable regard | garcia l i | 0.27 | 1/524 | 0.00 | 0/13 | 463.3 |
| 7 | 09 | untenable | molinari e | 0.21 | 2/369 | 0.01 | 0/6 | 401.3 |
| 8 | 06 | the way holme | jimenez e j | 0.29 | 2/308 | 0.01 | 0/12 | 163.0 |
| 9 | 07 | hail to the lion | no rider | 0.29 | 0/6304 | 0.00 | 0/9 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | oh so fabulous | thompson w a |
| 2 | 08 | untenable | molinari e |
| 3 | 1A | favorable regard | garcia l i |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | ardent arab | hole t m | 0.32 | 259/788 | 0.33 | 2/7 | 733.0 |
| 2 | 04 | tourist trap | thompson w a | 0.37 | 245/653 | 0.38 | 0/10 | 706.0 |
| 3 | 02 | serious son | melton r l | 0.39 | 54/167 | 0.32 | 0/7 | 139.7 |
| 4 | 03 | brickabrack | hampshire j f jr | 0.38 | 7/774 | 0.01 | 0/9 | 773.3 |
| 5 | 05 | ride 'em rags | hampshire j f jr | 0.36 | 7/774 | 0.01 | 0/16 | 773.3 |
| 6 | 06 | lucky scruffy | sierra j a | 0.36 | 37/136 | 0.27 | 0/10 | 70.3 |
| 7 | 01 | gentree | monge h l | 0.39 | 9/60 | 0.15 | 0/16 | 25.0 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | ardent arab | jellison j a |
| 2 | 04 | ride 'em rags | hampshire j f jr |
| 3 | 02 | serious son | sierra j a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | cat springs | thompson w a | 0.24 | 245/653 | 0.38 | 3/11 | 706.0 |
| 2 | 12 | my name is francis | thompson w a | 0.13 | 245/653 | 0.38 | 2/8 | 706.0 |
| 3 | 04 | my antonino | aguirre e | 0.24 | 130/350 | 0.37 | 1/5 | 274.0 |
| 4 | 03 | justin's day | hole t m | 0.24 | 259/788 | 0.33 | 0/8 | 733.0 |
| 5 | 02 | abit eratic | aguirre e | 0.24 | 130/350 | 0.37 | 0/5 | 274.0 |
| 6 | 10 | movie man | melton r l | 0.20 | 54/167 | 0.32 | 0/5 | 139.7 |
| 7 | 07 | dawn's first light | garcia l i | 0.22 | 1/524 | 0.00 | 0/14 | 463.3 |
| 8 | 05 | ima zuit suit riot | jellison j a | 0.24 | 3/393 | 0.01 | 0/8 | 351.5 |
| 9 | 09 | roll west | delgado j j | 0.18 | 23/131 | 0.18 | 0/15 | 52.7 |
| 10 | 06 | smokey bandit | lozano j m | 0.22 | 0/177 | 0.00 | 0/5 | 121.6 |
| 11 | 08 | continental boy | mascarte magali | 0.21 | 0/130 | 0.00 | 0/6 | 103.5 |
| 12 | 11 | magic brush | no rider | 0.17 | 0/6304 | 0.00 | 0/9 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | my antonino | aguirre e |
| 2 | 08 | continental boy | mascarte magali |
| 3 | 06 | smokey bandit | lozano j m |
