| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | da brown hoss | aguirre e | 0.33 | 141/382 | 0.37 | 1/13 | 295.5 |
| 2 | 06 | fire outa control | alpander t b | 0.34 | 41/176 | 0.23 | 1/5 | 68.8 |
| 3 | 04 | georgie porgee | alpander t b | 0.36 | 41/176 | 0.23 | 0/21 | 68.8 |
| 4 | 01 | mountain capp | no rider | 0.37 | 0/7038 | 0.00 | 1/9 | 0.0 |
| 5 | 02 | stopline | santos r | 0.37 | 6/339 | 0.02 | 0/2 | 100.2 |
| 6 | 05 | mycon | santos r | 0.35 | 6/339 | 0.02 | 0/7 | 100.2 |
| 7 | 03 | wedding punch | puello n | 0.35 | 7/193 | 0.04 | 0/12 | 7.5 |
| 8 | 08 | trooper foyt | no rider | 0.28 | 0/7038 | 0.00 | 0/8 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | mountain capp | thompson w a |
| 2 | 06 | da brown hoss | aguirre e |
| 3 | 03 | stopline | santos r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | captains case | panell d | 0.26 | 230/775 | 0.30 | 1/5 | 585.4 |
| 2 | 03 | spit and polish | thompson w a | 0.26 | 281/727 | 0.39 | 1/11 | 795.5 |
| 3 | 09 | the vids kid | hole t m | 0.24 | 296/873 | 0.34 | 0/9 | 814.2 |
| 4 | 11 | dear fellow | aguirre e | 0.15 | 141/382 | 0.37 | 1/6 | 295.5 |
| 5 | 10 | poseidon | aguirre e | 0.23 | 141/382 | 0.37 | 1/11 | 295.5 |
| 6 | 06 | mecke mantle | delgado j j | 0.23 | 30/147 | 0.20 | 3/13 | 62.7 |
| 7 | 05 | nettap | jellison j a | 0.26 | 19/421 | 0.05 | 1/6 | 405.7 |
| 8 | 02 | king of thunder | duys d c | 0.27 | 103/316 | 0.33 | 0/5 | 273.2 |
| 9 | 13 | slew micci | no rider | 0.01 | 0/7038 | 0.00 | 2/12 | 0.0 |
| 10 | 08 | aseeket | mascarte magali | 0.26 | 4/146 | 0.03 | 0/8 | 113.9 |
| 11 | 01 | gamble rain | no rider | 0.25 | 0/7038 | 0.00 | 0/11 | 0.0 |
| 12 | 04 | fast tempo | no rider | 0.25 | 0/7038 | 0.00 | 0/5 | 0.0 |
| 13 | 12 | future's golden | no rider | 0.09 | 0/7038 | 0.00 | 0/7 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | gamble rain | perdomo t a |
| 2 | 03 | king of thunder | duys d c |
| 3 | 08 | captains case | panell d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | keyano | thompson w a | 0.48 | 281/727 | 0.39 | 1/6 | 795.5 |
| 2 | 03 | bogsito | hole t m | 0.49 | 296/873 | 0.34 | 1/11 | 814.2 |
| 3 | 01 | hagor | garcia l i | 0.49 | 24/569 | 0.04 | 1/15 | 509.9 |
| 4 | 02 | musical hill | mascarte magali | 0.49 | 4/146 | 0.03 | 0/9 | 113.9 |
| 5 | 05 | talc of dreams | puello n | 0.47 | 7/193 | 0.04 | 0/13 | 7.5 |
| 6 | 06 | chairman's delight | no rider | 0.44 | 0/7038 | 0.00 | 0/17 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | bogsito | hole t m |
| 2 | 04 | keyano | thompson w a |
| 3 | 02 | musical hill-ar | mascarte magali |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | sword of the south | hole t m | 0.40 | 296/873 | 0.34 | 0/15 | 814.2 |
| 2 | 07 | j d connerty | no rider | 0.34 | 0/7038 | 0.00 | 1/6 | 0.0 |
| 3 | 05 | olympio sun | hampshire j f jr | 0.39 | 39/849 | 0.05 | 0/9 | 870.1 |
| 4 | 01 | good evening sir | no rider | 0.43 | 0/7038 | 0.00 | 0/8 | 0.0 |
| 5 | 02 | revere | no rider | 0.42 | 0/7038 | 0.00 | 0/4 | 0.0 |
| 6 | 03 | de moss | no rider | 0.41 | 0/7038 | 0.00 | 0/3 | 0.0 |
| 7 | 06 | wolf and hawk | no rider | 0.39 | 0/7038 | 0.00 | 0/14 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | revere | parenti j jr |
| 2 | 04 | sword of the south | hole t m |
| 3 | 07 | j d connerty | thompson w a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | oh so fabulous | thompson w a | 0.39 | 281/727 | 0.39 | 9/14 | 795.5 |
| 2 | 01 | results or reasons | panell d | 0.43 | 230/775 | 0.30 | 3/11 | 585.4 |
| 3 | 04 | untenable | hole t m | 0.40 | 296/873 | 0.34 | 1/7 | 814.2 |
| 4 | 05 | royal tuneup | hole t m | 0.39 | 296/873 | 0.34 | 0/23 | 814.2 |
| 5 | 02 | gold title | garcia l i | 0.42 | 24/569 | 0.04 | 1/11 | 509.9 |
| 6 | 07 | favorable regard | garcia l i | 0.34 | 24/569 | 0.04 | 1/14 | 509.9 |
| 7 | 03 | apache native | no rider | 0.41 | 0/7038 | 0.00 | 0/13 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | apache native | hampshire j f jr |
| 2 | 04 | untenable | hole t m |
| 3 | 06 | oh so fabulous | thompson w a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | julia's kiss | thompson w a | 0.39 | 281/727 | 0.39 | 5/10 | 795.5 |
| 2 | 03 | dream dancer | hampshire j f jr | 0.41 | 39/849 | 0.05 | 4/8 | 870.1 |
| 3 | 05 | my love marty wood | duys d c | 0.39 | 103/316 | 0.33 | 0/4 | 273.2 |
| 4 | 07 | picture gallery | jellison j a | 0.34 | 19/421 | 0.05 | 0/3 | 405.7 |
| 5 | 04 | realitys hallmark | betancourt h | 0.40 | 8/59 | 0.14 | 0/8 | 19.4 |
| 6 | 01 | misty gale | no rider | 0.43 | 0/7038 | 0.00 | 0/1 | 0.0 |
| 7 | 02 | cobh harbour | no rider | 0.42 | 0/7038 | 0.00 | 0/4 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | dream dancer | hampshire j f jr |
| 2 | 05 | my love marty wood | duys d c |
| 3 | 02 | cobh harbour | hole t m |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | brandons kipperboy | panell d | 0.39 | 230/775 | 0.30 | 1/4 | 585.4 |
| 2 | 07 | demo | hole t m | 0.34 | 296/873 | 0.34 | 0/17 | 814.2 |
| 3 | 01 | toast buster | hampshire j f jr | 0.43 | 39/849 | 0.05 | 0/13 | 870.1 |
| 4 | 04 | right deed | no rider | 0.40 | 0/7038 | 0.00 | 2/5 | 0.0 |
| 5 | 06 | handsome jack | jellison j a | 0.39 | 19/421 | 0.05 | 2/14 | 405.7 |
| 6 | 02 | supah man | no rider | 0.42 | 0/7038 | 0.00 | 3/10 | 0.0 |
| 7 | 03 | lucky d'or | no rider | 0.41 | 0/7038 | 0.00 | 0/10 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | handsome jack | jellison j a |
| 2 | 04 | right deed | garcia l i |
| 3 | 05 | brandons kipperboy | panell d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | spoof | hole t m | 0.25 | 296/873 | 0.34 | 1/7 | 814.2 |
| 2 | 08 | detener | thompson w a | 0.26 | 281/727 | 0.39 | 1/11 | 795.5 |
| 3 | 13 | loud ending | duys d c | 0.01 | 103/316 | 0.33 | 3/7 | 273.2 |
| 4 | 11 | ben speedin | hampshire j f jr | 0.15 | 39/849 | 0.05 | 5/12 | 870.1 |
| 5 | 04 | juan of la mancha | thompson w a | 0.25 | 281/727 | 0.39 | 0/12 | 795.5 |
| 6 | 06 | credit note | jellison j a | 0.23 | 19/421 | 0.05 | 1/5 | 405.7 |
| 7 | 09 | financial diplomat | no rider | 0.24 | 0/7038 | 0.00 | 2/7 | 0.0 |
| 8 | 07 | bo barley | parenti j jr | 0.26 | 10/460 | 0.02 | 1/16 | 332.1 |
| 9 | 10 | flash of joy | garcia l i | 0.23 | 24/569 | 0.04 | 0/11 | 509.9 |
| 10 | 03 | double gloss | molinari e | 0.26 | 12/397 | 0.03 | 0/7 | 416.6 |
| 11 | 02 | tricky prince | no rider | 0.27 | 0/7038 | 0.00 | 1/8 | 0.0 |
| 12 | 05 | dermatologist | vargas jorge l | 0.26 | 11/319 | 0.03 | 0/9 | 217.2 |
| 13 | 12 | risky operation | jimenez e j | 0.09 | 6/319 | 0.02 | 0/1 | 171.3 |
| Finish | PP | Horse | Jockey |
| 1 | 11 | ben speedin | hampshire j f jr |
| 2 | 01 | spoof | hampshire j f jr |
| 3 | 10 | flash of joy | garcia l i |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | six and a half | thompson w a | 0.49 | 281/727 | 0.39 | 1/15 | 795.5 |
| 2 | 01 | tourist trap | thompson w a | 0.49 | 281/727 | 0.39 | 0/11 | 795.5 |
| 3 | 04 | ride 'em rags | garcia l i | 0.48 | 24/569 | 0.04 | 1/19 | 509.9 |
| 4 | 02 | consider the night | hampshire j f jr | 0.49 | 39/849 | 0.05 | 0/8 | 870.1 |
| 5 | 05 | oro bandito | hampshire j f jr | 0.47 | 39/849 | 0.05 | 0/12 | 870.1 |
| 6 | 06 | starship seminole | no rider | 0.44 | 0/7038 | 0.00 | 0/13 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | ride 'em rags | garcia l i |
| 2 | 03 | six and a half | thompson w a |
| 3 | 06 | starship seminole | aguirre e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | my name is francis | thompson w a | 0.28 | 281/727 | 0.39 | 2/9 | 795.5 |
| 2 | 02 | my antonino | aguirre e | 0.28 | 141/382 | 0.37 | 2/6 | 295.5 |
| 3 | 06 | hankamer | hampshire j f jr | 0.27 | 39/849 | 0.05 | 3/11 | 870.1 |
| 4 | 05 | patton pending | hole t m | 0.28 | 296/873 | 0.34 | 0/13 | 814.2 |
| 5 | 07 | secret friend | hole t m | 0.27 | 296/873 | 0.34 | 0/10 | 814.2 |
| 6 | 08 | leo and mike | mascarte magali | 0.27 | 4/146 | 0.03 | 3/10 | 113.9 |
| 7 | 09 | abit eratic | hampshire j f jr | 0.24 | 39/849 | 0.05 | 0/6 | 870.1 |
| 8 | 01 | continental boy | mascarte magali | 0.29 | 4/146 | 0.03 | 1/7 | 113.9 |
| 9 | 03 | roll on henry | jellison j a | 0.29 | 19/421 | 0.05 | 0/13 | 405.7 |
| 10 | 10 | tactical master | jellison j a | 0.21 | 19/421 | 0.05 | 0/6 | 405.7 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | my name is francis | thompson w a |
| 2 | 03 | roll on henry | jellison j a |
| 3 | 06 | hankamer | hampshire j f jr |
