| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | results or reasons | hole t m | 0.33 | 303/890 | 0.34 | 3/12 | 825.5 |
| 2 | 06 | wiggy's best | thompson w a | 0.32 | 291/744 | 0.39 | 1/5 | 817.3 |
| 3 | 08 | big bluff | hole t m | 0.26 | 303/890 | 0.34 | 2/14 | 825.5 |
| 4 | 05 | so rough | panell d | 0.33 | 233/789 | 0.30 | 1/16 | 599.4 |
| 5 | 03 | winloc's road pro | panell d | 0.32 | 233/789 | 0.30 | 0/17 | 599.4 |
| 6 | 02 | au poivre | vargas jorge l | 0.34 | 13/326 | 0.04 | 1/8 | 225.1 |
| 7 | 07 | heffman | duys d c | 0.31 | 109/331 | 0.33 | 0/8 | 284.9 |
| 8 | 01 | night by night | no rider | 0.34 | 0/7172 | 0.00 | 0/9 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | au poivre | vargas jorge l |
| 2 | 06 | wiggy's best | thompson w a |
| 3 | 04 | results or reasons | molinari e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | riverby speedy | garcia l i | 0.30 | 29/583 | 0.05 | 2/9 | 523.7 |
| 2 | 05 | captain mac | duys d c | 0.29 | 109/331 | 0.33 | 1/11 | 284.9 |
| 3 | 03 | countrytech | aguirre e | 0.31 | 144/392 | 0.37 | 0/6 | 298.3 |
| 4 | 04 | termagnet | jellison j a | 0.30 | 25/434 | 0.06 | 1/9 | 422.6 |
| 5 | 07 | pistol chief | lopez juan | 0.29 | 3/69 | 0.04 | 0/18 | 25.2 |
| 6 | 02 | higher honor | garnett g g | 0.30 | 0/11 | 0.00 | 0/11 | 2.6 |
| 7 | 06 | blue marley | no rider | 0.29 | 0/7172 | 0.00 | 0/7 | 0.0 |
| 8 | 08 | nicholas love | no rider | 0.28 | 0/7172 | 0.00 | 0/8 | 0.0 |
| 9 | 09 | forty niner sweep | no rider | 0.21 | 0/7172 | 0.00 | 0/11 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | termagnet | jellison j a |
| 2 | 07 | pistol chief | lopez juan |
| 3 | 08 | nicholas love | perdomo t a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | iwantaneightkaret | duys d c | 0.40 | 109/331 | 0.33 | 2/6 | 284.9 |
| 2 | 07 | beauett | panell d | 0.32 | 233/789 | 0.30 | 1/11 | 599.4 |
| 3 | 03 | i prefer ashley | panell d | 0.39 | 233/789 | 0.30 | 1/16 | 599.4 |
| 4 | 05 | lady clue | hampshire j f jr | 0.36 | 49/867 | 0.06 | 1/15 | 903.5 |
| 5 | 02 | little carbon | garcia l i | 0.40 | 29/583 | 0.05 | 0/12 | 523.7 |
| 6 | 04 | fallon's luck | jellison j a | 0.37 | 25/434 | 0.06 | 0/11 | 422.6 |
| 7 | 06 | dorel | parenti j jr | 0.36 | 14/468 | 0.03 | 0/3 | 343.6 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | iwantaneightkaret | duys d c |
| 2 | 05 | lady clue | hampshire j f jr |
| 3 | 07 | beauett | panell d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 09 | thy will be done | thompson w a | 0.22 | 291/744 | 0.39 | 1/5 | 817.3 |
| 2 | 05 | kimster | aguirre e | 0.25 | 144/392 | 0.37 | 1/4 | 298.3 |
| 3 | 03 | mrscoppolaskitchen | no rider | 0.27 | 0/7172 | 0.00 | 1/5 | 0.0 |
| 4 | 04 | tranquility base | duys d c | 0.27 | 109/331 | 0.33 | 0/3 | 284.9 |
| 5 | 01 | for gold's sake | duys d c | 0.26 | 109/331 | 0.33 | 0/2 | 284.9 |
| 6 | 07 | exoctic gold | hampshire j f jr | 0.24 | 49/867 | 0.06 | 0/3 | 903.5 |
| 7 | 08 | double digit | garcia l i | 0.24 | 29/583 | 0.05 | 0/5 | 523.7 |
| 8 | 06 | skip with grace | jellison j a | 0.25 | 25/434 | 0.06 | 0/2 | 422.6 |
| 9 | 10 | miss eiffel | molinari e | 0.20 | 14/400 | 0.04 | 0/2 | 420.6 |
| 10 | 11 | eternal reigns | jellison j a | 0.11 | 25/434 | 0.06 | 0/1 | 422.6 |
| 11 | 02 | fool's game | no rider | 0.26 | 0/7172 | 0.00 | 0/1 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | mrscoppolaskitchen | lozano j m |
| 2 | 10 | eternal reigns | jellison j a |
| 3 | 04 | tranquility base | duys d c |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | our exuberant lad | thompson w a | 0.40 | 291/744 | 0.39 | 1/11 | 817.3 |
| 2 | 02 | crook on the run | thompson w a | 0.40 | 291/744 | 0.39 | 1/16 | 817.3 |
| 3 | 03 | kooter | monge h l | 0.39 | 15/74 | 0.20 | 1/12 | 29.9 |
| 4 | 07 | lonsdale | hole t m | 0.32 | 303/890 | 0.34 | 0/12 | 825.5 |
| 5 | 04 | core idea | garcia l i | 0.37 | 29/583 | 0.05 | 1/17 | 523.7 |
| 6 | 05 | captain's ego | aguirre e | 0.36 | 144/392 | 0.37 | 0/16 | 298.3 |
| 7 | 06 | coin return | garcia l i | 0.36 | 29/583 | 0.05 | 0/13 | 523.7 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | crook on the run | thompson w a |
| 2 | 03 | core idea | garcia l i |
| 3 | 06 | lonsdale | hole t m |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 10 | fox on tour | hampshire j f jr | 0.20 | 49/867 | 0.06 | 9/16 | 903.5 |
| 2 | 07 | coveryouwithkisses | thompson w a | 0.24 | 291/744 | 0.39 | 1/14 | 817.3 |
| 3 | 01 | fleet man | hampshire j f jr | 0.26 | 49/867 | 0.06 | 1/7 | 903.5 |
| 4 | 05 | cody light | hole t m | 0.25 | 303/890 | 0.34 | 0/7 | 825.5 |
| 5 | 08 | star witness | parenti j jr | 0.24 | 14/468 | 0.03 | 2/9 | 343.6 |
| 6 | 06 | silver scamp | panell d | 0.25 | 233/789 | 0.30 | 0/13 | 599.4 |
| 7 | 04 | blue hill ave | duys d c | 0.27 | 109/331 | 0.33 | 0/5 | 284.9 |
| 8 | 02 | horrible hairy hog | duys d c | 0.26 | 109/331 | 0.33 | 0/11 | 284.9 |
| 9 | 03 | westside rhythm | garcia l i | 0.27 | 29/583 | 0.05 | 0/10 | 523.7 |
| 10 | 11 | snow me a sign | melton r l | 0.11 | 55/176 | 0.31 | 0/15 | 141.3 |
| 11 | 09 | golden hour | betancourt h | 0.22 | 8/60 | 0.13 | 1/20 | 19.4 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | westside rhythm | jimenez e j |
| 2 | 04 | blue hill ave | duys d c |
| 3 | 05 | cody light | hole t m |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 10 | sweep over first | thompson w a | 0.20 | 291/744 | 0.39 | 1/9 | 817.3 |
| 2 | 03 | sportstar | jimenez e j | 0.27 | 8/324 | 0.02 | 5/12 | 172.3 |
| 3 | 08 | pluperfect | hampshire j f jr | 0.25 | 49/867 | 0.06 | 1/6 | 903.5 |
| 4 | 01 | mr. america | aguirre e | 0.27 | 144/392 | 0.37 | 1/20 | 298.3 |
| 5 | 05 | pride of the fox | vargas jorge l | 0.26 | 13/326 | 0.04 | 3/16 | 225.1 |
| 6 | 04 | fethard | hampshire j f jr | 0.27 | 49/867 | 0.06 | 0/9 | 903.5 |
| 7 | 07 | secret vice | delgado j j | 0.25 | 30/153 | 0.20 | 1/10 | 62.7 |
| 8 | 09 | ima zuit suit riot | jellison j a | 0.23 | 25/434 | 0.06 | 0/9 | 422.6 |
| 9 | 02 | feel the felt | lozano j m | 0.26 | 7/201 | 0.03 | 0/10 | 131.9 |
| 10 | 06 | secret friend | jimenez e j | 0.26 | 8/324 | 0.02 | 0/11 | 172.3 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | pluperfect | duys d c |
| 2 | 05 | pride of the fox | vargas jorge l |
| 3 | 04 | fethard | hole t m |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | enna | thompson w a | 0.44 | 291/744 | 0.39 | 2/6 | 817.3 |
| 2 | 02 | lady husky | panell d | 0.45 | 233/789 | 0.30 | 1/8 | 599.4 |
| 3 | 01 | tricksword | jellison j a | 0.45 | 25/434 | 0.06 | 1/7 | 422.6 |
| 4 | 03 | rubies and jade | jellison j a | 0.46 | 25/434 | 0.06 | 0/5 | 422.6 |
| 5 | 06 | princess kaiulani | parenti j jr | 0.41 | 14/468 | 0.03 | 0/6 | 343.6 |
| 6 | 05 | sleety | no rider | 0.44 | 0/7172 | 0.00 | 0/6 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | enna | thompson w a |
| 2 | 01 | tricksword | jellison j a |
| 3 | 06 | princess kaiulani | parenti j jr |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | valiant commander | hole t m | 0.25 | 303/890 | 0.34 | 1/10 | 825.5 |
| 2 | 02 | dances in snow | aguirre e | 0.26 | 144/392 | 0.37 | 1/7 | 298.3 |
| 3 | 03 | your first | hole t m | 0.27 | 303/890 | 0.34 | 1/15 | 825.5 |
| 4 | 05 | j. j.'s tarjoner | thompson w a | 0.26 | 291/744 | 0.39 | 0/11 | 817.3 |
| 5 | 07 | smokey bandit | lozano j m | 0.25 | 7/201 | 0.03 | 1/7 | 131.9 |
| 6 | 09 | jack's gold | molinari e | 0.23 | 14/400 | 0.04 | 2/18 | 420.6 |
| 7 | 01 | hexagon | hampshire j f jr | 0.27 | 49/867 | 0.06 | 0/9 | 903.5 |
| 8 | 10 | one el of a cat | aguirre e | 0.20 | 144/392 | 0.37 | 0/10 | 298.3 |
| 9 | 06 | roll west | delgado j j | 0.26 | 30/153 | 0.20 | 0/16 | 62.7 |
| 10 | 04 | topsecretcodeword | monge h l | 0.27 | 15/74 | 0.20 | 0/11 | 29.9 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | valiant commander | hole t m |
| 2 | 02 | dances in snow | aguirre e |
| 3 | 07 | smokey bandit | lozano j m |
