| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | running shoes | berry m c | 0.30 | 174/514 | 0.34 | 2/6 | 857.8 |
| 2 | 04 | dancing harriman | kimes c | 0.29 | 131/390 | 0.34 | 5/11 | 280.2 |
| 3 | 09 | i like spike | fuentes a s | 0.21 | 51/154 | 0.33 | 3/6 | 151.5 |
| 4 | 07 | is it secret | pettinger d r | 0.29 | 100/315 | 0.32 | 0/8 | 862.0 |
| 5 | 03 | de braak's folly | matz n | 0.31 | 51/196 | 0.26 | 3/7 | 127.4 |
| 6 | 02 | gray victory | rodriguez m | 0.30 | 50/266 | 0.19 | 0/5 | 309.6 |
| 7 | 08 | raymond's rio | kretzer k d | 0.27 | 84/340 | 0.25 | 0/14 | 156.3 |
| 8 | 05 | jackies gunner | landeros b c | 0.29 | 81/419 | 0.19 | 0/3 | 194.2 |
| 9 | 06 | tricky valentine | padilla j c | 0.29 | 0/12 | 0.00 | 0/6 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | dancing harriman | kimes c |
| 2 | 05 | jackies gunner | landeros b c |
| 3 | 01 | running shoes | berry m c |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | oso rey | darnell c a | 0.24 | 26/158 | 0.16 | 1/5 | 47.0 |
| 2 | 02 | rhythmair | doocy t t | 0.24 | 128/374 | 0.34 | 0/1 | 851.5 |
| 3 | 07 | the duker | berry m c | 0.22 | 174/514 | 0.34 | 0/5 | 857.8 |
| 4 | 12 | east is east | pettinger d r | 0.13 | 100/315 | 0.32 | 0/4 | 862.0 |
| 5 | 04 | silken's eminence | fuentes a s | 0.24 | 51/154 | 0.33 | 0/1 | 151.5 |
| 6 | 05 | legend in his mind | landeros b c | 0.24 | 81/419 | 0.19 | 0/4 | 194.2 |
| 7 | 08 | credit gold | matz n | 0.21 | 51/196 | 0.26 | 0/2 | 127.4 |
| 8 | 11 | salutatorian | kretzer k d | 0.17 | 84/340 | 0.25 | 0/2 | 156.3 |
| 9 | 03 | ask skip's tigress | chappell s | 0.24 | 49/231 | 0.21 | 0/9 | 69.4 |
| 10 | 10 | here comes earl | turner f h | 0.20 | 47/275 | 0.17 | 0/1 | 109.9 |
| 11 | 06 | leader roo | wethey l e | 0.22 | 51/313 | 0.16 | 0/5 | 82.4 |
| 12 | 09 | whata bear | zambrana d | 0.18 | 13/154 | 0.08 | 0/6 | 23.1 |
| Finish | PP | Horse | Jockey |
| 1 | 12 | east is east | pettinger d r |
| 2 | 01 | oso rey | pettinger d r |
| 3 | 07 | the duker | berry m c |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 11 | grant's way | trader r r | 0.17 | 95/364 | 0.26 | 0/4 | 415.7 |
| 2 | 10 | savanna sam | williams r d | 0.20 | 79/484 | 0.16 | 0/3 | 453.2 |
| 3 | 09 | preference's hope | kimes c | 0.18 | 131/390 | 0.34 | 0/1 | 280.2 |
| 4 | 03 | deputy jim j | rodriguez m | 0.24 | 50/266 | 0.19 | 0/1 | 309.6 |
| 5 | 01 | photo store | matz n | 0.24 | 51/196 | 0.26 | 0/2 | 127.4 |
| 6 | 06 | come on danny | kretzer k d | 0.22 | 84/340 | 0.25 | 0/8 | 156.3 |
| 7 | 12 | exclusive dan | landeros b c | 0.13 | 81/419 | 0.19 | 0/3 | 194.2 |
| 8 | 05 | duanes mister boyd | cogburn k l | 0.24 | 38/238 | 0.16 | 0/2 | 126.9 |
| 9 | 04 | dalton town | turner f h | 0.24 | 47/275 | 0.17 | 0/3 | 109.9 |
| 10 | 07 | blush of red | chappell s | 0.22 | 49/231 | 0.21 | 0/9 | 69.4 |
| 11 | 02 | royal copy | arruda t a | 0.24 | 26/142 | 0.18 | 0/7 | 42.6 |
| 12 | 08 | a chance to dream | vaid i j | 0.21 | 0/29 | 0.00 | 0/2 | 1.5 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | duanes mister boyd | cogburn k l |
| 2 | 10 | savanna sam | williams r d |
| 3 | 06 | come on danny | kretzer k d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | dodgers island | matz n | 0.26 | 51/196 | 0.26 | 3/6 | 127.4 |
| 2 | 05 | western special | berry m c | 0.26 | 174/514 | 0.34 | 0/5 | 857.8 |
| 3 | 03 | everlasting night | pettinger d r | 0.27 | 100/315 | 0.32 | 0/6 | 862.0 |
| 4 | 10 | privano's first | doocy t t | 0.20 | 128/374 | 0.34 | 0/9 | 851.5 |
| 5 | 09 | knuckle duster | cogburn k l | 0.22 | 38/238 | 0.16 | 1/5 | 126.9 |
| 6 | 02 | aly bid six | landeros b c | 0.26 | 81/419 | 0.19 | 1/8 | 194.2 |
| 7 | 07 | larkspur lad | kimes c | 0.25 | 131/390 | 0.34 | 0/3 | 280.2 |
| 8 | 06 | beau's bullet | kretzer k d | 0.25 | 84/340 | 0.25 | 0/5 | 156.3 |
| 9 | 08 | thelast mckinty | turner f h | 0.25 | 47/275 | 0.17 | 0/7 | 109.9 |
| 10 | 04 | pee wee bee | arruda t a | 0.26 | 26/142 | 0.18 | 0/3 | 42.6 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | larkspur lad | kimes c |
| 2 | 10 | privano's first | doocy t t |
| 3 | 05 | western special | berry m c |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | go baby go go | doocy t t | 0.24 | 128/374 | 0.34 | 1/5 | 851.5 |
| 2 | 05 | miss rewana | turner f h | 0.24 | 47/275 | 0.17 | 4/11 | 109.9 |
| 3 | 01 | golden entrance | fuentes a s | 0.24 | 51/154 | 0.33 | 3/11 | 151.5 |
| 4 | 06 | private memoir | kimes c | 0.22 | 131/390 | 0.34 | 1/6 | 280.2 |
| 5 | 12 | kimeo | berry m c | 0.13 | 174/514 | 0.34 | 0/4 | 857.8 |
| 6 | 11 | in lieu of flowers | williams r d | 0.17 | 79/484 | 0.16 | 1/7 | 453.2 |
| 7 | 08 | krusin kristen | kretzer k d | 0.21 | 84/340 | 0.25 | 1/8 | 156.3 |
| 8 | 10 | i love mucy | trader r r | 0.20 | 95/364 | 0.26 | 0/5 | 415.7 |
| 9 | 03 | naples yellow | landeros b c | 0.24 | 81/419 | 0.19 | 0/3 | 194.2 |
| 10 | 07 | timber roo | matz n | 0.22 | 51/196 | 0.26 | 0/3 | 127.4 |
| 11 | 02 | sondor's queen | arruda t a | 0.24 | 26/142 | 0.18 | 0/1 | 42.6 |
| 12 | 09 | cherokee lass | cogburn k l | 0.18 | 38/238 | 0.16 | 0/5 | 126.9 |
| Finish | PP | Horse | Jockey |
| 1 | 09 | cherokee lass | cogburn k l |
| 2 | 05 | miss rewana | turner f h |
| 3 | 04 | go baby go go | doocy t t |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | sweet bernadean | kretzer k d | 0.30 | 84/340 | 0.25 | 2/4 | 156.3 |
| 2 | 07 | winning song | berry m c | 0.29 | 174/514 | 0.34 | 0/1 | 857.8 |
| 3 | 04 | essie's link | trader r r | 0.29 | 95/364 | 0.26 | 0/9 | 415.7 |
| 4 | 05 | princess minute | simon r c | 0.29 | 18/145 | 0.12 | 1/5 | 68.4 |
| 5 | 08 | cowboy's lady | kimes c | 0.27 | 131/390 | 0.34 | 0/11 | 280.2 |
| 6 | 09 | lady dodger | matz n | 0.21 | 51/196 | 0.26 | 1/9 | 127.4 |
| 7 | 06 | rocky baby | chappell s | 0.29 | 49/231 | 0.21 | 1/9 | 69.4 |
| 8 | 02 | visibility o | landeros b c | 0.30 | 81/419 | 0.19 | 0/3 | 194.2 |
| 9 | 03 | okie forbes | cogburn k l | 0.31 | 38/238 | 0.16 | 0/2 | 126.9 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | okie forbes | cogburn k l |
| 2 | 04 | essie's link | trader r r |
| 3 | 07 | winning song | berry m c |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | ultima braak | matz n | 0.29 | 51/196 | 0.26 | 1/6 | 127.4 |
| 2 | 08 | tripp wire | williams r d | 0.27 | 79/484 | 0.16 | 1/10 | 453.2 |
| 3 | 01 | jade julia | berry m c | 0.30 | 174/514 | 0.34 | 0/7 | 857.8 |
| 4 | 09 | dixieland lady | pettinger d r | 0.21 | 100/315 | 0.32 | 0/8 | 862.0 |
| 5 | 03 | dinner in seattle | trader r r | 0.31 | 95/364 | 0.26 | 0/6 | 415.7 |
| 6 | 07 | popper | fuentes a s | 0.29 | 51/154 | 0.33 | 0/3 | 151.5 |
| 7 | 04 | blessings flow | kretzer k d | 0.29 | 84/340 | 0.25 | 0/3 | 156.3 |
| 8 | 02 | native special | cogburn k l | 0.30 | 38/238 | 0.16 | 0/4 | 126.9 |
| 9 | 06 | diamond dante' | darnell c a | 0.29 | 26/158 | 0.16 | 0/2 | 47.0 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | ultima braak | matz n |
| 2 | 02 | native special | cogburn k l |
| 3 | 08 | tripp wire | williams r d |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | golden hurricane | doocy t t | 0.45 | 128/374 | 0.34 | 1/7 | 851.5 |
| 2 | 01 | blonde okie | matz n | 0.44 | 51/196 | 0.26 | 1/5 | 127.4 |
| 3 | 03 | western delight | cogburn k l | 0.45 | 38/238 | 0.16 | 1/5 | 126.9 |
| 4 | 06 | call me krystal | berry m c | 0.41 | 174/514 | 0.34 | 0/4 | 857.8 |
| 5 | 05 | carry isle | pettinger d r | 0.43 | 100/315 | 0.32 | 0/5 | 862.0 |
| 6 | 04 | fancy injun | trader r r | 0.43 | 95/364 | 0.26 | 0/6 | 415.7 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | call me krystal | berry m c |
| 2 | 03 | western delight | cogburn k l |
| 3 | 02 | golden hurricane | doocy t t |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 11 | muckatuck | berry m c | 0.17 | 174/514 | 0.34 | 0/7 | 857.8 |
| 2 | 12 | clever stylin' | doocy t t | 0.13 | 128/374 | 0.34 | 0/2 | 851.5 |
| 3 | 06 | stop n stare | trader r r | 0.22 | 95/364 | 0.26 | 0/6 | 415.7 |
| 4 | 05 | take | kimes c | 0.24 | 131/390 | 0.34 | 0/3 | 280.2 |
| 5 | 08 | dainty performer | williams r d | 0.21 | 79/484 | 0.16 | 0/3 | 453.2 |
| 6 | 07 | spin fool | kretzer k d | 0.22 | 84/340 | 0.25 | 0/3 | 156.3 |
| 7 | 04 | parklane get over | landeros b c | 0.24 | 81/419 | 0.19 | 0/4 | 194.2 |
| 8 | 01 | general czarena | chappell s | 0.24 | 49/231 | 0.21 | 0/5 | 69.4 |
| 9 | 02 | tiffany act | turner f h | 0.24 | 47/275 | 0.17 | 0/8 | 109.9 |
| 10 | 10 | courtin monica | cogburn k l | 0.20 | 38/238 | 0.16 | 0/4 | 126.9 |
| 11 | 03 | spritely dancer | darnell c a | 0.24 | 26/158 | 0.16 | 0/6 | 47.0 |
| 12 | 09 | ecstatic ann | wethey l e | 0.18 | 51/313 | 0.16 | 0/5 | 82.4 |
| Finish | PP | Horse | Jockey |
| 1 | 12 | clever stylin' | doocy t t |
| 2 | 06 | stop n stare | trader r r |
| 3 | 08 | dainty performer | williams r d |
