| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | bee the man | hernandez m g | 0.57 | 141/443 | 0.32 | 1/3 | 347.1 |
| 2 | 04 | hollywood nights | patton d b | 0.54 | 50/143 | 0.35 | 0/2 | 133.2 |
| 3 | 01 | really cool breeze | packer b r | 0.58 | 64/298 | 0.21 | 0/1 | 145.5 |
| 4 | 03 | kg chili | wooten j w | 0.58 | 90/410 | 0.22 | 0/1 | 135.7 |
| 5 | 05 | hope boy | allardyce r | 0.50 | 6/54 | 0.11 | 0/3 | 19.7 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | hollywood nights | patton d b |
| 2 | 02 | bee the man | hernandez m g |
| 3 | 03 | kg chili | wooten j w |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 08 | la silver majesty a | howard r w | 0.27 | 12/33 | 0.36 | 1/6 | 25.2 |
| 2 | 01 | cannons smoke a | rough k a | 0.36 | 86/243 | 0.35 | 0/4 | 126.7 |
| 3 | 07 | bekorlen a | mcgurn c | 0.32 | 38/224 | 0.17 | 0/1 | 163.3 |
| 4 | 06 | sga lunar shadow a | rankin a | 0.33 | 0/14 | 0.00 | 1/9 | 0.0 |
| 5 | 05 | abrogot a | boyce r | 0.34 | 37/159 | 0.23 | 0/5 | 36.1 |
| 6 | 03 | flaming tikistyyx a | memis g | 0.35 | 18/127 | 0.14 | 0/8 | 23.0 |
| 7 | 04 | just phoenix a | hernandez m | 0.35 | 3/25 | 0.12 | 0/4 | 3.8 |
| 8 | 02 | parkcenter drive a | sanchez r a jr | 0.36 | 7/131 | 0.05 | 0/5 | 13.6 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | sga lunar shadow a | rankin a |
| 2 | 1A | la silver majesty a (a | howard r w |
| 3 | 04 | flaming tikistyyx a | burns j e |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | mean gene | frazier r l | 0.41 | 102/341 | 0.30 | 1/6 | 498.5 |
| 2 | 05 | jans prideanjoy | allardyce r | 0.38 | 6/54 | 0.11 | 1/6 | 19.7 |
| 3 | 03 | warmth | bisono c v | 0.40 | 66/298 | 0.22 | 0/5 | 388.2 |
| 4 | 07 | grand prospect | hernandez m g | 0.34 | 141/443 | 0.32 | 0/4 | 347.1 |
| 5 | 04 | george voll | rough k a | 0.39 | 86/243 | 0.35 | 0/6 | 126.7 |
| 6 | 01 | mr moe | morris r | 0.42 | 68/218 | 0.31 | 0/4 | 82.2 |
| 7 | 06 | j. j. duke | boyce r | 0.38 | 37/159 | 0.23 | 0/3 | 36.1 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | grand prospect | hernandez m g |
| 2 | 02 | mean gene | boag d r |
| 3 | 03 | george voll | rough k a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | bronxville doll | burns j e | 0.57 | 123/447 | 0.28 | 1/2 | 211.5 |
| 2 | 04 | richard's love | tohill k s | 0.54 | 91/294 | 0.31 | 2/9 | 462.8 |
| 3 | 05 | classic bargin | burns j e | 0.50 | 123/447 | 0.28 | 2/6 | 211.5 |
| 4 | 03 | musical tip | boag d r | 0.58 | 141/530 | 0.27 | 1/6 | 201.6 |
| 5 | 01 | sugar spin | wooten j w | 0.58 | 90/410 | 0.22 | 0/4 | 135.7 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | richard's love | mcgurn c |
| 2 | 02 | bronxville doll | burns j e |
| 3 | 05 | classic bargin | morris r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 04 | cherokee flame | burns j e | 0.47 | 123/447 | 0.28 | 4/7 | 211.5 |
| 2 | 06 | lodi renagade | tohill k s | 0.44 | 91/294 | 0.31 | 0/6 | 462.8 |
| 3 | 01 | high brite glory | boag d r | 0.47 | 141/530 | 0.27 | 0/2 | 201.6 |
| 4 | 02 | red all over | miranda a | 0.48 | 53/186 | 0.28 | 0/5 | 126.8 |
| 5 | 05 | fair wager | black k | 0.46 | 34/138 | 0.25 | 0/3 | 73.9 |
| 6 | 03 | flora | sanchez r a jr | 0.48 | 7/131 | 0.05 | 0/6 | 13.6 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | fair wager | black k |
| 2 | 04 | cherokee flame | burns j e |
| 3 | 06 | lodi renagade | wooten j w |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | here comes mr gold | patton d b | 0.32 | 50/143 | 0.35 | 5/9 | 133.2 |
| 2 | 08 | cielo canosa | burns j e | 0.29 | 123/447 | 0.28 | 2/6 | 211.5 |
| 3 | 09 | high high high | tohill k s | 0.22 | 91/294 | 0.31 | 0/4 | 462.8 |
| 4 | 06 | king's honor | boag d r | 0.31 | 141/530 | 0.27 | 3/11 | 201.6 |
| 5 | 07 | ironbite | boyce r | 0.30 | 37/159 | 0.23 | 2/5 | 36.1 |
| 6 | 01 | petes way | packer b r | 0.32 | 64/298 | 0.21 | 1/5 | 145.5 |
| 7 | 05 | made of bricks | wooten j w | 0.30 | 90/410 | 0.22 | 2/11 | 135.7 |
| 8 | 04 | the king's pledge | mawing l a | 0.31 | 86/656 | 0.13 | 0/9 | 318.3 |
| 9 | 03 | how great thou art | diaz v m | 0.33 | 33/179 | 0.18 | 1/20 | 109.8 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | how great thou art | black k |
| 2 | 09 | high high high | mcgurn c |
| 3 | 04 | the king's pledge | mawing l a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | justa right | hernandez m g | 0.32 | 141/443 | 0.32 | 3/6 | 347.1 |
| 2 | 04 | mentobe | boag d r | 0.31 | 141/530 | 0.27 | 0/6 | 201.6 |
| 3 | 09 | thirty six reasons | mawing l a | 0.22 | 86/656 | 0.13 | 0/1 | 318.3 |
| 4 | 08 | english patient | miranda a | 0.29 | 53/186 | 0.28 | 0/1 | 126.8 |
| 5 | 02 | bob's rockn' | wooten j w | 0.32 | 90/410 | 0.22 | 0/3 | 135.7 |
| 6 | 06 | beautiful story | bourdieu j m | 0.31 | 29/320 | 0.09 | 0/3 | 255.6 |
| 7 | 03 | branford | diaz v m | 0.33 | 33/179 | 0.18 | 0/2 | 109.8 |
| 8 | 07 | king of nubia | allardyce r | 0.30 | 6/54 | 0.11 | 0/4 | 19.7 |
| 9 | 05 | sloansbelmontbreez | sanchez r a jr | 0.30 | 7/131 | 0.05 | 0/4 | 13.6 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | justa right | hernandez m g |
| 2 | 07 | king of nubia | allardyce r |
| 3 | 08 | english patient | black k |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 10 | king me | hernandez m g | 0.21 | 141/443 | 0.32 | 3/8 | 347.1 |
| 2 | 04 | rapid access | tohill k s | 0.28 | 91/294 | 0.31 | 2/11 | 462.8 |
| 3 | 07 | scaffold man two | packer b r | 0.26 | 64/298 | 0.21 | 3/8 | 145.5 |
| 4 | 05 | plain brown suit | black k | 0.27 | 34/138 | 0.25 | 5/14 | 73.9 |
| 5 | 03 | chisholm | burns j e | 0.28 | 123/447 | 0.28 | 1/6 | 211.5 |
| 6 | 02 | mashhad | boag d r | 0.28 | 141/530 | 0.27 | 1/6 | 201.6 |
| 7 | 08 | onestrikenoballs | mawing l a | 0.26 | 86/656 | 0.13 | 0/10 | 318.3 |
| 8 | 09 | blade ae | diaz v m | 0.24 | 33/179 | 0.18 | 3/17 | 109.8 |
| 9 | 06 | john long | allardyce r | 0.26 | 6/54 | 0.11 | 3/10 | 19.7 |
| 10 | 01 | badgett's promise | howard w e | 0.28 | 11/95 | 0.12 | 0/6 | 16.7 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | plain brown suit | wooten j w |
| 2 | 04 | rapid access | patton d b |
| 3 | 07 | scaffold man two | packer b r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | lazar | hernandez m g | 0.34 | 141/443 | 0.32 | 2/11 | 347.1 |
| 2 | 03 | roar and reign | patton d b | 0.40 | 50/143 | 0.35 | 6/22 | 133.2 |
| 3 | 01 | irish ruhl | mcgurn c | 0.42 | 38/224 | 0.17 | 3/10 | 163.3 |
| 4 | 04 | eldorado gold | morris r | 0.39 | 68/218 | 0.31 | 1/6 | 82.2 |
| 5 | 06 | hail kamp | boyce r | 0.38 | 37/159 | 0.23 | 1/4 | 36.1 |
| 6 | 05 | double aught seven | mawing l a | 0.38 | 86/656 | 0.13 | 0/6 | 318.3 |
| 7 | 02 | timely stitch | black k | 0.41 | 34/138 | 0.25 | 0/3 | 73.9 |
| Finish | PP | Horse | Jockey |
| 1 | 02 | timely stitch | black k |
| 2 | 07 | lazar | hernandez m g |
| 3 | 03 | roar and reign | patton d b |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | mistyr sam a | patton d b | 0.26 | 50/143 | 0.35 | 2/7 | 133.2 |
| 2 | 04 | first priora tee a | hernandez m g | 0.28 | 141/443 | 0.32 | 1/11 | 347.1 |
| 3 | 08 | fire mt flash a | memis g | 0.26 | 18/127 | 0.14 | 4/12 | 23.0 |
| 4 | 10 | sh sunstreak a | rough k a | 0.21 | 86/243 | 0.35 | 1/11 | 126.7 |
| 5 | 09 | will do a | wooten j w | 0.24 | 90/410 | 0.22 | 1/8 | 135.7 |
| 6 | 07 | ditiki de soi a | burns j e | 0.26 | 123/447 | 0.28 | 0/5 | 211.5 |
| 7 | 05 | breakingtradition a | boag d r | 0.27 | 141/530 | 0.27 | 0/10 | 201.6 |
| 8 | 03 | lp dare devil a | navarro v g | 0.28 | 46/194 | 0.24 | 1/10 | 77.4 |
| 9 | 02 | all mighty mike a | miranda a | 0.28 | 53/186 | 0.28 | 0/4 | 126.8 |
| 10 | 01 | onetonine mc a | boyce r | 0.28 | 37/159 | 0.23 | 1/13 | 36.1 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | lp dare devil a (a-ent | navarro v g |
| 2 | 07 | fire mt flash a | memis g |
| 3 | 09 | sh sunstreak a | rough k a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 09 | rhoda nelson | burns j e | 0.22 | 123/447 | 0.28 | 4/10 | 211.5 |
| 2 | 01 | juicy fruit | morris r | 0.32 | 68/218 | 0.31 | 3/9 | 82.2 |
| 3 | 07 | bar jf sterlings moon | rough k a | 0.30 | 86/243 | 0.35 | 0/8 | 126.7 |
| 4 | 06 | lucky penny | perez j | 0.31 | 13/61 | 0.21 | 1/8 | 33.1 |
| 5 | 08 | dream girl | memis g | 0.29 | 18/127 | 0.14 | 1/7 | 23.0 |
| 6 | 02 | jeff mcgee | demesme e | 0.32 | 20/177 | 0.11 | 1/10 | 22.7 |
| 7 | 03 | bella stay home | betancourt n | 0.33 | 5/54 | 0.09 | 1/9 | 9.6 |
| 8 | 05 | jelly bean | sanchez r a jr | 0.30 | 7/131 | 0.05 | 1/7 | 13.6 |
| 9 | 04 | mi red corvette | howard w e | 0.31 | 11/95 | 0.12 | 0/7 | 16.7 |
| Finish | PP | Horse | Jockey |
| 1 | 05 | lucky penny | perez j |
| 2 | 04 | jelly bean | sanchez r jr. |
| 3 | 06 | bar jf sterlings moon | rough k a |
