| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | roll on gray | bergsrud s a | 0.30 | 29/73 | 0.40 | 1/3 | 23.0 |
| 2 | 04 | shezastarmooner | labonte a | 0.31 | 4/103 | 0.04 | 0/2 | 20.8 |
| 3 | 09 | pryor creek okie | no rider | 0.21 | 0/6730 | 0.00 | 1/3 | 0.0 |
| 4 | 05 | comos last treasure | davis l | 0.29 | 9/34 | 0.26 | 0/2 | 2.6 |
| 5 | 03 | indians pride | larsen s | 0.32 | 2/61 | 0.03 | 0/6 | 1.2 |
| 6 | 08 | jet stir | ashburn m | 0.28 | 1/31 | 0.03 | 0/3 | 1.5 |
| 7 | 02 | bjays ace in the hole | no rider | 0.31 | 0/6730 | 0.00 | 0/2 | 0.0 |
| 8 | 01 | crow design | no rider | 0.31 | 0/6730 | 0.00 | 0/1 | 0.0 |
| 9 | 06 | saucy gourmet | no rider | 0.30 | 0/6730 | 0.00 | 0/1 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | saucy gourmet | campbell f m |
| 2 | 01 | crow design | kingrey r d |
| 3 | 05 | comos last treasure | davis l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 03 | giltyagain | coversup j | 0.47 | 23/95 | 0.24 | 1/3 | 25.4 |
| 2 | 01 | little mary | kingrey r d | 0.46 | 14/58 | 0.24 | 0/3 | 14.5 |
| 3 | 02 | shadow knows | no rider | 0.47 | 0/6730 | 0.00 | 0/5 | 0.0 |
| 4 | 04 | cuzincalla | no rider | 0.45 | 0/6730 | 0.00 | 0/2 | 0.0 |
| 5 | 05 | montana hot stuff | no rider | 0.45 | 0/6730 | 0.00 | 0/2 | 0.0 |
| 6 | 06 | spicey savannah | no rider | 0.42 | 0/6730 | 0.00 | 0/1 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | little mary | calva r |
| 2 | 03 | giltyagain | davis l |
| 3 | 04 | cuzincalla | bergsrud s a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | wholelottalovin | bergsrud s a | 0.30 | 29/73 | 0.40 | 0/3 | 23.0 |
| 2 | 08 | jb royale gold | larsen s | 0.28 | 2/61 | 0.03 | 1/3 | 1.2 |
| 3 | 05 | bacheche | davis l | 0.29 | 9/34 | 0.26 | 0/1 | 2.6 |
| 4 | 03 | bullet isle | no rider | 0.32 | 0/6730 | 0.00 | 0/4 | 0.0 |
| 5 | 02 | real tricky | no rider | 0.31 | 0/6730 | 0.00 | 0/3 | 0.0 |
| 6 | 01 | nodak on fire | no rider | 0.31 | 0/6730 | 0.00 | 0/1 | 0.0 |
| 7 | 04 | gourmet king | no rider | 0.31 | 0/6730 | 0.00 | 0/3 | 0.0 |
| 8 | 07 | dancing button | no rider | 0.30 | 0/6730 | 0.00 | 0/4 | 0.0 |
| 9 | 09 | angels sparkle | no rider | 0.21 | 0/6730 | 0.00 | 0/5 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 08 | jb royale gold | larsen s |
| 2 | 07 | dancing button | kingrey r d |
| 3 | 01 | angels sparkle | calva r |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | the first secret | bergsrud s a | 0.42 | 29/73 | 0.40 | 0/3 | 23.0 |
| 2 | 01 | shady river | davis l | 0.46 | 9/34 | 0.26 | 1/3 | 2.6 |
| 3 | 02 | boardroom banter | larsen s | 0.47 | 2/61 | 0.03 | 2/6 | 1.2 |
| 4 | 04 | rackety frass | campbell f m | 0.45 | 3/145 | 0.02 | 0/4 | 9.5 |
| 5 | 03 | ally prospector | no rider | 0.47 | 0/6730 | 0.00 | 0/4 | 0.0 |
| 6 | 05 | bump run | no rider | 0.45 | 0/6730 | 0.00 | 0/6 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | dh-ally prospector | labonte a |
| 2 | 05 | dh-bump run | calva r |
| 3 | 04 | rackety frass | campbell f m |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 02 | greek martini | calva r | 0.35 | 4/8 | 0.50 | 0/1 | 2.5 |
| 2 | 06 | tipee creeper | no rider | 0.32 | 0/6730 | 0.00 | 1/4 | 0.0 |
| 3 | 05 | l. a. jett | davis l | 0.34 | 9/34 | 0.26 | 0/5 | 2.6 |
| 4 | 07 | mane explosion | ashburn m | 0.32 | 1/31 | 0.03 | 0/5 | 1.5 |
| 5 | 01 | closed pub | no rider | 0.35 | 0/6730 | 0.00 | 0/5 | 0.0 |
| 6 | 04 | baby boomer | no rider | 0.34 | 0/6730 | 0.00 | 0/3 | 0.0 |
| 7 | 03 | winners claim | no rider | 0.34 | 0/6730 | 0.00 | 0/4 | 0.0 |
| 8 | 08 | coralsting | no rider | 0.27 | 0/6730 | 0.00 | 0/1 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 07 | mane explosion | ashburn m a |
| 2 | 03 | winners claim | labonte a |
| 3 | 04 | baby boomer | larsen s |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 05 | your only dreaming | bergsrud s a | 0.48 | 29/73 | 0.40 | 0/2 | 23.0 |
| 2 | 02 | respectully judy | davis l | 0.55 | 9/34 | 0.26 | 1/5 | 2.6 |
| 3 | 03 | start the dance | ashburn m | 0.56 | 1/31 | 0.03 | 1/5 | 1.5 |
| 4 | 01 | no tax brakes | campbell f m | 0.56 | 3/145 | 0.02 | 0/3 | 9.5 |
| 5 | 04 | vallarta special | larsen s | 0.53 | 2/61 | 0.03 | 0/2 | 1.2 |
| Finish | PP | Horse | Jockey |
| 1 | 03 | start the dance | ashburn m a |
| 2 | 01 | no tax brakes | campbell f m |
| 3 | 02 | respectully judy | davis l |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 01 | music by brass | calva r | 0.56 | 4/8 | 0.50 | 2/6 | 2.5 |
| 2 | 05 | giddy up lloyd | labonte a | 0.48 | 4/103 | 0.04 | 2/7 | 20.8 |
| 3 | 02 | own the magic | no rider | 0.55 | 0/6730 | 0.00 | 1/6 | 0.0 |
| 4 | 03 | bronco billy bay | no rider | 0.56 | 0/6730 | 0.00 | 0/6 | 0.0 |
| 5 | 04 | second addition | no rider | 0.53 | 0/6730 | 0.00 | 0/3 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 04 | second addition | bergsrud s a |
| 2 | 01 | music by brass | calva r |
| 3 | 05 | giddy up lloyd | labonte a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | cool memories | davis l | 0.42 | 9/34 | 0.26 | 1/4 | 2.6 |
| 2 | 03 | light on track | labonte a | 0.47 | 4/103 | 0.04 | 0/5 | 20.8 |
| 3 | 05 | river surprise | campbell f m | 0.45 | 3/145 | 0.02 | 1/4 | 9.5 |
| 4 | 04 | letscallimcarl | ashburn m | 0.45 | 1/31 | 0.03 | 1/5 | 1.5 |
| 5 | 01 | flight attendant | no rider | 0.46 | 0/6730 | 0.00 | 1/4 | 0.0 |
| 6 | 02 | youvegotmeflying | no rider | 0.47 | 0/6730 | 0.00 | 1/7 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | flight attendant | bergsrud s a |
| 2 | 05 | river surprise | campbell f m |
| 3 | 04 | letscallimcarl | ashburn m a |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 07 | high ball | kingrey r d | 0.33 | 14/58 | 0.24 | 0/6 | 14.5 |
| 2 | 02 | speak in code | davis l | 0.41 | 9/34 | 0.26 | 1/5 | 2.6 |
| 3 | 01 | crimson jewell | no rider | 0.41 | 0/6730 | 0.00 | 1/5 | 0.0 |
| 4 | 04 | k c's hotrodranger | no rider | 0.38 | 0/6730 | 0.00 | 1/6 | 0.0 |
| 5 | 03 | d. orphan | larsen s | 0.39 | 2/61 | 0.03 | 0/1 | 1.2 |
| 6 | 05 | downtown cowboy | no rider | 0.37 | 0/6730 | 0.00 | 0/3 | 0.0 |
| 7 | 06 | shasta willy | no rider | 0.37 | 0/6730 | 0.00 | 0/3 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 06 | shasta willy | bergsrud s a |
| 2 | 02 | speak in code | davis l |
| 3 | 01 | crimson jewell | campbell f m |
| Finish | PP | Horse | Jockey | PP% | JW/JE | J% | HW/HE | JEarn $(K) |
| 1 | 06 | mister twister | davis l | 0.32 | 9/34 | 0.26 | 0/7 | 2.6 |
| 2 | 05 | apes | campbell f m | 0.34 | 3/145 | 0.02 | 1/3 | 9.5 |
| 3 | 04 | class adoption | no rider | 0.34 | 0/6730 | 0.00 | 2/6 | 0.0 |
| 4 | 07 | monji | no rider | 0.32 | 0/6730 | 0.00 | 1/3 | 0.0 |
| 5 | 03 | traveling riot | larsen s | 0.34 | 2/61 | 0.03 | 0/6 | 1.2 |
| 6 | 02 | mission slew | no rider | 0.35 | 0/6730 | 0.00 | 1/5 | 0.0 |
| 7 | 08 | road class | no rider | 0.27 | 0/6730 | 0.00 | 1/5 | 0.0 |
| 8 | 01 | target's babe | no rider | 0.35 | 0/6730 | 0.00 | 0/3 | 0.0 |
| Finish | PP | Horse | Jockey |
| 1 | 01 | target's babe | bergsrud s a |
| 2 | 04 | class adoption | calva r |
| 3 | 05 | apes | campbell f m |
