www.cs.sunysb.edu statistics
For the period between 27/Jul/2009:05:17:11 and 03/Aug/2009:05:14:57 -
Total hits: 272847
Not Modifieds (304's): 69258
Redirects (302's): 15
Not Founds (404's): 5984
Server Errors (500's): 23
Number of unique URL's: 97046
Total unique client hosts: 12441
Total unique destination hosts: 21
Total kilobytes transferred: 1805989
The 10 top one second periods
Count Bytes 304's Date/Time
--------------------------------------------------------------
44 14916 0 31/Jul/2009:10:38:58
21 23456 1 02/Aug/2009:16:54:17
20 174892 0 29/Jul/2009:09:37:47
20 23456 0 29/Jul/2009:08:02:38
19 24807 0 30/Jul/2009:04:23:29
19 22818 0 02/Aug/2009:16:54:18
18 5686 2 28/Jul/2009:16:26:24
18 11845 0 28/Jul/2009:16:20:42
18 191550 0 29/Jul/2009:11:29:28
17 19431 0 28/Jul/2009:16:20:49
The 10 top one minute periods
Count Bytes 304's Date/Time
--------------------------------------------------------------
370 561507 3 03/Aug/2009:01:49
231 1060061 3 27/Jul/2009:22:04
222 3101021 7 28/Jul/2009:16:20
222 412738 1 03/Aug/2009:01:50
213 527675 8 30/Jul/2009:04:23
211 421254 9 28/Jul/2009:16:26
206 287842 7 30/Jul/2009:23:56
206 1044888 4 27/Jul/2009:22:05
203 371963 4 30/Jul/2009:00:53
202 407852 15 27/Jul/2009:22:03
The 10 top one hour periods
Count Bytes 304's Date/Time
--------------------------------------------------------------
5730 17144762 375 27/Jul/2009:23
5364 22572317 347 27/Jul/2009:22
5206 23090754 413 30/Jul/2009:04
5180 18771283 239 28/Jul/2009:19
4214 17039445 346 28/Jul/2009:18
4190 15670978 460 28/Jul/2009:00
3208 15133885 336 28/Jul/2009:01
3038 11791098 323 27/Jul/2009:20
2913 14659451 393 30/Jul/2009:03
2861 12664607 239 27/Jul/2009:21
The 20 most commonly accessed URL's
Number of Total
Accesses Bytes Size 304's URL
--------------------------------------------------------------
877 33398376 38126 0 /documentation/curl/index.html
869 8383247 9655 0 /people/index.html
596 8098581 13603 0 /graduate/index.html
590 4186956 7224 9 /~skiproj/tel2/phone.html
519 5660712 11384 21 /~skiena/214/lectures/lect1/lect1.html
459 7008471 15269 0 /undergrad/index.html
393 13587168 34574 0 /people/faculty/index.html
381 4000500 10500 0 /admissions/index.html
348 6490200 18650 0 /admissions/graduate/index.html
275 2738450 9958 0 /research/index.html
251 15151615 60365 0 /graduate/courses/index.html
239 454860 1995 11 /~skiena/combinatorica/animations/dijkstra.html
230 4756331 20953 0 /~algorith/files/graph-data-structures.shtml
229 2293498 10675 14 /~skiena/214/lectures/lect3/lect3.html
221 4086102 18658 0 /~algorith/files/matrix-multiplication.shtml
220 794352 5092 64 /~vislab/projects/colonoscopy/colonoscopy.html
217 2686026 12378 0 /facilities/index.html
206 360088 1748 0 /csf09/top.html
198 783288 3956 0 /csf09/main.html
183 3329731 19247 0 /~algorith/files/kd-trees.shtml
The top 20 client hosts accessing server
Number of Total
Accesses Bytes 304's Host/IP
--------------------------------------------------------------
34206 76686108 27784 77.88.30.247
18285 59144817 4039 66.249.71.76
15038 45636843 741 66.249.72.40
7969 17540219 766 66.249.67.18
7658 28176338 23 66.249.72.115
5606 65240730 0 220.244.78.117
5111 63810290 458 72.30.78.236
4268 83237259 0 216.129.119.44
3659 10063924 70 66.249.71.110
3464 8692303 2936 65.55.209.98
3348 8896221 2806 65.55.209.95
3093 8233459 2544 65.55.209.97
3034 7347947 2539 65.55.209.102
2904 27170692 0 38.108.180.18
2880 7771010 2398 65.55.209.96
2865 7724770 2359 65.55.209.99
2853 6465769 2421 65.55.209.104
2786 3542898 0 67.218.116.133
2772 6694088 2291 65.55.209.100
2769 7657522 2319 65.55.209.101