www.cs.sunysb.edu statistics
For the period between 22/Jun/2009:05:18:01 and 29/Jun/2009:05:15:50 -
Total hits: 401314
Not Modifieds (304's): 69532
Redirects (302's): 59
Not Founds (404's): 6624
Server Errors (500's): 40
Number of unique URL's: 107061
Total unique client hosts: 13036
Total unique destination hosts: 11
Total kilobytes transferred: 2567438
The 10 top one second periods
Count Bytes 304's Date/Time
--------------------------------------------------------------
132 1186255 0 25/Jun/2009:04:36:46
97 169370 0 26/Jun/2009:12:16:57
51 17289 0 26/Jun/2009:12:16:58
33 10848 1 23/Jun/2009:14:45:11
33 13255 0 26/Jun/2009:12:16:56
33 146787 0 23/Jun/2009:14:45:09
32 10848 0 23/Jun/2009:14:45:10
32 21887 0 24/Jun/2009:16:45:30
32 11945 0 24/Jun/2009:16:45:31
31 13973 0 27/Jun/2009:20:47:54
The 10 top one minute periods
Count Bytes 304's Date/Time
--------------------------------------------------------------
386 478746 10 23/Jun/2009:14:45
336 5427618 16 25/Jun/2009:03:30
268 4402014 4 29/Jun/2009:03:40
251 4225581 8 25/Jun/2009:01:08
233 443342 8 27/Jun/2009:20:46
225 540482 28 24/Jun/2009:02:27
221 439027 5 24/Jun/2009:16:45
220 322010 13 24/Jun/2009:12:41
219 264381 5 27/Jun/2009:20:47
217 551952 1 28/Jun/2009:22:20
The 10 top one hour periods
Count Bytes 304's Date/Time
--------------------------------------------------------------
5121 36498729 128 23/Jun/2009:03
3966 18792250 112 22/Jun/2009:23
3676 26673263 122 22/Jun/2009:22
3496 14695147 903 24/Jun/2009:16
3402 23462029 198 23/Jun/2009:01
3380 22812625 601 28/Jun/2009:03
3310 17486765 505 26/Jun/2009:12
3246 13876571 747 24/Jun/2009:13
3130 19020289 760 27/Jun/2009:15
3127 22320732 834 27/Jun/2009:14
The 20 most commonly accessed URL's
Number of Total
Accesses Bytes Size 304's URL
--------------------------------------------------------------
762 29052012 38126 0 /documentation/curl/index.html
694 6682999 9655 0 /people/index.html
588 6264752 11384 35 /~skiena/214/lectures/lect1/lect1.html
438 5958114 13603 0 /graduate/index.html
437 1724839 3947 0 /csf09/main.html
425 6489325 15269 0 /undergrad/index.html
407 8444059 20953 0 /~algorith/files/graph-data-structures.shtml
407 2893928 7224 6 /~skiproj/tel2/phone.html
401 688116 1716 0 /csf09/top.html
367 676305 1995 28 /~skiena/combinatorica/animations/dijkstra.html
352 12133876 34551 0 /people/faculty/index.html
294 3087000 10500 0 /admissions/index.html
287 3016083 10509 0 /~ial/brain.html
271 5054150 18650 0 /admissions/graduate/index.html
267 6997536 26208 0 /ProfessionalEthics.html
251 967480 5092 61 /~vislab/projects/colonoscopy/colonoscopy.html
250 2499937 10675 15 /~skiena/214/lectures/lect3/lect3.html
229 2271893 9958 0 /research/index.html
210 8306340 39554 0 /undergrad/cse_courses/index.html
208 2574624 12378 0 /facilities/index.html
The top 20 client hosts accessing server
Number of Total
Accesses Bytes 304's Host/IP
--------------------------------------------------------------
73368 250511446 2724 66.249.72.48
43409 85582609 32296 204.62.54.203
38816 114335327 0 208.115.111.243
35452 139158277 298 66.249.72.163
15964 147374264 5492 77.88.30.247
13744 45924653 349 66.249.65.139
7814 83287662 0 75.101.176.200
6969 120809583 0 174.129.147.153
6883 72930215 0 174.129.159.212
6038 134675085 0 216.129.119.44
5319 16324964 5 67.110.143.50
4226 81672966 0 174.129.106.234
3934 8425419 0 38.99.44.104
3523 7336007 3017 65.55.209.100
3419 69865608 0 216.129.119.40
2915 7128825 2439 65.55.209.99
2719 10812975 0 216.129.119.12
2716 6438564 2336 65.55.209.101
2625 6449513 2114 65.55.209.97
2520 6717671 2012 65.55.209.102